Libya import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Libya imports from India in Dec 2015
In the month of Dec 2015, the total import in Libya from India had an import value of US $ 9.8 Million. Misurata, Khoms, Tripoli were the fastest growing Ports for imports in Libya from India.The growth rate of Misurata was 25.772% , Khoms was 8.501% , Tripoli was 43.553% in Dec 2015, as per export shipping bills of India filled at Libya Customs. Major import products imported to Libya from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 13.3 Million , WORKED MONUMENTAL STONES OR BUILDING STONE AND ARTICLES THEREOF(EXC.SLATE) with an import value of US $ 9.1 Million
Libya imports from India in Jan-Dec 2015
Imports in Libya from India in the year 2015, from Jan to Dec 2015, were US $ 108.7 Million.In Dec 2015, Libya Import Data, saw the entry of 382 new importers of Libya and 46 new exporters of India setting foot in the export trade from Libya to India. Major import products imported in Libya from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 13.3 Million WORKED MONUMENTAL STONES OR BUILDING STONE AND ARTICLES THEREOF(EXC.SLATE) with an import value of US $ 9.1 Million in the month of Jan to Dec 2015
Libya Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 09011149 | NEW JUTE BAGS INDIAN COFFEE ROBUSTA CHERRY AA.C.B.P&ICO NO:2088."WE INTEND TO CLAIM REWARDS UNDER MEIS" | Khoms | India | 1.29811E7 | 196088.4 | 57.6 | MTS | 225366.32 |
26-12-2015 | 07132000 | Indian kabuli chana chick peas 42/44 count REST DETAILS AS PER INVOICE | Misurata | India | 3895210.0 | 58840.0 | 48 | MTS | 81150.21 |
26-12-2015 | 33059030 | PREPARATIONS FOR USE ON THE HAIR(PARACHUTE GOLD COCONUT & GARLIC HAIR CREAM- ANTI HAIR FALL)48X140ML(WE INTEND TO CLAIM | Misurata | India | 199248.0 | 3009.79 | 162 | CTN | 1229.93 |
26-12-2015 | 33059030 | PREPARATIONS FOR USE ON THE HAIR(PARACHUTE GOLD COCONUT & LEMON HAIR CREAM- ANTI-DANDRUFF)48X140ML(WE INTEND TO CLAIM RE | Misurata | India | 215229.0 | 3251.2 | 163 | CTN | 1320.42 |
26-12-2015 | 39241090 | KITCHEN APPLIANCES (MELAMINE DINNER SET)(40 PCS DINNER SET BOX) (2 INNER BOXESIN ONE CORRUGATED BOX) | Misurata | India | 201085.0 | 3037.54 | 96 | BOX | 2094.64 |
26-12-2015 | 30045090 | PHARMACEUTICAL GOODS (HARMLESS MEDICINES) - TAMOL X 225 (TRAMADOL HYDROCHLORIDEB.P 225 MG UNCOATED TABLETS) (500 INNER | Misurata | India | 1.59798E7 | 241387.46 | 262500 | CTN | 60.88 |
26-12-2015 | 33059030 | PREPARATIONS FOR USE ON THE HAIR(PARACHUTE GOLD COCONUT & ALMOND HAIR CREAM- NATURAL SHINE)48X140ML(WE INTEND TO CLAIM R | Misurata | India | 198230.0 | 2994.41 | 162 | CTN | 1223.64 |
26-12-2015 | 33059030 | PREPARATIONS FOR USE ON THE HAIR(PARACHUTE GOLD COCONUT & CACTUS HAIR CREAM- DAMAGE REPAIR)48X140ML(WE INTEND TO CLAIM R | Misurata | India | 201400.0 | 3042.29 | 163 | CTN | 1235.58 |
26-12-2015 | 73083000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS: 2086 FULL LEAF | Misurata | India | 3214.34 | 48.55 | 250 | PCS | 12.86 |
26-12-2015 | 73083000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS: 1862 HALF LEAF | Misurata | India | 1350.04 | 20.39 | 300 | PCS | 4.5 |
26-12-2015 | 73083000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS: LEAF 1793 6X6 | Misurata | India | 3616.16 | 54.62 | 75 | PCS | 48.22 |
26-12-2015 | 73083000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS: LEAF 1793 8X8 | Misurata | India | 3278.6 | 49.53 | 60 | PCS | 54.64 |
26-12-2015 | 73083000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS: PIPE 6X6 | Misurata | India | 2250.06 | 33.99 | 10 | PCS | 225.01 |
26-12-2015 | 73083000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS: BALL 70MM | Misurata | India | 3857.33 | 58.27 | 200 | PCS | 19.29 |
26-12-2015 | 83021010 | STEEL HINGES 20MM | Misurata | India | 2091010.0 | 31586.32 | 23491 | KGS | 89.01 |
26-12-2015 | 73083000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS: BIG BUSH | Misurata | India | 2250.06 | 33.99 | 100 | PCS | 22.5 |
26-12-2015 | 73083000 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS: SMALL BUSH | Misurata | India | 2892.84 | 43.7 | 300 | PCS | 9.64 |
26-12-2015 | 19053100 | NUTRO NICE BISCUITS | Khoms | India | 380109.0 | 5741.83 | 5760 | KGS | 65.99 |
26-12-2015 | 19053100 | NUTRO MALT N MILK BISCUITS | Khoms | India | 446866.0 | 6750.24 | 6720 | KGS | 66.5 |
26-12-2015 | 19053100 | WE HEREBY DECLARE THAT WE SHALL CLAIM THE BENFITS UNDER MERCHANDISE EXPORTS FROMINDIA SCHEME (MEIS) | Khoms | India | 0.0 | 0.0 | .01 | NOS | 0 |
26-12-2015 | 30049099 | COFSIL TABLET 4800 PACKX1X10 = 48000 TAB EACH TAB CONT:AS PER INVOICE (INDIANHARMLESS MEDICINES) | Khoms | India | 61420.1 | 927.8 | 4800 | PAC | 12.8 |
26-12-2015 | 30049034 | LOMAC 20 CAPSULE 9000 PACKX1X15 = 135000 CAP EACH CAP CONT. OMEPRAZOLE 20MG (INDIAN HARMLESS MEDICINES) | Khoms | India | 83050.0 | 1254.53 | 9000 | PAC | 9.23 |
26-12-2015 | 30049011 | MOOV OINTMENT 25MG 5760 X 25GM = 5760 TUBE EACH TUBE CONT : AS PER INVOICE (INDIAN HARMLESS MEDICINES) | Khoms | India | 283478.0 | 4282.14 | 5760 | PAC | 49.21 |
26-12-2015 | 30049011 | MOOV OINTMENT 50GM 3456 X 50GM = 3456 TUBE EACH TUBE CONT:AS PER INVOICE (INDIAN HARMLESS MEDICINES) | Khoms | India | 287021.0 | 4335.67 | 3456 | PAC | 83.05 |
26-12-2015 | 30049099 | "WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)" | Khoms | India | 0.0 | 0.0 | 1 | LOT | 0 |
26-12-2015 | 19053100 | 1 X 40' FCL CONTAINER CONTAINING NUTRO BRAND BISCUITS - NUTRO GLUCOSE BISCUITS | Khoms | India | 446866.0 | 6750.24 | 6720 | KGS | 66.5 |
26-12-2015 | 30049099 | COLCHIDO 1MG TABLET 10000 PACKX20 = 200000 EACH TAB CONT. CRYTALLIZED COLCHICINE 1MG (INDIAN HARMLESS MEDICINES) | Khoms | India | 258378.0 | 3902.99 | 10000 | PAC | 25.84 |
26-12-2015 | 30049099 | CENOXIM 400MG TABLET 10000 PACKX1X10 =100000 TAB EACH TAB CONT.CEFIXIME 400MG(INDIAN HARMLESS MEDICINES) | Khoms | India | 461389.0 | 6969.63 | 10000 | PAC | 46.14 |
26-12-2015 | 30049099 | DR D3 DROPS 3200X15ML = 3200 PC EACH BOT CONT. CHOLECALCIFEROL 800IU/ML (INDIAN HARMLESS MEDICINES) | Khoms | India | 39371.8 | 594.74 | 3200 | BTL | 12.3 |
26-12-2015 | 30049099 | CIPLOX EYE/EAR DROPS 6000 DROPSX10ML= 6000 EACH DROP CONT:AS PER INVOICE (INDIAN HARMLESS MEDICINES) | Khoms | India | 73822.3 | 1115.14 | 6000 | BTL | 12.3 |
Free Consultation With Our Expert
Libya's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Libya Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $13.3 |
2 | Libya Import Of WORKED MONUMENTAL STONES OR BUILDING STONE AND ARTICLES THEREOF(EXC.SLATE) | $9.1 |
Libya's fastest growing import products from India -Jan-Dec 2015
Libya Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit