Lesotho import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Lesotho imports from India in Dec 2015
In the month of Dec 2015, the total import in Lesotho from India had an import value of US $ 922.0 Thousand. Elizabeth, Mafeteng were the fastest growing Ports for imports in Lesotho from India.The growth rate of Elizabeth was 28.652% , Mafeteng was -35,885.914% in Dec 2015, as per export shipping bills of India filled at Lesotho Customs. Major import products imported to Lesotho from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 13.6 Million
Lesotho imports from India in Jan-Dec 2015
Imports in Lesotho from India in the year 2015, from Jan to Dec 2015, were US $ 22.3 Million.In Dec 2015, Lesotho Import Data, saw the entry of 55 new importers of Lesotho and 4 new exporters of India setting foot in the export trade from Lesotho to India. Major import products imported in Lesotho from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 13.6 Million in the month of Jan to Dec 2015
Lesotho Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 52114200 | Denim Fabric Sort No.: 6189 (Black) 78.00% Cotton 20.50% Polyester 1.50% Spandex 154 CM Width | Elizabeth | India | 1829410.0 | 27634.56 | 16829 | MTR | 108.71 |
26-12-2015 | 52114200 | Denim Fabric Sort No.: 6190 (Indigo) 78.00% Cotton 20.50% Polyester 1.50% Spandex width : 154 cm | Elizabeth | India | 3812090.0 | 57584.46 | 35068 | MTR | 108.71 |
23-12-2015 | 30049099 | MEBENDAZOLE TABLETS USP 100 MG BATCH NO-NT5645 MFG-12/2015 EXP-11/2018 (1X6 TABLETS) | Elizabeth | India | 4718.73 | 71.28 | 792 | NOS | 5.96 |
23-12-2015 | 30049099 | CARVEDILOL TABLETS USP 12.5 MG BATCH NO-NT5644 MFG-11/2015 EXP-10/2018 (10X10 TABLETS) | Elizabeth | India | 32729.3 | 494.4 | 120 | NOS | 272.74 |
23-12-2015 | 30049099 | FLUOXETINE CAPSULES BP 20 MG BATCH NO-NC5035 MFG-11/2015 EXP-10/2017 (3X10 TABLETS) | Elizabeth | India | 38396.0 | 580.0 | 1000 | NOS | 38.4 |
21-12-2015 | 52093290 | COTTON WOVEN FABRICS,100% COTTON,>200 GSM,DYED,TWILL WEAVE,OTHER,(SORT NO: BT80146),GSM:246.00(+/-10%) | Elizabeth | India | 8150990.0 | 123126.74 | 63011 | MTR | 129.36 |
19-12-2015 | 30049099 | LAMIVUDINE 30MG+NEVIRAPINE 50MG+ZIDOVUDINE 60MG TABLETS (1X60'S TABLETS HDPE JAR/PACKS) | Elizabeth | India | 2828580.0 | 42727.78 | 12757 | PAC | 221.73 |
19-12-2015 | 30049099 | LAMIVUDINE 30MG+NEVIRAPINE 50MG+ZIDOVUDINE 60MG TABLETS (1X60'S TABLETS HDPE JAR/PACKS) | Elizabeth | India | 4432960.0 | 66963.07 | 20013 | PAC | 221.5 |
19-12-2015 | 52114200 | Denim Fabric Sort No.: 6190 (Indigo) 78.00% Cotton 20.50% Polyester 1.50% Spandex width : 154 cm | Elizabeth | India | 2508150.0 | 37887.53 | 23074 | MTR | 108.7 |
19-12-2015 | 52114200 | Denim Fabric Sort No.: 6189 (Black) 78.00% Cotton 20.50% Polyester 1.50% Spandex154 CM Width | Elizabeth | India | 3108400.0 | 46954.67 | 28596 | MTR | 108.7 |
18-12-2015 | 30049099 | EFAVIRENZ600+LAMIVUDINE300+TENOFOVIR DISOPROXILFUMARATE300MG(TOTAL 1224840 TABS)GREENCARD #.518/V/SEZ/15.03.06 VALID UPT | Mafeteng | India | 2.23689E7 | 337898.5 | 40828 | PAC | 547.88 |
17-12-2015 | 30049099 | EFAVIRENZ 200MG TABLETS (1X30'S TABLETS HDPE JAC/PACK) | Elizabeth | India | 1241230.0 | 18735.54 | 10726 | PAC | 115.72 |
17-12-2015 | 30045090 | PHARMA.PRODUCT -LEVONORGESTREL BP 0.15MG& ETHINYL ESTRADIOL BP 0.03MG TAB.WITH7 PLACEBO TAB.(B# NO.HT15143A &HT15144A) | Elizabeth | India | 466646.0 | 7043.71 | 31018 | PAC | 15.04 |
15-12-2015 | 30049099 | MICONA ORAL GEL 40 GMS (3000 TUBE) MICONAZOLE OROMUCOSAL GEL BP MICONAZOLE BP 2.00% W/W PRESERVATIVE METHYL PARABEN BP 0 | Elizabeth | India | 207038.0 | 3125.1 | 3000 | NOS | 69.01 |
10-12-2015 | 30044090 | MEDICIN-CEFLOX DROP (DROP FOR EYE / EARINFECTION ) | Elizabeth | India | 2485.24 | 37.51 | 150 | PAC | 16.57 |
10-12-2015 | 30044090 | MEDICIN-VOLINEZ GEL (DICLOFENAC GEL FORPAIN RELIEF ) | Elizabeth | India | 5136.07 | 77.53 | 155 | PAC | 33.14 |
10-12-2015 | 30044090 | MEDICIN-RANBAXY GARLIC OIL PEARLS | Elizabeth | India | 15463.5 | 233.41 | 100 | PAC | 154.63 |
10-12-2015 | 30044090 | MEDICIN-BETAMIL GM CREAM(GENTAMICIN SKINCREAM) | Elizabeth | India | 7455.63 | 112.54 | 300 | PAC | 24.85 |
10-12-2015 | 30044090 | MEDICIN-CHLOROPHENYL AMINE TABLET (CPM TABLET) | Elizabeth | India | 4197.26 | 63.35 | 40 | PAC | 104.93 |
10-12-2015 | 30044090 | MEDICIN-NASELIN NASAL SPRAY ( NASAL SPRAY ) | Elizabeth | India | 8284.01 | 125.04 | 200 | PAC | 41.42 |
10-12-2015 | 30044090 | MEDICIN-VOLINEZ GEL (DICLOFENAC GEL FORPAIN RELIEF ) | Elizabeth | India | 5136.07 | 77.53 | 155 | PAC | 33.14 |
10-12-2015 | 30044090 | MEDICIN-K-COLD-OV TABLET(CETRIZINE+PARACTAMOLE TABLET) | Elizabeth | India | 14082.8 | 212.57 | 1020 | PAC | 13.81 |
10-12-2015 | 30044090 | MEDICIN-GENTALAB DROP ( DROP FOR EYE / EAR INFECTION ) | Elizabeth | India | 2485.24 | 37.51 | 150 | PAC | 16.57 |
10-12-2015 | 30044090 | MEDICIN-MOVIN PLUS TABLET(TABLET FOR PAIN & INFLAMATION) | Elizabeth | India | 186666.0 | 2817.61 | 520 | PAC | 358.97 |
10-12-2015 | 30044090 | MEDICIN-PREGNACY TEST HICKS STRIPS(PREGNACY TEST STRIP) | Elizabeth | India | 27613.4 | 416.81 | 2000 | PAC | 13.81 |
10-12-2015 | 30044090 | MEDICIN-FERROUS SULPHATE TABLET 200 MG | Elizabeth | India | 4694.29 | 70.86 | 50 | PAC | 93.89 |
10-12-2015 | 30044090 | MEDICIN-Q MAX 200 TABLET (OFLOXACIN 200MG TABLET ) | Elizabeth | India | 4970.39 | 75.02 | 200 | PAC | 24.85 |
10-12-2015 | 30044090 | MEDICIN-KALONJI OIL ( OIL FOR BURN , CUTS & WOUNDS ) | Elizabeth | India | 11929.0 | 180.06 | 144 | PAC | 82.84 |
10-12-2015 | 30044090 | MEDICIN-TENOVATE M CREAM (CLOBETASOLE SKIN CREAM) | Elizabeth | India | 9940.78 | 150.05 | 150 | PAC | 66.27 |
10-12-2015 | 30044090 | MEDICIN-CEFLOX -500 TABLET (CIPROFLOXACIN 500 MG TABLET ) | Elizabeth | India | 12978.3 | 195.9 | 500 | PAC | 25.96 |
Free Consultation With Our Expert
Lesotho's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Lesotho Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $13.6 |
Lesotho's fastest growing import products from India -Jan-Dec 2015
S.No | Import Products | % Growth |
---|---|---|
1 | Lesotho Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | 52% |
Lesotho Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit