Lesotho export shipment data to India

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Lesotho exports to India in Dec 2015

In the month of Dec 2015, the total export from Lesotho to India had an export value of US $ 0.0.
. in Dec 2015, as per export shipping bills of Lesotho filled at Indian Custom.

Lesotho exports to India in Jan-Dec 2015

Exports from Lesotho to India in the year 2015, from Jan to Dec 2015, were US $ 1.5 Million.
In Dec 2015, Lesotho Export Data, saw the entry of 4 new exporters of Lesotho and 55 new importers of India setting foot in the export trade from Lesotho to India.

Lesotho Export Data Sample

Date HS Code Product Description Country of Destination F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
09-11-2015 52054890 STOCK LOT YARN 100% COTTON India 1432170.35 21633.99 18082 KGS 79.2
09-11-2015 52054890 STOCK LOT YARN 100% COTTON India 39.6 0.6 .5 KGS 79.2
07-11-2015 90229090 2269169 CRADLE DRIVE ASM FCR CATHAY TABLE (PART FOR COMPUTED OMOGRAPHY) India 168931.64 2551.84 1 PCS 168931.64
30-07-2015 51011900 GREASY WOOL (RAW, LESOTHO, 20.5 MIC. MAX/AVG.) India 6361721.7 99246.83 8892.9 KGS 715.37
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 145101.9 2240.96 294.5 KGS 492.71
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 176807.13 2730.61 360.5 KGS 490.45
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 197493.84 3050.1 327.2 KGS 603.59
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 183866.86 2839.64 308.3 KGS 596.39
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 34759.35 536.82 95.4 KGS 364.35
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 92221.6 1424.27 152.9 KGS 603.15
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 464428.67 7172.64 793 KGS 585.66
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 486991.62 7521.11 926.3 KGS 525.74
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 106982.24 1652.24 201.8 KGS 530.14
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 163495.58 2525.03 282.3 KGS 579.16
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 50486.4 779.71 98.8 KGS 511
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 54502.3 841.73 101.1 KGS 539.09
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 96955.87 1497.39 184.3 KGS 526.08
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 202416.47 3126.12 382 KGS 529.89
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 528112.89 8156.18 997.5 KGS 529.44
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 211670.41 3269.04 384.4 KGS 550.65
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 54978.3 849.09 98.2 KGS 559.86
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 38433.56 593.57 77.9 KGS 493.37
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 412359.92 6368.49 747.2 KGS 551.87
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 385456.34 5952.99 942 KGS 409.19
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 465422.38 7187.99 874.4 KGS 532.28
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 450150.21 6952.13 863.3 KGS 521.43
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 48945.19 755.91 85.5 KGS 572.46
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 34742.88 536.57 84.1 KGS 413.11
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 287087.91 4433.79 717.3 KGS 400.23
09-06-2015 51011900 RAW GREASY WOOL LG765 LESOTHO FFLES7 + TMLES7P1 India 323822.29 5001.12 572.8 KGS 565.33

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Lesotho Export Shipment(s) from Jan 2015 to till Date = 180

CCAvenue

Free Consultation With Our Expert




Lesotho's top export products to India -Jan-Dec 2015

No Data Found

Lesotho's fastest growing export products to India -Jan-Dec 2015

No Data Found

Lesotho Export Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Port of Origin
  • Country of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit