Laos export shipment data to India

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Laos exports to India in Dec 2015

In the month of Dec 2015, the total export from Laos to India had an export value of US $ 15.3 Million.
N/a were the fastest growing Ports for exports from Laos to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Laos filled at Indian Custom.

Laos exports to India in Jan-Dec 2015

Exports from Laos to India in the year 2015, from Jan to Dec 2015, were US $ 153.2 Million.
In Dec 2015, Laos Export Data, saw the entry of 66 new exporters of Laos and 108 new importers of India setting foot in the export trade from Laos to India.

Laos Export Data Sample

Date HS Code Product Description Country of Destination F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 71081200 SILVER DORE BARS(PURITY SILVER:90.2829% PURITY GOLD 9.5529%OTH.0.1642%) (SILVER N.WT. 1047003 GMS,(96 BAR) GOLD N.WT. 1 India 2.918791637E8 4343439.94 1159691 GMS 251.69
23-12-2015 44083190 VENEER (GRADE- ASSORTED) COO CFT NO 15110017 (TOTAL 7,55,400PCS) India 1.72259136E7 256338.0 507600 KGS 33.94
22-12-2015 78019990 REMELTED LEAD BLOCKS (FTA CERTIFICATE NO: 1528120069 DT:08.12.2015) India 1.173542282E7 174634.27 102.43 MTS 114567.94
22-12-2015 78019990 REMELTED LEAD INGOTS (FTA CERTIFICATE NO:1528110067 DT; 30.11.2015) India 1.132766712E7 168566.47 101.15 MTS 111988.8
18-12-2015 78019990 REMELTED LEAD INGOTS (ASEAN-INDIA FTA FORM AI REF:1528120070DT:08.12.15) India 1.144058693E7 170246.83 101580 KGS 112.63
18-12-2015 44089090 FACE VENEER ASSORTED SIZE THICKNESS 0.30MM(AIFTA NO. 16110016 DT 03.11.15) India 2740356.06 40779.11 113.99 CBM 24040.32
18-12-2015 44089090 FACE VENEER ASSORTED SIZE THICKNESS 0.30MM(AIFTA NO. 16110016 DT 03.11.15) India 240.4 3.58 .01 CBM 24040
18-12-2015 44089090 FACE VENEER ASSORTED SIZE THICKNESS 0.30MM(AIFTA NO. 16110019 DT 03.11.15) India 2740356.06 40779.11 113.99 CBM 24040.32
18-12-2015 44089090 FACE VENEER ASSORTED SIZE THICKNESS 0.30MM(AIFTA NO. 16110019 DT 03.11.15) India 240.4 3.58 .01 CBM 24040
17-12-2015 44089090 FACE VENEER ASSORTED SIZE THICKNESS 0.30MM(AIFTA NO. 16110021 DT 03.11.15) India 2740356.06 40748.79 113.99 CBM 24040.32
17-12-2015 44089090 FACE VENEER ASSORTED SIZE THICKNESS 0.30MM(AIFTA NO. 16110021 DT 03.11.15) India 240.4 3.57 .01 CBM 24040
17-12-2015 44089090 FACE VENEER ASSORTED SIZE THICKNESS 0.30MM(AIFTA NO. 16110018 DT 03.11.15) India 2740356.06 40748.79 113.99 CBM 24040.32
17-12-2015 44089090 FACE VENEER ASSORTED SIZE THICKNESS 0.30MM(AIFTA NO. 16110018 DT 03.11.15) India 240.4 3.57 .01 CBM 24040
17-12-2015 78019990 REMELTED LEAD INGOTS (FTA CERTIFICATE NO:1528110066 DT:30.11.2015) India 1.138316574E7 169266.41 101.57 MTS 112072.13
16-12-2015 44039929 KERUING ROUND LOGS (ROUGH NOT SAWN) (A.I.F.T.A. REF.NO.VN-I15/03/00095 DT.02.12.2015) India 2.506720892E7 372746.6 704.69 CBM 35572.02
16-12-2015 44083910 VENEER CORE GRADE ( CO CFT NO: 15120041 DT. 19/11/2015) India 3013456.43 44809.76 108.21 MTS 27848.23
14-12-2015 44089010 KERUING FACE VENEER SIZE: 0.3 X 1220 X 2440MM, SIZE: 0.3 X 920 X 2140MM, SIZE:0.3 X 1220 X 1840MM. India 2741836.9 40770.81 81.4 MTS 33683.5
14-12-2015 44089010 KERUING FACE VENEER SIZE: 0.3 X 1220 X 2440MM, SIZE: 0.3 X 920 X 2140MM, SIZE:0.3 X 1220 X 1840MM. India 336.84 5.01 .01 MTS 33684
12-12-2015 44089090 VENEER GRADE(ASSORTED) (81900 PCS IN 33 PLLETS & 14 BDL.) India 1942209.93 28880.45 57.19 MTS 33961.25
12-12-2015 44089090 VENEER CORE GRADE (64 PALLETS. TOTAL- 114.398 MT) India 3185781.24 47372.21 114.4 MTS 27848.22
12-12-2015 78019990 REMELTED LEAD BLOCKS (AIFTA NO.1528120068) India 2.200062916E7 327146.9 202.59 MTS 108597.89
11-12-2015 44039929 KERUING ROUND LOGS (ROUGH NOT SAWN) India 217439.0 3233.29 6.48 CBM 33564.72
11-12-2015 44039929 KERUING ROUND LOGS (ROUGH NOT SAWN)(INCL. OF 50 PCSCROSS CUT LOGS) AIFTA, REF. NO. 15140001 India 5.435957422E7 808320.81 1619.54 CBM 33564.72
11-12-2015 44081010 CORE VENEER UNCUTTING SIZE (RAW MATERIAL ACTUAL USER) (THICKNESS 1.7MM) India 577357.55 8585.24 28000 KGS 20.62
10-12-2015 44039929 KERUING ROUND LOGS(ROUGH ROUND LOGS NOT SAWN) (AIFTA NO-VN-IN 15/74/00294 DT.10.08.15) India 7679527.84 114193.72 154.38 CBM 49745.33
10-12-2015 44039929 KERUING ROUND LOGS(ROUGH ROUND LOGS NOT SAWN) India 758374.19 11276.94 15.25 CBM 49745.33
10-12-2015 44083990 KERUING D FACE VENEER SIZE 2.44M X1.22 M X 0.32MM ( B GRADE) ( AIFTA REF. NO. 16110020 ) India 130417.93 1939.3 3140.28 KGS 41.53
10-12-2015 44083990 KERUING D FACE VENEER SIZE- 2.44 M X1.22 M X 0.32 MM ( C GRADE ) India 732300.52 10889.23 24390.24 KGS 30.02
10-12-2015 44083990 KERUING D FACE VENEER SIZE - 2.44 M X1.22 M X 0.32 MM ( D GRADE ) India 233925.05 3478.44 9803.92 KGS 23.86
10-12-2015 44083910 KERUING D FACE VENEER SIZE - 2.14 M X1.22 M X 0.32 MM ( B GRADE ) India 203900.12 3031.97 5380.2 KGS 37.9

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Laos Export Shipment(s) from Jan 2015 to till Date = 406

CCAvenue

Free Consultation With Our Expert




Laos's top export products to India -Jan-Dec 2015

No Data Found

Laos's fastest growing export products to India -Jan-Dec 2015

No Data Found

Laos Export Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Port of Origin
  • Country of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit