Kuwait import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Kuwait imports from India in Dec 2015
In the month of Dec 2015, the total import in Kuwait from India had an import value of US $ 100.8 Million. Shuwaikh, N/a, Shuaiba were the fastest growing Ports for imports in Kuwait from India.The growth rate of Shuwaikh was 30.202% , N/a was -28.09% , Shuaiba was -173.076% in Dec 2015, as per export shipping bills of India filled at Kuwait Customs. Major import products imported to Kuwait from India were RICE with an import value of US $ 246.0 Million , MEAT OF BOVINE ANIMALS, FROZEN with an import value of US $ 125.5 Million , CRUSTACEANS LIVE, FRESH, CHILLED OR FROZEN; SMOKED; COOKED, STEAMING OR BOILING with an import value of US $ 25.0 Million
Kuwait imports from India in Jan-Dec 2015
Imports in Kuwait from India in the year 2015, from Jan to Dec 2015, were US $ 1.2 Billion.In Dec 2015, Kuwait Import Data, saw the entry of 4,276 new importers of Kuwait and 638 new exporters of India setting foot in the export trade from Kuwait to India. Major import products imported in Kuwait from India were RICE with an import value of US $ 246.0 Million MEAT OF BOVINE ANIMALS, FROZEN with an import value of US $ 125.5 Million CRUSTACEANS LIVE, FRESH, CHILLED OR FROZEN; SMOKED; COOKED, STEAMING OR BOILING with an import value of US $ 25.0 Million in the month of Jan to Dec 2015
Kuwait Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 07099920 | FRESH MIXED VEGETABLES (JOTTA) | Kuwait International | India | 28797.0 | 435.0 | 75 | PAC | 383.96 |
26-12-2015 | 08109050 | FRESH BOR | Kuwait International | India | 3972.0 | 60.0 | 20 | PAC | 198.6 |
26-12-2015 | 82079010 | TUNGSTEN CARBIDE ROTARY BURRS:- FAC0200097 TCRB B2 | Kuwait International | India | 63552.0 | 960.0 | 200 | PCS | 317.76 |
26-12-2015 | 82079010 | TUNGSTEN CARBIDE ROTARY BURRS:- FAC0200236 TCRB C3 | Kuwait International | India | 30783.0 | 465.0 | 100 | PCS | 307.83 |
26-12-2015 | 82079010 | TUNGSTEN CARBIDE ROTARY BURRS:- FAC0200025 TCRB A3S | Kuwait International | India | 92944.8 | 1404.0 | 200 | PCS | 464.72 |
26-12-2015 | 90248099 | ASTM A262 PRACTICE A | Kuwait International | India | 54681.2 | 826.0 | 1 | SET | 54681.2 |
26-12-2015 | 08109050 | FRESH BORE (J) | Kuwait International | India | 59513.8 | 899.0 | 155 | PAC | 383.96 |
26-12-2015 | 85359090 | OTHERS (ELECTRICALS APPARATUS FOR PROTECTING) (OTHERS) : DAA1420184 | Kuwait International | India | 138275.0 | 2088.74 | 1000 | PCS | 138.28 |
26-12-2015 | 85359090 | OTHERS (ELECTRICALS APPARATUS FOR PROTECTING) (OTHERS) : DAA1420199 | Kuwait International | India | 5126.94 | 77.45 | 15 | PCS | 341.8 |
26-12-2015 | 07099920 | INDIAN FRESH MIX VEGETALBE (6KGS) | Kuwait International | India | 72290.4 | 1092.0 | 364 | PAC | 198.6 |
26-12-2015 | 08072000 | PAPAYA | Kuwait International | India | 2184.6 | 33.0 | 11 | PAC | 198.6 |
26-12-2015 | 08045010 | FRESH PERU | Kuwait International | India | 397.2 | 6.0 | 2 | PAC | 198.6 |
26-12-2015 | 08109030 | FRESH CHIKU | Kuwait International | India | 595.8 | 9.0 | 3 | PAC | 198.6 |
26-12-2015 | 03028990 | SNAPEER FISH | Kuwait International | India | 8647.03 | 130.62 | 90 | KGS | 96.08 |
26-12-2015 | 03028990 | KISSI FISH | Kuwait International | India | 5240.62 | 79.16 | 50 | KGS | 104.81 |
26-12-2015 | 49029010 | NEWS PAPERS INDIAN PRINTED NEWSPAPERS AS PER PACKING SLIP ATTACHED | Kuwait International | India | 24181.0 | 365.27 | 2318 | NOS | 10.43 |
26-12-2015 | 49029020 | MAGAZINES INDIAN PRINTED MAGAZINES AND PERIODICALS, CALENDERS, DATA AS PER PACKING SLIP | Kuwait International | India | 54807.0 | 827.9 | 2932 | NOS | 18.69 |
26-12-2015 | 74071010 | ELECTROLYTIC COPPER RODS OR BLACK COPPERRODS : DAA1410017 | Kuwait International | India | 30348.6 | 458.44 | 50 | PCS | 606.97 |
26-12-2015 | 85359090 | OTHERS (ELECTRICALS APPARATUS FOR PROTECTING) (OTHERS) : DAA1420136 | Kuwait International | India | 54232.4 | 819.22 | 50 | PCS | 1084.65 |
26-12-2015 | 03028990 | CHAYA | Kuwait International | India | 63552.0 | 960.0 | 240 | KGS | 264.8 |
26-12-2015 | 39204900 | PVC/PE (SUPPOSITORY) PVC/PE 100/30 (SUPPOSITORY-PRINTED) WHIT (FEPS100030P1AW9A95) 2106000014 (M-13-0000) WIDTH 70 MM | Kuwait International | India | 19965.8 | 301.6 | 56.48 | KGS | 353.5 |
26-12-2015 | 39204900 | PVC/PE (SUPPOSITORY) : PVC/PE 100/30 (SUPPOSITORY-PRINTED) WHIT (FEPS100030P1AW9A94) 2106000020(M-13-0008) WIDTH 70MM | Kuwait International | India | 18559.3 | 280.35 | 52.5 | KGS | 353.51 |
26-12-2015 | 03028990 | CHAYYA FISH | Kuwait International | India | 124901.0 | 1886.73 | 1300 | KGS | 96.08 |
26-12-2015 | 03021900 | GROUPER FISH(LESS THAN 2 MTR) | Kuwait International | India | 31443.7 | 474.98 | 300 | KGS | 104.81 |
26-12-2015 | 03028930 | WHITE POMFRET FISH (300 GMS UP) | Kuwait International | India | 47689.7 | 720.39 | 260 | KGS | 183.42 |
26-12-2015 | 07099920 | FRESH MIXED VEGETABLES | Kuwait International | India | 13902.0 | 210.0 | 30 | BOX | 463.4 |
26-12-2015 | 08072000 | FRESH PAPAYA | Kuwait International | India | 16881.0 | 255.0 | 51 | BOX | 331 |
26-12-2015 | 08109050 | FRESH BORE | Kuwait International | India | 79771.0 | 1205.0 | 241 | BOX | 331 |
26-12-2015 | 54071029 | DYED MANMADE-COTTON BLENDED FABRICS58% POLYESTER & 42% COTTON | Kuwait International | India | 34589.5 | 522.5 | 110 | MTR | 314.45 |
26-12-2015 | 03028990 | REEFCOD | Kuwait International | India | 95328.0 | 1440.0 | 240 | KGS | 397.2 |
Free Consultation With Our Expert
Kuwait's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Kuwait Import Of RICE | $246 |
2 | Kuwait Import Of MEAT OF BOVINE ANIMALS, FROZEN | $125.5 |
3 | Kuwait Import Of CRUSTACEANS LIVE, FRESH, CHILLED OR FROZEN; SMOKED; COOKED, STEAMING OR BOILING | $25 |
Kuwait's top import ports dealing with India -Jan-Dec 2015
Import Ports | Import (US $ M) |
---|---|
Shuwaikh | $674.5 |
Shuaiba | $125.1 |
Kuwait International | $114.2 |
Kuwait's fastest growing import products from India -Jan-Dec 2015
Kuwait Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit