Kuwait export shipment data to India

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Kuwait exports to India in Dec 2015

In the month of Dec 2015, the total export from Kuwait to India had an export value of US $ 414.6 Million.
N/a, were the fastest growing Ports for exports from Kuwait to India.The growth rate of N/a was -6.854% , was 9,716.562% in Dec 2015, as per export shipping bills of Kuwait filled at Indian Custom.
Major export products exported to India were PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS with an export value of US $ 59.3 Million , ACYCLIC ALCOHOLS AND THEIR HALOGENATED... OR NITROSATED DERIVATIVES with an export value of US $ 43.1 Million , CYCLIC HYDROCARBONS with an export value of US $ 42.6 Million

Kuwait exports to India in Jan-Dec 2015

Exports from Kuwait to India in the year 2015, from Jan to Dec 2015, were US $ 4.9 Billion.
In Dec 2015, Kuwait Export Data, saw the entry of 638 new exporters of Kuwait and 4,276 new importers of India setting foot in the export trade from Kuwait to India.
Major export products exported to India were ACYCLIC ALCOHOLS AND THEIR HALOGENATED... OR NITROSATED DERIVATIVES with an export value of US $ 504.5 Million CYCLIC HYDROCARBONS with an export value of US $ 450.9 Million PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS with an export value of US $ 343.9 Million POLYMERS OF ETHYLENE, IN PRIMARY FORMS with an export value of US $ 57.5 Million in the month of Jan to Dec 2015

Kuwait Export Data Sample

Date HS Code Product Description Country of Destination F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 48239090 KAC PRINTED ITEM : LABEL India 4110.5 61.17 6 KGS 685.08
26-12-2015 76020010 ALUMINIUM SCRAP TALLY AS PER ISRI India 1602237.44 23842.82 17.34 MTS 92374.6
26-12-2015 47079000 WASTE PAPER - SORTED WHITE LEDGER (SWL) India 1577527.23 23475.11 68310 KGS 23.09
26-12-2015 39011010 LLDPE EFDC - 7087 ( GRANULES ) India 7928807.04 117988.2 99000 KGS 80.09
26-12-2015 39012000 HDPE EGDA - 6888 ( GRANULES ) India 3.171522816E7 471952.8 396000 KGS 80.09
26-12-2015 27090000 PETROLEUM OIL: KUWAIT EXPORT CRUDE OIL India 2.17444440992E9 3.235780372E7 137538 MTS 15809.77
26-12-2015 76020010 ALUMINIUM SCRAP TROMA AS PER ISRI India 1630770.72 24267.42 16.34 MTS 99771.84
26-12-2015 76020010 ALUMINIUM SCRAP TREAD AS PER ISRI India 2964570.78 44115.64 33.45 MTS 88613.68
26-12-2015 29053100 MONO ETHYLENE GLYCOL (MEG) India 2.610660458E7 388491.14 686.64 MTS 38020.8
26-12-2015 29053100 MONO ETHYLENE GLYCOL (MEG) (POLYESTER GRADE) India 6388173.93 95062.11 164.52 MTS 38828.22
26-12-2015 29053100 MONO ETHYLENE GLYCOL (MEG) (POLYESTER GRADE) India 1.94141096E7 288900.44 500 MTS 38828.22
26-12-2015 29053100 MONO ETHYLENE GLYCOL (MEG) (POLYESTER GRADE) India 1.94141096E7 288900.44 500 MTS 38828.22
26-12-2015 29053100 MONO ETHYLENE GLYCOL (MEG) (POLYESTER GRADE) India 3.35514642E7 499277.74 864.1 MTS 38828.22
26-12-2015 29053100 MONO ETHYLENE GLYCOL (MEG) (POLYESTER GRADE) India 4767445.24 70944.13 122.78 MTS 38828.22
24-12-2015 76020010 ALUMINIUM SCRAP "TREAD" AS PER ISRI PSIC NO:-ASIA/015/1/18710/AST DATE:-23.11.2015 India 1608870.75 23941.53 18.71 MTS 85989.89
24-12-2015 76020010 ALUMINIUM SCRAP "TAINT/TABOR"AS PER ISRI PSIC NO:-ASIA/015/01/24270/AC DATE:-07.11.2015 India 1878936.45 27960.36 19.68 MTS 95474.41
23-12-2015 47079000 WASTE PAPER CORRUGATED CONTAINERS India 4401530.83 65498.97 288.01 MTS 15282.56
23-12-2015 10071000 SORGHUM BIRDFEED PACKED IN SINGLE HDPE BAGS OF 50 KGS NT WT(RE- IMPORT) India 1270378.0 18904.43 50 MTS 25407.56
23-12-2015 27111300 FULLY REFRIGERATED COMMERCIAL BUTANE (FOR SUPPLIES TO DOMESTIC CONSUMERS UNDER PDS) India 3.514625099E7 523009.69 1189.87 MTS 29537.82
23-12-2015 27111200 FULLY REFRIGERATED COMMERCIAL PROPANE (FOR SUPPLIES TO DOMESTIC CONSUMERS UNDER PDS) India 3.474507763E7 517039.85 1196.14 MTS 29047.57
23-12-2015 38249015 CRUDE GLYCOL (ETHYLENE GLYCOL CRUDE) India 1.083143793E7 161182.11 518.23 MTS 20900.67
23-12-2015 29025000 STYRENE MONOMER IN BULK India 1.275038185E7 189737.83 200 MTS 63751.91
23-12-2015 76020010 ALUMINIUM SCRAP TREAD AS PER ISRI India 2022744.55 30100.37 17.21 MTS 117533.09
23-12-2015 29025000 STYRENE MONOMER India 3.783227801E7 562980.33 600 MTS 63053.8
23-12-2015 47079000 WASTE PAPER - SORTED OFFICE PAPER India 3732457.75 55542.53 211510 KGS 17.65
23-12-2015 39011010 LLDPE EFDC - 7087 ( GRANULES ) India 7928807.04 117988.2 99000 KGS 80.09
23-12-2015 76020010 ALUMINIUM SCRAP TREAD AS PER ISRI India 1645899.39 24492.55 19.17 MTS 85858.08
23-12-2015 74040012 COPPER SCRAP BERRY India 6596700.26 98165.18 21.18 MTS 311532.48
23-12-2015 76020010 ALUMINIUM SCRAP TREAD AS PER ISRI India 1350282.9 20093.5 16510 KGS 81.79
23-12-2015 39012000 HDPE EMDA-6147 (HIGH DENSITY POLYETHYLENE) India 5997000.24 89241.07 74.25 MTS 80767.68

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Kuwait Export Shipment(s) from Jan 2015 to till Date = 6,925

CCAvenue

Free Consultation With Our Expert




Kuwait Export Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Port of Origin
  • Country of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit