Kenya export shipment data to India

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Kenya exports to India in Dec 2015

In the month of Dec 2015, the total export from Kenya to India had an export value of US $ 7.2 Million.
N/a were the fastest growing Ports for exports from Kenya to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Kenya filled at Indian Custom.
Major export products exported to India were TEA, FLAVOURED OR NOT with an export value of US $ 1.5 Million , DRIED LEGUMINOUS VEGETABLES, SHELLED with an export value of US $ 1.4 Million

Kenya exports to India in Jan-Dec 2015

Exports from Kenya to India in the year 2015, from Jan to Dec 2015, were US $ 107.7 Million.
In Dec 2015, Kenya Export Data, saw the entry of 286 new exporters of Kenya and 5,133 new importers of India setting foot in the export trade from Kenya to India.
Major export products exported to India were DRIED LEGUMINOUS VEGETABLES, SHELLED with an export value of US $ 36.9 Million TEA, FLAVOURED OR NOT with an export value of US $ 11.8 Million in the month of Jan to Dec 2015

Kenya Export Data Sample

Date HS Code Product Description Country of Destination F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 07133100 GREEN MUNG BEANS IMPORT PERMIT NO. 23IC 440178 DT. 27.10.2015 India 4028470.74 59947.48 46 MTS 87575.45
23-12-2015 79020010 ZINC DROSS SCRUB AS PER ISRIDETAILS AS PER INVOICE & P/L. India 2714880.0 40400.0 25000 KGS 108.6
23-12-2015 07133100 GREEN MUNG BEANS India 5579969.22 83035.26 72 MTS 77499.57
23-12-2015 09024010 KENYA BLACK TEA (KOIWA 494) PF1 India 1450662.82 21587.24 6000 KGS 241.78
23-12-2015 09024010 KENYA BLACK TEA (KOIWA 497) PF1 India 1450662.82 21587.24 6000 KGS 241.78
23-12-2015 09024010 KENYA BLACK TEA (KOIWA 501) PF1 India 1450662.82 21587.24 6000 KGS 241.78
23-12-2015 09024010 KENYA BLACK TEA (KOIWA 504) PF1 India 1450662.82 21587.24 6000 KGS 241.78
23-12-2015 09024010 KENYA BLACK TEA (BONDET 50649) PF1 India 235073.12 3498.11 1240 KGS 189.58
23-12-2015 09024010 KENYA BLACK TEA (KAPKO 0525/15.16) PF1 India 659502.28 9814.02 2720 KGS 242.46
23-12-2015 09024010 KENYA BLACK TEA (KIPKEBE 67/16) PF1 India 429263.27 6387.85 2480 KGS 173.09
23-12-2015 09024010 KENYA BLACK TEA (MOKAMA 0259/15.16) PF1 India 646422.85 9619.39 2720 KGS 237.66
23-12-2015 09024010 KENYA BLACK TEA (NDARUGU 0146/15.16) PF1 India 717418.84 10675.88 2720 KGS 263.76
23-12-2015 09024010 KENYA BLACK TEA (TOROR 0249/15.16) PF1 India 339092.15 5046.01 1360 KGS 249.33
23-12-2015 09024010 KENYA BLACK TEA (EBEREGE 0152/15.16) PF1 India 635213.94 9452.59 2720 KGS 233.53
23-12-2015 09024010 KENYA BLACK TEA (KAPKO 0522/15.16) PF1 India 659502.28 9814.02 2720 KGS 242.46
23-12-2015 09024010 KENYA BLACK TEA (KIPKEBE 100/16) PF1 India 429263.27 6387.85 2480 KGS 173.09
23-12-2015 09024010 KENYA BLACK TEA (MAKOMBOKI 0343/15.16) PF1 India 1106952.3 16472.5 4080 KGS 271.31
23-12-2015 09024010 KENYA BLACK TEA (OGEMBO 0222/15.16) PF1 India 333487.32 4962.61 1360 KGS 245.21
23-12-2015 06031900 FRESH CUT FLOWERS HYDRANGEA India 1647.25 24.51 200 PCS 8.24
23-12-2015 06031400 FRESH CUT FLOWERS CHRYSANTHEMUMS India 686.36 10.21 100 PCS 6.86
23-12-2015 06031900 FRESH CUT FLOWERS CALLA LILIES India 3294.51 49.03 400 PCS 8.24
23-12-2015 41041900 WET BLUE COW HIDES ( WET BLUE CHROME TANNED OF COW HIDES )GRADE VI/VII ( NET QTY 50397.50 SQFT @ USD 0.47/SQFT) India 1625770.78 24193.02 22000 KGS 73.9
23-12-2015 48201090 USED OFFICE DOCUMENTS (OFFICE FILES-157 NOS, FOLDER- 36 NOS, STAMP SEAL-1 NOS) India 10283.89 153.03 5 CTN 2056.78
23-12-2015 41051000 WETBLUE SHEEPSKINS (AVE 65/70' 600DOZENS @USD 54.00 PER DOZEN =32400) India 2225447.02 33116.77 5037 KGS 441.82
23-12-2015 41051000 WETBLUE SHEEPSKINS (AVE 80/90' 375 DOZENS @USD 68 .00 PER DOZEN =25,500) India 1751509.19 26064.12 4120 KGS 425.12
23-12-2015 41051000 WETBLUE SHEEPSKINS (AVE 50/55' 70 DOZENS @USD 25.72 PER DOZEN =1,800.40) India 123663.44 1840.23 533 KGS 232.01
23-12-2015 41051000 WETBLUE SHEEPSKINS (AVE 65/70' 310 DOZENS @USD 33.07 PER DOZEN =10,251.70) India 704154.68 10478.49 2507 KGS 280.88
23-12-2015 41051000 WETBLUE SHEEPSKINS (AVE 80/90' 170 DOZENS @USD 41.65PER DOZEN =7,080.50) India 486335.61 7237.14 1732 KGS 280.79
23-12-2015 25292200 ACID GRADE FLUORSPAR POWDER IN BULK CONTAINING CALCIUMFLUORIDE ABOVE 97 PERCENT India 9474234.84 140985.64 522.81 MTS 18121.82
22-12-2015 07136000 PIGEON PEAS (TOOR WHOLE) India 1.22499062E7 182290.27 161 MTS 76086.37

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Kenya Export Shipment(s) from Jan 2015 to till Date = 3,057

CCAvenue

Free Consultation With Our Expert




Kenya's top export products to India -Jan-Dec 2015

Kenya's fastest growing export products to India -Jan-Dec 2015

Kenya Export Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Port of Origin
  • Country of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit