Israel export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Israel exports to India in Dec 2015
In the month of Dec 2015, the total export from Israel to India had an export value of US $ 123.2 Million. N/a, were the fastest growing Ports for exports from Israel to India.The growth rate of N/a was -6.854% , was 9,716.562% in Dec 2015, as per export shipping bills of Israel filled at Indian Custom. Major export products exported to India were PARTS OF GOODS OF HEADING NO. 88.01,88.02 with an export value of US $ 17.8 Million , ELECTRICAL TELEPHONIC,TELEGRAPHIC,FOR CARRIERS-CURRENT LINE SYSTEM with an export value of US $ 15.6 Million , ELECTRICAL MACHINES,APPARATUS WITH ONE FUNCTIONS NOT SPECIFIED ELSEWHERE with an export value of US $ 4.9 Million
Israel exports to India in Jan-Dec 2015
Exports from Israel to India in the year 2015, from Jan to Dec 2015, were US $ 1.8 Billion.In Dec 2015, Israel Export Data, saw the entry of 1,574 new exporters of Israel and 3,382 new importers of India setting foot in the export trade from Israel to India. Major export products exported to India were ACCESSORY PARTS FOR THE APPARATUS IN HEADING 85.25 TO 85.28 with an export value of US $ 188.7 Million ELECTRICAL TELEPHONIC,TELEGRAPHIC,FOR CARRIERS-CURRENT LINE SYSTEM with an export value of US $ 164.7 Million PARTS OF GOODS OF HEADING NO. 88.01,88.02 with an export value of US $ 161.7 Million in the month of Jan to Dec 2015
Israel Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 90181290 | H45021MD TEE PROBE INTERFACE MODULE (PART FOR COLOUR DOPPLER ULTRA SOUND SCANNER ) | India | 6972.01 | 103.75 | 1 | SET | 6972.01 |
26-12-2015 | 90181290 | H45041EU CS MODULE VS6 (PART FOR COLOUR DOPPLER ULTRA SOUND SCANNER ) | India | 17430.03 | 259.38 | 1 | SET | 17430.03 |
26-12-2015 | 90181290 | H40452LH M4S-RS (PROBE ) (PART FOR COLOUR DOPPLER ULTRA SOUND SCANNER ) | India | 124505.51 | 1852.76 | 1 | SET | 124505.51 |
26-12-2015 | 90181290 | H45031SC AUTOEF (PART FOR COLOUR DOPPLER ULTRA SOUND SCANNER ) | India | 48804.09 | 726.25 | 2 | SET | 24402.04 |
26-12-2015 | 90181290 | H45031ED SI/SRI (PARTS FOR COLOUR DOPPLER ULTRA SOUND SCANNER ) | India | 10458.02 | 155.63 | 2 | SET | 5229.01 |
26-12-2015 | 84828000 | (FOC ITEM) BEARING BALL DG.125X.375X.1562 SUPP.P/N:1121-0011-16 | India | 142531.2 | 2121.0 | 21 | PCS | 6787.2 |
26-12-2015 | 85423900 | (FOC ITEM) RESOLVER 32X TRASNSMITTER SUPP P/N No: 9111-2201-00 | India | 542976.0 | 8080.0 | 4 | PCS | 135744 |
26-12-2015 | 85439000 | (FOC ITEM) LRF CCAS SUPP P/N NO: 8229-4200-00 | India | 6787200.0 | 101000.0 | 100 | PCS | 67872 |
26-12-2015 | 85423900 | (FOC ITEM) RESOLVER X 8 SUPP P/N No: 9902-3033-25 | India | 733017.6 | 10908.0 | 9 | PCS | 81446.4 |
26-12-2015 | 85439000 | (FOC ITEM) LASER HARNESS ASSY SUPP P/N NO: 1101702107 | India | 3529344.0 | 52520.0 | 8 | PCS | 441168 |
26-12-2015 | 85423900 | (FOC ITEM) IC CONT GIL ASIK CDIP SUPP.P/N:6900-0201-36 | India | 213796.8 | 3181.5 | 9 | PCS | 23755.2 |
26-12-2015 | 84828000 | (FOC ITEM) ANGULAR CONTACT BEARING SET SU SUPP.P/N:1121-0601-01 | India | 257913.6 | 3838.0 | 76 | PCS | 3393.6 |
26-12-2015 | 84828000 | (FOC ITEM) BEARING BALL D G 25X.5X.125 S SUPP.P/N:1121-0011-08 | India | 610.85 | 9.09 | 18 | PCS | 33.94 |
26-12-2015 | 85439000 | (FOC ITEM) TDI 288X4 CODE UT-DDC P/N:6528-1110-61 | India | 1.425312E7 | 212100.0 | 6 | PCS | 2375520 |
26-12-2015 | 90319000 | (FOC ITEM) GYRO ASSY SUPP.P/N:4916-3500-50 | India | 1.832544E7 | 272700.0 | 15 | PCS | 1221696 |
26-12-2015 | 85439000 | (FOC ITEM) LASER HARNESS ASSY SUPP P/N NO: 1101702107 | India | 7941024.0 | 118170.0 | 18 | PCS | 441168 |
26-12-2015 | 73181190 | CRB BOX PANEL - BA1C2711A (MECHANICAL PARTS) | India | 220081.5 | 3275.02 | 75 | NOS | 2934.42 |
26-12-2015 | 85366990 | CIRCULAR CONNECTOR D38999 SER III JAM NUT RCPT - D38999/24WD19PN (LIST 21 SL NO 3) (NOT FOR SALE) (MANUFACTURING PURPOSE | India | 31699.39 | 471.72 | 19 | NOS | 1668.39 |
26-12-2015 | 85366990 | CIRCULAR CONNECTOR D38999 SER III PLUG - D38999/26FD35SA (LIST 21 SL NO 3) (NOT FOR SALE) (MANUFACTURING PURPOSE) | India | 22764.56 | 338.76 | 10 | NOS | 2276.46 |
26-12-2015 | 85366990 | CIRCULAR CONNECTOR - D38999/26WE26SN (LIST 21 SL NO 3) (NOT FOR SALE) (MANUFACTURING PURPOSE) | India | 21142.51 | 314.62 | 10 | NOS | 2114.25 |
26-12-2015 | 85366990 | CIRCULAR CONNECTOR D38999 SER III PLUG - D38999/26WE26PN (LIST 21 SL NO 3) (NOT FOR SALE) (MANUFACTURING PURPOSE) | India | 22604.75 | 336.38 | 10 | NOS | 2260.47 |
26-12-2015 | 85366990 | CIRCULAR CONNECTOR D38999 SER III JAM NUT RCPT - D38999/24WJ19PN (LIST 21 SL NO 3) (NOT FOR SALE) (MANUFACTURING PURPOSE | India | 45952.61 | 683.82 | 18 | NOS | 2552.92 |
26-12-2015 | 85322990 | A2C00018926 MULTILAYER CERAMIC CAPACITOR(VJ7188A680JXCBP31) | India | 78188.54 | 1163.52 | 100000 | PCS | .78 |
26-12-2015 | 85322990 | A2C00002182 MULTILAYER CERAMIC CAPACITOR(VJ9080Y103KFBAM34) | India | 28872.75 | 429.65 | 30000 | PCS | .96 |
26-12-2015 | 85322990 | A2C00002182 MULTILAYER CERAMIC CAPACITOR(VJ9080Y103KFBAM34) | India | 19248.5 | 286.44 | 20000 | PCS | .96 |
26-12-2015 | 85044040 | FOC/0190-46858, QUIN2-A1 4XGWHI100V,10/10/20/10,ANALOG & INC ENC( ELMO CONTROLLER) | India | 271292.87 | 4037.1 | 1 | NOS | 271292.87 |
26-12-2015 | 85365090 | CIA SMA PLUG TO SMA JCK BH 1.13 500MM - SRT3,680.ORT1 | India | 546931.22 | 8138.86 | 5000 | NOS | 109.39 |
26-12-2015 | 85365090 | CIA IPEX PLUG SMA JACK 1.37 L=200MM - SRT3.680.ORT2 | India | 185816.38 | 2765.12 | 2500 | NOS | 74.33 |
26-12-2015 | 85439000 | (FOC ITEM) TDI 288X4 CODE UT-DDC P/N:6528-1110-61 | India | 7126560.0 | 106050.0 | 3 | PCS | 2375520 |
26-12-2015 | 85258090 | (FOC ITEM) INTERLACE SCANNER ASSY SUPP.P/N:6528-1300-00 | India | 9977184.0 | 148470.0 | 30 | PCS | 332572.8 |
Free Consultation With Our Expert
Israel's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Israel Export Of ACCESSORY PARTS FOR THE APPARATUS IN HEADING 85.25 TO 85.28 | $188.7 |
2 | Israel Export Of ELECTRICAL TELEPHONIC,TELEGRAPHIC,FOR CARRIERS-CURRENT LINE SYSTEM | $164.7 |
3 | Israel Export Of PARTS OF GOODS OF HEADING NO. 88.01,88.02 | $161.7 |
Israel's fastest growing export products to India -Jan-Dec 2015
Israel Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit