Iceland import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Iceland imports from India in Dec 2015
In the month of Dec 2015, the total import in Iceland from India had an import value of US $ 1.3 Million. Reykjavik were the fastest growing Ports for imports in Iceland from India.The growth rate of Reykjavik was 11.084% in Dec 2015, as per export shipping bills of India filled at Iceland Customs. Major import products imported to Iceland from India were TWINE, CORDAGE, ROPE AND CABLES with an import value of US $ 515.0 Thousand
Iceland imports from India in Jan-Dec 2015
Imports in Iceland from India in the year 2015, from Jan to Dec 2015, were US $ 13.5 Million.In Dec 2015, Iceland Import Data, saw the entry of 125 new importers of Iceland and 27 new exporters of India setting foot in the export trade from Iceland to India. Major import products imported in Iceland from India were TWINE, CORDAGE, ROPE AND CABLES with an import value of US $ 515.0 Thousand in the month of Jan to Dec 2015
Iceland Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 56075090 | POLYESTER ROPE/TWINE, NYLON TWINE NY/#9/NW/CH6.5"/2KG | Reykjavik | India | 72345.2 | 1092.83 | 211.94 | KGS | 341.35 |
26-12-2015 | 56075090 | POLYESTER ROPE/TWINE, NYLON TWINE NY/#11/NW/CH6.5"/2KG | Reykjavik | India | 72454.4 | 1094.48 | 212.26 | KGS | 341.35 |
26-12-2015 | 56075090 | POLYESTER ROPE/TWINE, NYLON TWINE NY/#21/NW/CH10"/2KG | Reykjavik | India | 140284.0 | 2119.09 | 410.97 | KGS | 341.35 |
26-12-2015 | 56075090 | "I/We undertake to abide by provisions of Foreign Exchange Management Act, 1999,as amended from time to time, including | Reykjavik | India | 0.0 | 0.0 | 1 | NOS | 0 |
26-12-2015 | 56074900 | PP/HDPE ROPES & TWINE SNG/2.6MM/CH6.5"/1.5KG- 0/+5% | Reykjavik | India | 76494.4 | 1155.5 | 138.01 | KGS | 554.27 |
26-12-2015 | 56074900 | HDPE BRAIDED TWINE (CORDAGE) BHBROPE 12MM PE+SPUN PES LGRWHT 240MTR | Reykjavik | India | 378007.0 | 5710.07 | 902.81 | KGS | 418.7 |
26-12-2015 | 56074900 | "I/We undertake to abide by provisions of Foreign Exchange Management Act, 1999,as amended from time to time, including | Reykjavik | India | 0.0 | 0.0 | 1 | NOS | 0 |
26-12-2015 | 56075090 | POLYESTER ROPE/TWINE, NYLON TWINE NY/210/4/16/NW/CH6.5"/2KG- 0/+5% | Reykjavik | India | 84430.1 | 1275.38 | 209.29 | KGS | 403.41 |
26-12-2015 | 56075090 | POLYESTER ROPE/TWINE, NYLON TWINE NY/210/6/16/NW/CH6.5"/1.5KG- 0/+5% | Reykjavik | India | 64271.4 | 970.87 | 159.32 | KGS | 403.41 |
26-12-2015 | 56075090 | POLYESTER ROPE/TWINE, NYLON TWINE NY/210/10/16/NW/CH10"/2KG+/- 10% | Reykjavik | India | 76266.9 | 1152.07 | 204.81 | KGS | 372.38 |
26-12-2015 | 56074900 | HDPE BRAIDED TWINE (CORDAGE) PE/#9/BR/CH6.5"/1.5KG-0/+5% | Reykjavik | India | 94322.8 | 1424.82 | 317.66 | KGS | 296.93 |
26-12-2015 | 56074900 | HDPE BRAIDED TWINE (CORDAGE) PEPES/5MM/NW+DG/CH6.5"/1.5 KG+/-5% | Reykjavik | India | 94248.3 | 1423.69 | 317.41 | KGS | 296.93 |
26-12-2015 | 56074900 | HDPE BRAIDED TWINE (CORDAGE) PEPES/7MM/NW+DG/CH6.5"/1.5 KG+/-5% | Reykjavik | India | 41534.7 | 627.41 | 139.88 | KGS | 296.93 |
26-12-2015 | 56074900 | PP/HDPE ROPES & TWINE RSAP/1.2MM/CH6.5"/1.5KG- 0/+5% | Reykjavik | India | 67493.6 | 1019.54 | 73.3 | KGS | 920.79 |
26-12-2015 | 56074900 | PP/HDPE ROPES & TWINE SAP/1.7MM/CH6.5"/1.5KG+/-5% | Reykjavik | India | 118127.0 | 1784.4 | 186.66 | KGS | 632.85 |
26-12-2015 | 56074900 | PP/HDPE ROPES & TWINE RSAP/1.7MM/CH6.5"/1.5KG- 0/+5% | Reykjavik | India | 129212.0 | 1951.85 | 184.58 | KGS | 700.03 |
26-12-2015 | 56081190 | MADE UP FISHING NETS OF HDPE/POLYESTER/PP/DYNEE MA SNG/2.1MM/100.5/137MMIM/DS/800ML | Reykjavik | India | 182152.0 | 2751.54 | 247.7 | KGS | 735.37 |
26-12-2015 | 56081190 | MADE UP FISHING NETS OF HDPE/POLYESTER/PP/DYNEE MA SNG/3.1MM/100.5/165MMK/DS/500ML | Reykjavik | India | 74570.4 | 1126.44 | 119.9 | KGS | 621.94 |
26-12-2015 | 56081190 | MADE UP FISHING NETS OF HDPE/POLYESTER/PP/DYNEE MA RSAP/2.1MM/199.5/42MMKK/DS /2000ML/SSTBPK | Reykjavik | India | 127595.0 | 1927.41 | 197.1 | KGS | 647.36 |
26-12-2015 | 56081190 | "I/We undertake to abide by provisions of Foreign Exchange Management Act, 1999,as amended from time to time, including | Reykjavik | India | 0.0 | 0.0 | 1 | NOS | 0 |
26-12-2015 | 56074900 | HDPE BRAIDED TWINE (CORDAGE) PE/#14/LG+BETY/CH6.5"/1.5KG +/-5% | Reykjavik | India | 94818.3 | 1432.3 | 319.33 | KGS | 296.93 |
26-12-2015 | 56074900 | HDPE BRAIDED TWINE (CORDAGE) PE/#103/LG+BETY/CH6.5"/1.5K G+/-5% | Reykjavik | India | 76557.4 | 1156.46 | 257.83 | KGS | 296.93 |
26-12-2015 | 56074900 | HDPE BRAIDED TWINE (CORDAGE) PEPES/5MM/NW+DG/CH6.5"/1.5 KG+/-5% | Reykjavik | India | 127034.0 | 1918.94 | 459.67 | KGS | 276.36 |
26-12-2015 | 56074900 | HDPE BRAIDED TWINE (CORDAGE) BHBROPE 12MM PE+SPUN PES LGRWHT 240MTR | Reykjavik | India | 367757.0 | 5555.25 | 1260.69 | KGS | 291.71 |
26-12-2015 | 56074900 | "I/We undertake to abide by provisions of Foreign Exchange Management Act, 1999,as amended from time to time, including | Reykjavik | India | 0.0 | 0.0 | 1 | NOS | 0 |
26-12-2015 | 56075090 | POLYESTER ROPE/TWINE, NYLON TWINE NY/210/8/16/NW/CH6.5"/2KG+/- 10% | Reykjavik | India | 53471.7 | 807.73 | 123.78 | KGS | 431.99 |
26-12-2015 | 56075090 | NYLON BRAIDED TWINE (Cordage) NY/#12/NW/CH6.5"/2KG | Reykjavik | India | 47738.1 | 721.12 | 121.29 | KGS | 393.59 |
26-12-2015 | 56075090 | "I/We undertake to abide by provisions of Foreign Exchange Management Act, 1999,as amended from time to time, including | Reykjavik | India | 0.0 | 0.0 | 1 | NOS | 0 |
26-12-2015 | 56074900 | PP/HDPE ROPES & TWINE PEPES/3MM/NW+DG/CH6.5"/1.5 KG+/-5% | Reykjavik | India | 2518.25 | 38.04 | 7.52 | KGS | 334.87 |
26-12-2015 | 56074900 | "I/We undertake to abide by provisions of Foreign Exchange Management Act, 1999,as amended from time to time, including | Reykjavik | India | 0.0 | 0.0 | 1 | NOS | 0 |
Free Consultation With Our Expert
Iceland's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Iceland Import Of TWINE, CORDAGE, ROPE AND CABLES | $0.5 |
Iceland's fastest growing import products from India -Jan-Dec 2015
S.No | Import Products | % Growth |
---|---|---|
1 | Iceland Import Of TWINE, CORDAGE, ROPE AND CABLES | 134% |
Iceland Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit