Hong Kong import data of imports from India Shipments

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Hong Kong imports from India in Dec 2015

In the month of Dec 2015, the total import in Hong Kong from India had an import value of US $ 97.1 Million.
N/a, Kowloon, Hong Kong were the fastest growing Ports for imports in Hong Kong from India.The growth rate of N/a was -28.09% , Kowloon was 98.866% , Hong Kong was 99.771% in Dec 2015, as per export shipping bills of India filled at Hong Kong Customs.
Major import products imported to Hong Kong from India were LEATHER OF OTHER ANIMALS, WITHOUT HAIR ON with an import value of US $ 179.5 Million , LEATHER OF OTHER ANIMALS, AFTER TANNING & CRUSTING OF OTHER ANIMALS with an import value of US $ 86.9 Million , ELECTRICAL TELEPHONIC,TELEGRAPHIC,FOR CARRIERS-CURRENT LINE SYSTEM with an import value of US $ 62.1 Million , FISH, SALTED, DRIED.../ SMOKED FISH/ FISH MEAL FIT FOR HUMAN CONSUMPTION with an import value of US $ 61.3 Million

Hong Kong imports from India in Jan-Dec 2015

Imports in Hong Kong from India in the year 2015, from Jan to Dec 2015, were US $ 1.5 Billion.
In Dec 2015, Hong Kong Import Data, saw the entry of 4,948 new importers of Hong Kong and 5,276 new exporters of India setting foot in the export trade from Hong Kong to India.
Major import products imported in Hong Kong from India were LEATHER OF OTHER ANIMALS, WITHOUT HAIR ON with an import value of US $ 179.5 Million LEATHER OF OTHER ANIMALS, AFTER TANNING & CRUSTING OF OTHER ANIMALS with an import value of US $ 86.9 Million ELECTRICAL TELEPHONIC,TELEGRAPHIC,FOR CARRIERS-CURRENT LINE SYSTEM with an import value of US $ 62.1 Million FISH, SALTED, DRIED.../ SMOKED FISH/ FISH MEAL FIT FOR HUMAN CONSUMPTION with an import value of US $ 61.3 Million in the month of Jan to Dec 2015

Hong Kong Import Data Sample

Date HS Code Product Description Port of Destination Country of Origin F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 63079020 MADE UP ARTCLS OF COTTON.100% COTTON WOVEN POUCH (BAG).SIZE:16X25CM N/a India 6301.49 95.19 300 PCS 21
26-12-2015 63079020 MADE UP ARTCLS OF COTTON.100% COTTON WOVEN POUCH (BAG).SIZE:22 X 27 CM N/a India 45627.7 689.24 1800 PCS 25.35
26-12-2015 63079020 MADE UP ARTCLS OF COTTON.100% COTTON WOVEN POUCH (BAG).SIZE:32 X 30 CM N/a India 10325.0 155.97 300 PCS 34.42
26-12-2015 63079020 MADE UP ARTCLS OF COTTON.100% COTTON WOVEN POUCH (BAG).SIZE:13X19CM N/a India 15947.0 240.89 900 PCS 17.72
26-12-2015 63079020 MADE UP ARTCLS OF COTTON.100% COTTON WOVEN POUCH (BAG).SIZE:16 X 25 CM N/a India 18903.8 285.56 900 PCS 21
26-12-2015 40101990 TIME BELT 189-S3MX6,R-PART NO.503519000 N/a India 607.48 9.18 6 NOS 101.25
26-12-2015 84734090 TIMING GEAR ASSEMBLY R-PART NO.285227001 N/a India 437.78 6.61 2 NOS 218.89
26-12-2015 39269099 UPR BILLPATH PASIV ROLR,29MM,R-PART NO.503504001 N/a India 5949.27 89.87 14 NOS 424.95
26-12-2015 39269099 UPR BILLPATH PASIV ROLR48.5R-PART NO.503505001 N/a India 5789.56 87.46 14 NOS 413.54
26-12-2015 39269099 UPR BILLPATH PASIV ROLR91.5R-PART NO.503506001 N/a India 6059.07 91.53 14 NOS 432.79
26-12-2015 90069900 NIKON 35MM 1.8G LENS N/a India 1986720.0 30010.85 240 PCS 8278
26-12-2015 84734090 POWER SWITCH BOARD ASSY,R-PART NO.503530011 N/a India 2836.32 42.84 2 NOS 1418.16
26-12-2015 84734090 RETARDING WHEEL BRACKET ASSY R-PART NO.503526001 N/a India 4372.12 66.04 3 NOS 1457.37
26-12-2015 85068090 RTC BATTERY CR2032 R-PART NO.503559001 N/a India 198.21 2.99 2 NOS 99.11
26-12-2015 84734090 SOLENOID ASSEMBLY R-PART NO.503563001 N/a India 2290.16 34.59 2 NOS 1145.08
26-12-2015 84734090 THICKNESS SENSOR ASSY KIT,R-PART NO.503553011 N/a India 11308.9 170.83 3 NOS 3769.63
26-12-2015 40101990 TIME BELT C (300-S3M*6MM)R-PART NO.283918000 N/a India 633.14 9.56 6 NOS 105.52
26-12-2015 84734090 PCBA STE BOARD BPSC1-F,R-PART NO.503460001 N/a India 450.62 6.81 1 NOS 450.62
26-12-2015 84734090 PCBA TT0 BOARD BPSC1-F,R-PART NO.503439001 N/a India 257.39 3.89 1 NOS 257.39
26-12-2015 84734090 PCBA TT1 BOARD BPSC1-F,R-PART NO.503440001 N/a India 257.39 3.89 1 NOS 257.39
26-12-2015 84734090 PCBA TUV BOARD BPSC1-F,R-PART NO.503441001 N/a India 260.96 3.94 1 NOS 260.96
26-12-2015 40169390 PINCH ROLLER R-PART NO.503497001 N/a India 2806.37 42.39 8 NOS 350.8
26-12-2015 84734090 POWER SUPPLY ASSEMBLY R-PART NO.503564001 N/a India 6513.96 98.4 2 NOS 3256.98
26-12-2015 84734090 PCBA H BOARD BPSC1-F,R-PART NO.503435001 N/a India 1010.33 15.26 1 NOS 1010.33
26-12-2015 84734090 PCBA IO BOARD BPSC1-F,R-PART NO.503436011 N/a India 1036.7 15.66 1 NOS 1036.7
26-12-2015 84734090 PCBA MTO BPSC1-F,R-PART NO.503444001 N/a India 260.24 3.93 1 NOS 260.24
26-12-2015 84734090 PCBA RJI BPSC1-F,R-PART NO.503453001 N/a India 256.68 3.88 1 NOS 256.68
26-12-2015 84734090 PCBA S BOARD BPSC1-F,R-PART NO.504827011 N/a India 1817.43 27.45 1 NOS 1817.43
26-12-2015 84734090 PCBA SRI BOARD BPSC1-F,R-PART NO.503461001 N/a India 437.78 6.61 1 NOS 437.78
26-12-2015 84734090 PCBA BLD BOARD BPSC1-F,R-PART NO.503438001 N/a India 1744.71 26.36 1 NOS 1744.71

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Hong Kong Import Shipment(s) from Jan 2015 to till Date = 218,920

CCAvenue

Free Consultation With Our Expert




Hong Kong's top import ports dealing with India -Jan-Dec 2015

Import Ports Import (US $ M)
Hong Kong $229.4
Kowloon $29.6

Hong Kong Import Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Country of Origin
  • Port of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit