Honduras export shipment data to India

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Honduras exports to India in Dec 2015

In the month of Dec 2015, the total export from Honduras to India had an export value of US $ 1.1 Million.
N/a were the fastest growing Ports for exports from Honduras to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Honduras filled at Indian Custom.

Honduras exports to India in Jan-Dec 2015

Exports from Honduras to India in the year 2015, from Jan to Dec 2015, were US $ 18.1 Million.
In Dec 2015, Honduras Export Data, saw the entry of 80 new exporters of Honduras and 380 new importers of India setting foot in the export trade from Honduras to India.

Honduras Export Data Sample

Date HS Code Product Description Country of Destination F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 72044900 HEAVY MELTING SCRAP India 3138697.93 46706.81 215.02 MTS 14597.24
23-12-2015 76020010 ALUMINIUM SCRAP TENSE AS PER ISRI India 1995531.82 29695.41 21 MTS 95020.8
23-12-2015 72044900 HMS #2 BUNDLES India 4058997.66 60401.75 272.5 MTS 14895.4
19-12-2015 61091000 AJ9065 BRAND REEBOK PETTIS FIGHTER TEE BLACK MIXED MARTIAL ARTS APPAREL (100%COTTON KNITTED MEN'S T-SHIRTS (SHORT SLEEVE India 125716.04 1870.77 225 PCS 558.74
19-12-2015 61091000 AJ9055 BRAND REEBOK MCGREGOR FIGHTER TEE BLACK MIXED MARTIALARTS APPAREL (100%COTTON KNITTED MEN'S T-SHIRTS (SHORT SLEE India 107828.96 1604.6 191 PCS 564.55
19-12-2015 72044900 HMS #2 BUNDLES India 4607174.82 68559.15 297.63 MTS 15479.54
17-12-2015 61099090 T SHIRTS (FOR OWN USE) India 102838.91 1529.2 125 PCS 822.71
16-12-2015 76020010 ALUMINIUM SCRAP TAINT TABOR India 2066233.34 30724.66 20.98 MTS 98490.55
15-12-2015 72044900 HMS BUNDLES SCRAP India 1993732.7 29646.58 137.6 MTS 14489.34
14-12-2015 76020010 ALUMINIUM SCRAP "TREAD" India 2152108.79 32001.62 20.71 MTS 103921.42
11-12-2015 76020010 ALUMINIUM SCRAP TREAD AS PER ISRI, PSIC NO-BC17969, MPCB NO-MPCB/RONK/COANR-226/2011/177, DT-11/01/2012 India 1363416.49 20273.85 13206 KGS 103.24
11-12-2015 76020010 ALUMINIUM SCRAP TREAD AS PER ISRI, PSIC NO-BC17969, MPCB NO-MPCB/RONK/COANR-226/2011/177, DT-11/01/2012 India 442289.59 6576.8 4284 KGS 103.24
11-12-2015 72044900 HEAVY MELTING SCRAP (PSIC NO.009/AMST-RN/GL3AC00578/2015 DTD:10.10.2015) India 2499150.45 37162.09 115.07 MTS 21718.71
11-12-2015 72044900 HMS #2 BUNDLES India 5762363.0 85685.7 299.08 MTS 19266.96
11-12-2015 76020010 ALUMINIUM SCRAP TAINT TABOR India 2065839.37 30718.8 20.98 MTS 98490.55
10-12-2015 72044900 HMS BUNDLES SCRAP India 2515199.46 37400.74 172.17 MTS 14608.81
10-12-2015 72042190 STAINLESS STEEL MELTING SCRAP GRADE 304 (PSIC NO. BC16755 DT. 30.09.2015) India 1406341.87 20912.15 17.82 MTS 78897.16
10-12-2015 72042190 STAINLESS STEEL MELTING SCRAP GRADE 316 (PSIC NO. BC16755 DT. 30.09.2015) India 531801.63 7907.83 5.03 MTS 105641.96
10-12-2015 72044900 HEAVY MELTING SCRAP India 1956209.45 29088.62 101.86 MTS 19204.13
10-12-2015 72044900 HEAVY MELTING SCRAP India 404938.28 6021.39 21.09 MTS 19204.13
09-12-2015 76020010 ALUMINIUM SCRAP TENSE AS PER ISRI India 2072093.05 30811.79 20.92 MTS 99029.49
09-12-2015 72044900 HEAVY MELTING SCRAP(PSIC NO:BC 16908DT:25/09/2015-26/09/2015/) India 5384962.96 80073.8 252.9 MTS 21292.85
08-12-2015 72044900 HEAVY MELTING SCRAP India 834910.01 12415.02 43.48 MTS 19204.37
08-12-2015 72044900 HEAVY MELTING SCRAP India 287220.57 4270.94 14.96 MTS 19204.37
08-12-2015 72044900 HEAVY MELTING SCRAP India 1083299.34 16108.54 56.41 MTS 19204.37
08-12-2015 72044900 LMS BUNDLES (SCRAP) India 3328879.93 49500.07 246.99 MTS 13477.79
07-12-2015 72044900 HMS BUNDLES SCRAP India 5520108.65 82083.4 297.86 MTS 18532.87
05-12-2015 72041000 CAST IRON MELTING SCRAP (PSIC NO.021/CNAG-RN/GM1AC10029/2015 DT.02.10.2015) India 2031367.68 30206.21 137.5 MTS 14773.58
02-12-2015 72044900 HEAVY MELTING SCRAP (PSIC NO. BC16966 DT:28/09/2015) India 4687614.8 70279.08 253.03 MTS 18525.92
01-12-2015 09042120 PIMENTO India 2795961.79 41918.47 10000 KGS 279.6

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Honduras Export Shipment(s) from Jan 2015 to till Date = 451

CCAvenue

Free Consultation With Our Expert




Honduras's top export products to India -Jan-Dec 2015

No Data Found

Honduras's fastest growing export products to India -Jan-Dec 2015

No Data Found

Honduras Export Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Port of Origin
  • Country of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit