Guinea export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Guinea exports to India in Dec 2015
In the month of Dec 2015, the total export from Guinea to India had an export value of US $ 32.6 Million. N/a were the fastest growing Ports for exports from Guinea to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Guinea filled at Indian Custom.
Guinea exports to India in Jan-Dec 2015
Exports from Guinea to India in the year 2015, from Jan to Dec 2015, were US $ 389.1 Million.In Dec 2015, Guinea Export Data, saw the entry of 147 new exporters of Guinea and 385 new importers of India setting foot in the export trade from Guinea to India.
Guinea Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 26040000 | NICKEL COBALT MIXED HYDROXIDE CONCENTRATE (NICKEL CONTAINT 39.53%) | India | 2456088.98 | 36548.94 | 3.53 | MTS | 696367.73 |
26-12-2015 | 26040000 | NICKEL COBALT MIXED HYDROXIDE CONCENTRATE (COBALT CONTAINT 4.045%) | India | 562881.8 | 8376.22 | .31 | MTS | 1798344.41 |
23-12-2015 | 76020010 | ALUMINIUM SCRAP 'TENSE' AND 'TAINT TABOR' AS PER ISRI (P.S.I.C.NO.TBSC/WA/24516-2015-16 DT. 26.08.2015) | India | 2369228.41 | 35256.38 | 24.72 | MTS | 95842.57 |
22-12-2015 | 72044900 | HMS 2 BALES | India | 1639153.22 | 24392.16 | 108.82 | MTS | 15062.98 |
21-12-2015 | 72044900 | HEAVY MELTING SCRAP (PSIC NO.01/NCTR/52017 DTD. 24/10/2015) | India | 1717784.2 | 25562.26 | 114.12 | MTS | 15051.78 |
21-12-2015 | 72044900 | HEAVY MELTING SCRAP | India | 2405905.7 | 35802.17 | 161.52 | MTS | 14895.4 |
19-12-2015 | 85481020 | LEAD SCRAP AS PER ISRI RAINS | India | 3299566.35 | 49100.69 | 54.88 | MTS | 60117.82 |
19-12-2015 | 85481020 | LEAD SCRAP AS PER ISRI RAINS | India | 1556815.45 | 23166.9 | 27.41 | MTS | 56797.35 |
19-12-2015 | 85481020 | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) | India | 1612645.75 | 23997.7 | 27.45 | MTS | 58759.18 |
18-12-2015 | 76020010 | ALUMINIUM SCRAP ISRI TENSE AND TAINT / TABOR (PSIC TBSC/WA/26174-2015-16) | India | 2683390.28 | 39931.4 | 23760 | KGS | 112.94 |
18-12-2015 | 76020010 | ALUMINIUM SCRAP ISRI TENSE AND TAINT / TABOR (PSIC TBSC/WA/26175-2015-16) | India | 2956698.55 | 43998.49 | 26180 | KGS | 112.94 |
18-12-2015 | 76020010 | ALUMINIUM SCRAP TAINT/TABOR/TENSEPSIC NO:TBSC/WA/27316-2015-16DT.04/11/2015MPCB NO:MPCB/ROR/11/107 DT.27/04/2011 | India | 2503833.66 | 37259.43 | 25140 | KGS | 99.6 |
18-12-2015 | 76020010 | ALUMINIUM SCRAP ISRI TENSE AND TAINT / TABOR (PSIC TBSC/WA/26173-2015-16) | India | 2882159.94 | 42889.28 | 25520 | KGS | 112.94 |
17-12-2015 | 72044900 | HEAVY MELTING SCRAP (PSIC NO.TBSC/UAE/27323-2015-16 DTD:07.11.2015) | India | 3072771.86 | 45691.77 | 144.31 | MTS | 21292.85 |
17-12-2015 | 72044900 | HEAVY MELTING SCRAP (PSIC NO.TBSC/WA/26951-2015-16 DTD:28.10.2015) | India | 2441834.77 | 36309.81 | 112.43 | MTS | 21718.71 |
16-12-2015 | 74040022 | BRASS SCRAP "HONEY" AS PER ISRI | India | 3021201.54 | 44924.93 | 15.01 | MTS | 201279.25 |
16-12-2015 | 74040022 | BRASS SCRAP "OCEAN" AS PER ISRI | India | 1076843.99 | 16012.55 | 5.35 | MTS | 201279.25 |
16-12-2015 | 72044900 | HEAVY MELTING SCRAP (PSIC NO.TBSC/WA/26594-2015-16 DTD:02.10.2015) | India | 3919793.11 | 58286.89 | 180.48 | MTS | 21718.71 |
16-12-2015 | 72041000 | CAST IRON SCRAP (PSIC NO.TBSC/WA/26594-2015-16 DTD:02.10.2015) | India | 191124.66 | 2842.0 | 8.8 | MTS | 21718.71 |
16-12-2015 | 72044900 | HEAVY MELTING SCRAP AS PER ISRI 200-206,PSIC NO.TBSC/WA/28069-2015-16 DT.22.10.2015 | India | 1137107.13 | 16908.66 | 77 | MTS | 14767.63 |
16-12-2015 | 85481020 | LEAD SCRAP RAINS AS PER ISRI | India | 1662054.28 | 24714.56 | 27.41 | MTS | 60636.79 |
15-12-2015 | 72044900 | HEAVY MELTING SCRAP (OTHER THAN STAINLESS STEEL) FOR MELTING PURPOSE | India | 6880492.57 | 102312.16 | 319.6 | MTS | 21528.45 |
15-12-2015 | 72044900 | HEAVY MELTING SCRAP AS PER ISRI 200-206,PSIC NO.TBSC/WA/26147-2015-16 DT.30.09.2015 | India | 1136153.89 | 16894.48 | 76.7 | MTS | 14812.96 |
15-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 90.9073% OTH.MTL 9.0927%) (GOLDN.WT. 272944.73 GMS) (15 BARS OF GOLD) SHIPMENT NO. | India | 6.3912112989E8 | 9503659.92 | 300245 | GMS | 2128.67 |
14-12-2015 | 76020010 | ALUMINIUM SCRAP TENSE & TAINT /TABOR AS PER ISRI | India | 2508102.53 | 37295.2 | 27.45 | MTS | 91353.22 |
14-12-2015 | 71081200 | GOLD DORE BARS PURITY 94.02% AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 9.015407131E7 | 1340580.99 | 40.92 | KGS | 2203124.83 |
09-12-2015 | 85481020 | LEAD SCRAP AS PER ISRI RAINS | India | 1524423.37 | 22668.01 | 27.26 | MTS | 55921.62 |
09-12-2015 | 74040012 | COPPER SCRAP BIRCH CLIFF | India | 7055632.02 | 104916.46 | 20.1 | MTS | 351026.47 |
08-12-2015 | 74040012 | COPPER SCRAP BIRCH/ BERRY AS PER ISRI | India | 7976897.04 | 118615.57 | 22.37 | MTS | 356589.05 |
04-12-2015 | 26040000 | NICKEL (NICKEL COBALT MIXED HYDROXIDE CONCENTRATE NICKEL CONTENT 39.53% | India | 1.402096925E8 | 2084902.49 | 199.84 | MTS | 701627.31 |
Free Consultation With Our Expert
Guinea's top export products to India -Jan-Dec 2015
No Data Found
Guinea's fastest growing export products to India -Jan-Dec 2015
No Data Found
Guinea Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit