Guinea Bissau export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Guinea Bissau exports to India in Dec 2015
In the month of Dec 2015, the total export from Guinea Bissau to India had an export value of US $ 3.9 Million. N/a were the fastest growing Ports for exports from Guinea Bissau to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Guinea Bissau filled at Indian Custom. Major export products exported to India were COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED with an export value of US $ 3.9 Million
Guinea Bissau exports to India in Jan-Dec 2015
Exports from Guinea Bissau to India in the year 2015, from Jan to Dec 2015, were US $ 602.0 Million.In Dec 2015, Guinea Bissau Export Data, saw the entry of 122 new exporters of Guinea Bissau and 80 new importers of India setting foot in the export trade from Guinea Bissau to India. Major export products exported to India were COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED with an export value of US $ 601.4 Million in the month of Jan to Dec 2015
Guinea Bissau Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
21-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL | India | 5485161.78 | 81624.43 | 48730 | KGS | 112.56 |
17-12-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL CROP 2015- PACKED IN JUTE/SISAL BAGS OF ABOUT 80 KGS NETT EACH | India | 5142036.1 | 76461.5 | 48.65 | MTS | 105694.47 |
16-12-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL - CROP 2015 (PACKED IN JUTE /SISAL BAGS OF ABOUT 80 KGS NETT EACH) | India | 5293656.32 | 78716.08 | 48.6 | MTS | 108911.76 |
16-12-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL CROP 2015- PACKED IN JUTE/SISAL BAGS OF ABOUT 80 KGS NETT EACH | India | 5350359.35 | 79559.25 | 50.47 | MTS | 106010.69 |
16-12-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL - CROP 2015 (PACKED IN JUTE /SISAL BAGS OF ABOUT 80 KGS NETT EACH) | India | 5292567.2 | 78699.88 | 48.59 | MTS | 108911.76 |
16-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL | India | 1.126223801E7 | 167468.22 | 107167 | KGS | 105.09 |
11-12-2015 | 08013100 | RAW CASHEW NUT IN SHELL | India | 1.251964908E7 | 186165.79 | 113920 | KGS | 109.9 |
10-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL | India | 1.126213292E7 | 167466.66 | 107166 | KGS | 105.09 |
09-12-2015 | 08013100 | DRIED RAW CASHEWNUTS IN SHELL | India | 5566000.74 | 82765.81 | 49000 | KGS | 113.59 |
09-12-2015 | 08013100 | DRIED RAW CASHEWNUTS IN SHELL | India | 1.108542882E7 | 164839.09 | 97590 | KGS | 113.59 |
09-12-2015 | 08013100 | DRIED RAW CASHEWNUTS IN SHELL | India | 5151978.72 | 76609.35 | 47035 | KGS | 109.53 |
09-12-2015 | 08013100 | DRIED RAW CASHEWNUTS IN SHELL | India | 5453544.8 | 81093.6 | 48010 | KGS | 113.59 |
09-12-2015 | 08013100 | DRIED RAW CASHEWNUTS IN SHELL | India | 5450137.05 | 81042.93 | 47980 | KGS | 113.59 |
08-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL - HSS FROM BISMI INDUSTRIES ANDCAPITAL CASHEW EXPORTS | India | 5110920.25 | 75998.81 | 43900 | KGS | 116.42 |
07-12-2015 | 08013100 | RAW CASHEWNUTS IN SHELL - HSS FROM SRI GAYATHRI CASHEWS | India | 1.125044108E7 | 167292.8 | 104996 | KGS | 107.15 |
07-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL | India | 1.126213292E7 | 167466.66 | 107166 | KGS | 105.09 |
07-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL | India | 1.126213292E7 | 167466.66 | 107166 | KGS | 105.09 |
04-12-2015 | 08013100 | RAW CASHEWNUTS IN SHELL | India | 1.566132806E7 | 232882.2 | 149027 | KGS | 105.09 |
04-12-2015 | 08013100 | RAW CASHEWNUTS IN SHELL | India | 1.126213292E7 | 167466.66 | 107166 | KGS | 105.09 |
04-12-2015 | 08013100 | DRIED RAW CASHEW NUTS IN SHELL | India | 9443914.32 | 140429.95 | 85225 | KGS | 110.81 |
04-12-2015 | 08013100 | RAW CASHEWNUTS IN SHELL | India | 1.094009253E7 | 162677.96 | 97920 | KGS | 111.72 |
03-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL (HSS INV. NO.CCC/HSS/30/15-16 DT:10.11.2015 FOR Rs.54,53,854/-) | India | 5570361.78 | 83513.67 | 49.93 | MTS | 111563.42 |
03-12-2015 | 08013100 | RAW CASHEWNUTS IN SHELL - HSS FROM SRI GAYATHRI CASHEWS | India | 1.184485904E7 | 177584.09 | 111455 | KGS | 106.27 |
02-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL OF GUINEA BISSAU ORIGIN (BAL CARGOHSS) | India | 5289293.93 | 79299.76 | 49.93 | MTS | 105934.19 |
02-12-2015 | 08013100 | RAW CASHEWNUTS IN SHELL | India | 1.203689277E7 | 180463.16 | 101134 | KGS | 119.02 |
01-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL - HSS FROM SRI GAYATHRI CASHEWS | India | 1.138915265E7 | 170751.91 | 107167 | KGS | 106.27 |
01-12-2015 | 08013100 | DRIED RAW CASHEW NUTS IN SHELL | India | 9078464.66 | 136108.92 | 83933 | KGS | 108.16 |
01-12-2015 | 08013100 | RAW CASHEW NUTS IN SHELL HSS FROM ACME COMMODITIES PRIVATELIMITED | India | 2.302620902E7 | 345220.53 | 200000 | KGS | 115.13 |
30-11-2015 | 08013100 | 1230 BAGS OF DRIED RAW CASHEW NUT IN SHELL OF GUINE BISSAU ORIGIN | India | 1.066255177E7 | 159858.35 | 100.33 | MTS | 106274.81 |
30-11-2015 | 08013100 | DRIED RAW CASHEWNUTS IN SHELL | India | 5428935.95 | 81393.34 | 48415 | KGS | 112.13 |
Free Consultation With Our Expert
Guinea Bissau's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Guinea Bissau Export Of COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED | $601.4 |
Guinea Bissau's fastest growing export products to India -Jan-Dec 2015
S.No | Export Products | % Growth |
---|---|---|
1 | Guinea Bissau Export Of COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED | 276% |
Guinea Bissau Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit