Guatemala import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Guatemala imports from India in Dec 2015
In the month of Dec 2015, the total import in Guatemala from India had an import value of US $ 26.3 Million. Puerto Quetzal, Guatemala City, Santo Tomas De Castilla were the fastest growing Ports for imports in Guatemala from India.The growth rate of Puerto Quetzal was -39.088% , Guatemala City was -17.897% , Santo Tomas De Castilla was -372.797% in Dec 2015, as per export shipping bills of India filled at Guatemala Customs. Major import products imported to Guatemala from India were MOTOCYCLES,MOTOR FITTED CYCLES,WITH OR WITHOUT SIDE-CARS with an import value of US $ 48.8 Million , MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED PASSENGERS with an import value of US $ 24.0 Million , COTTON YARN, WITH >=85% COTTON, NOT PUT UP FOR RETAIL SALE with an import value of US $ 22.0 Million , MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 19.1 Million
Guatemala imports from India in Jan-Dec 2015
Imports in Guatemala from India in the year 2015, from Jan to Dec 2015, were US $ 381.6 Million.In Dec 2015, Guatemala Import Data, saw the entry of 844 new importers of Guatemala and 95 new exporters of India setting foot in the export trade from Guatemala to India. Major import products imported in Guatemala from India were MOTOCYCLES,MOTOR FITTED CYCLES,WITH OR WITHOUT SIDE-CARS with an import value of US $ 48.8 Million MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED PASSENGERS with an import value of US $ 24.0 Million COTTON YARN, WITH >=85% COTTON, NOT PUT UP FOR RETAIL SALE with an import value of US $ 22.0 Million MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 19.1 Million in the month of Jan to Dec 2015
Guatemala Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 87089900 | SPARE PART FOR MOTOR VEHICLES | Guatemala City | India | 236778.0 | 3576.71 | 1 | LOT | 236778 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:KOFLET LOZENGES 10S PS(WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Guatemala City | India | 9030.15 | 136.41 | 1000 | PAC | 9.03 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:RUMALAYA CREAM 10G PS(WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Guatemala City | India | 145750.0 | 2201.66 | 10600 | PAC | 13.75 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:PILEX OINTMENT PS 10GM(WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Guatemala City | India | 109980.0 | 1661.33 | 9400 | PAC | 11.7 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:HIMCOCIID SUSPENSION 30ML PS(WE INTEND TOCLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 210818.0 | 3184.56 | 15570 | PAC | 13.54 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:KOFLET SYRUP 30ML PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 513050.0 | 7750.0 | 31000 | PAC | 16.55 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:LIV.52 SYRUP 30ML PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 111573.0 | 1685.39 | 7700 | PAC | 14.49 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:SEPTILIN SYRUP 30ML PS(WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Guatemala City | India | 237198.0 | 3583.05 | 16495 | PAC | 14.38 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:BONNISPAZ DROPS 15ML PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 201100.0 | 3037.77 | 12744 | PAC | 15.78 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:BONNISAN LIQUID 30ML PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 203850.0 | 3079.3 | 15000 | PAC | 13.59 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:MENTAT TABLETS 10S PS(WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Guatemala City | India | 183218.0 | 2767.64 | 14170 | PAC | 12.93 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:PILEX TABLETS 10S PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 172443.0 | 2604.88 | 14100 | PAC | 12.23 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:SEPTILIN TABLETS 10S PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 210917.0 | 3186.05 | 16465 | PAC | 12.81 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:AYURSLIM CAPSULES 10 PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 215140.0 | 3249.85 | 12400 | PAC | 17.35 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:BRESOL SYRUP 30ML PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 251778.0 | 3803.3 | 15475 | PAC | 16.27 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:CYSTONE SYRUP 30ML PS(WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Guatemala City | India | 257094.0 | 3883.59 | 16200 | PAC | 15.87 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:DIABECON TABLETS 10S PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 211492.0 | 3194.75 | 14769 | PAC | 14.32 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:DIAREX TABLETS 10S PS(WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Guatemala City | India | 208147.0 | 3144.22 | 13895 | PAC | 14.98 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:HERBOLAX TABLETS 10S PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 148733.0 | 2246.72 | 11050 | PAC | 13.46 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:HIMPLASIA TABLETS 10 PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 72530.6 | 1095.63 | 8050 | PAC | 9.01 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:LIV.52 DS TABLETS 10S PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 250442.0 | 3783.11 | 17940 | PAC | 13.96 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:MENOSAN TABLETS 10 PS(WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Guatemala City | India | 215041.0 | 3248.35 | 17950 | PAC | 11.98 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:PHYSICIANSSAMPLES:GERIFORTE TABLETS 10S PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 108276.0 | 1635.59 | 8400 | PAC | 12.89 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:PHYSICIANSSAMPLES:EVECARE CAPSULES 10S PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 110814.0 | 1673.93 | 8485 | PAC | 13.06 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:PHYSICIANSSAMPLES:EVECARE CAPSULES 10S PS(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 113622.0 | 1716.34 | 8700 | PAC | 13.06 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:BRESOL TABLETS 10S PS(WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Guatemala City | India | 277399.0 | 4190.32 | 17680 | PAC | 15.69 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:CYSTONE TABLETS 10S PS(WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Guatemala City | India | 94960.2 | 1434.44 | 8000 | PAC | 11.87 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS/PHYSICIAN SAMPLE:CYSTONE TABLETS 10S PS(WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Guatemala City | India | 111340.0 | 1681.88 | 9380 | PAC | 11.87 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:LIV.52 DS TABLETS 60(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 99828.0 | 1507.98 | 3600 | PAC | 27.73 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:RUMALAYA CREAM 30G(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Guatemala City | India | 163800.0 | 2474.32 | 6000 | PAC | 27.3 |
Free Consultation With Our Expert
Guatemala's top import products from India -Jan-Dec 2015
Guatemala's top import ports dealing with India -Jan-Dec 2015
Import Ports | Import (US $ M) |
---|---|
Puerto Quetzal | $301.8 |
Guatemala City | $47.6 |
Santo Tomas De Castilla | $22.5 |
Amatitlan | $7.4 |
Guatemala's fastest growing import products from India -Jan-Dec 2015
Guatemala Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit