Grenada import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Grenada imports from India in Dec 2015
In the month of Dec 2015, the total import in Grenada from India had an import value of US $ 11.2 Thousand. N/a, Carriacou were the fastest growing Ports for imports in Grenada from India.The growth rate of N/a was -28.09% , Carriacou was 98.742% in Dec 2015, as per export shipping bills of India filled at Grenada Customs.
Grenada imports from India in Jan-Dec 2015
Imports in Grenada from India in the year 2015, from Jan to Dec 2015, were US $ 533.1 Thousand.In Dec 2015, Grenada Import Data, saw the entry of 70 new importers of Grenada and 0 new exporters of India setting foot in the export trade from Grenada to India.
Grenada Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-2) | N/a | India | 8837.7 | 133.5 | 150 | PCS | 58.92 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-4) | N/a | India | 4965.0 | 75.0 | 150 | PCS | 33.1 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-5) | N/a | India | 6057.3 | 91.5 | 150 | PCS | 40.38 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-6) | N/a | India | 7447.5 | 112.5 | 150 | PCS | 49.65 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-7) | N/a | India | 7447.5 | 112.5 | 150 | PCS | 49.65 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-PR) | N/a | India | 4369.2 | 66.0 | 150 | PCS | 29.13 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-9) | N/a | India | 8804.6 | 133.0 | 100 | PCS | 88.05 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-2"R) | N/a | India | 3376.2 | 51.0 | 50 | PCS | 67.52 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-3/4") | N/a | India | 1456.4 | 22.0 | 50 | PCS | 29.13 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-12) | N/a | India | 6653.1 | 100.5 | 150 | PCS | 44.35 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-1.25 "R) | N/a | India | 2151.5 | 32.5 | 50 | PCS | 43.03 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-1.5"R) | N/a | India | 18569.1 | 280.5 | 275 | PCS | 67.52 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-1.5"O) | N/a | India | 4567.8 | 69.0 | 100 | PCS | 45.68 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-2"O) | N/a | India | 14199.9 | 214.5 | 275 | PCS | 51.64 |
26-12-2015 | 73102990 | PLASTIC STAMP MOUNT+RUBBER(NSP-3) | N/a | India | 6752.4 | 102.0 | 100 | PCS | 67.52 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS LOMOTIL | N/a | India | 1337.82 | 20.19 | 50 | PAC | 26.76 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS VICKS INHALER WITH RI | N/a | India | 2972.92 | 44.87 | 300 | PAC | 9.91 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS OTRIVIN JUNIOR NASAL SPRAY | N/a | India | 8918.77 | 134.62 | 125 | PAC | 71.35 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS NEVENAC EYE DROPS | N/a | India | 7135.03 | 107.7 | 12 | PAC | 594.59 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS CIPLOX-D EYE DROPS | N/a | India | 713.49 | 10.77 | 30 | PAC | 23.78 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS CLIMAX SPRAY | N/a | India | 5939.91 | 89.66 | 15 | PAC | 395.99 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS 8X SHAMPOO | N/a | India | 12843.0 | 193.86 | 24 | PAC | 535.12 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS EVION VIT E CAP | N/a | India | 2972.92 | 44.87 | 100 | PAC | 29.73 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS CANDID B CREAM | N/a | India | 16945.7 | 255.78 | 150 | PAC | 112.97 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS CANDID CREAM | N/a | India | 7491.78 | 113.08 | 70 | PAC | 107.03 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS REACTIN SR 100MG | N/a | India | 17837.6 | 269.25 | 300 | PAC | 59.46 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS VOVERAN SR 75MG | N/a | India | 26756.3 | 403.87 | 300 | PAC | 89.19 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS FOURDERM CREAM | N/a | India | 3567.5 | 53.85 | 60 | PAC | 59.46 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS OTRIVIN NASAL SPRAY ADULT | N/a | India | 26161.8 | 394.89 | 220 | PAC | 118.92 |
16-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS IODEX GREEN | N/a | India | 24080.7 | 363.48 | 150 | PAC | 160.54 |
Free Consultation With Our Expert
Grenada's top import products from India -Jan-Dec 2015
No Data Found
Grenada's fastest growing import products from India -Jan-Dec 2015
No Data Found
Grenada Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit