French Polynesia export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
French Polynesia exports to India in Dec 2015
In the month of Dec 2015, the total export from French Polynesia to India had an export value of US $ 7.8 Thousand. N/a were the fastest growing Ports for exports from French Polynesia to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of French Polynesia filled at Indian Custom.
French Polynesia exports to India in Jan-Dec 2015
Exports from French Polynesia to India in the year 2015, from Jan to Dec 2015, were US $ 37.3 Thousand.In Dec 2015, French Polynesia Export Data, saw the entry of 3 new exporters of French Polynesia and 94 new importers of India setting foot in the export trade from French Polynesia to India.
French Polynesia Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
15-12-2015 | 05080050 | MOP SHELL (PINCTADA MARGARITIFERA) (SANITARY CERTIFICATE NO.1047 / QAAV DTD. 18-09-2015 | India | 521523.6 | 7755.0 | 17982 | KGS | 29 |
28-09-2015 | 05080050 | MOP SHELL (BLACK)FULLY GRADED FRESHLY HARVESTSD | India | 323521.64 | 4825.08 | 19965 | KGS | 16.2 |
25-06-2015 | 05080050 | MOP SHELL(PINCTADA MARGARITIFERA)(SANITARY CERTIFICATE NO.2014/N 789 CPI/DPV DTD.15-04-2015) | India | 510100.5 | 7902.41 | 17965 | KGS | 28.39 |
09-04-2015 | 05080050 | MOP SHELL (BLACK)FULLY GRADED FRESHLY HARVESTSD | India | 275478.49 | 4358.84 | 17982 | KGS | 15.32 |
06-04-2015 | 69091990 | CERAMIC PLATES 250X300MM (9 NOS) | India | 9346.79 | 147.89 | 20 | KGS | 467.34 |
03-02-2015 | 05080050 | REVER SHELL (B L MOP FULLY GRADED FRESHIY HARVESTED) | India | 274466.98 | 4405.569502407705 | 18965 | KGS | 14.47 |
05-01-2015 | 05080050 | MOP SHELL (PINCTADA MARGARITIFERA) (SANITARY CERTIFICATE NO.851 / QAAV DTD. 23-09-2014 | India | 503010.3 | 7884.173981191223 | 17964 | KGS | 28 |
19-08-2014 | 05080050 | MOP SHELL (BLACK)FULLY GRADED FRESHLY HARVESTSD | India | 277484.45 | 4486.409862570736 | 19313 | KGS | 14.37 |
20-05-2014 | 05080050 | BLACK MOP SHELL (PINCTADA MARGARITIFERA) | India | 490056.25 | 8154.0141430948415 | 13963 | KGS | 35.1 |
20-05-2014 | 05080050 | BLACK MOP SHELL (PINCTADA MARGARITIFERA) | India | 140387.1 | 2335.891846921797 | 4000 | KGS | 35.1 |
Free Consultation With Our Expert
French Polynesia's top export products to India -Jan-Dec 2015
No Data Found
French Polynesia's fastest growing export products to India -Jan-Dec 2015
No Data Found
French Polynesia Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit