France export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
France exports to India in Dec 2015
In the month of Dec 2015, the total export from France to India had an export value of US $ 349.1 Million. N/a, were the fastest growing Ports for exports from France to India.The growth rate of N/a was -6.854% , was 9,716.562% in Dec 2015, as per export shipping bills of France filled at Indian Custom. Major export products exported to India were PARTS OF GOODS OF HEADING NO. 88.01,88.02 with an export value of US $ 50.4 Million , TURBO-JETS,TURBO-PROPELLERS AND OTHER GAS TURBINES with an export value of US $ 12.3 Million , ELECTRICAL MACHINES,APPARATUS WITH ONE FUNCTIONS NOT SPECIFIED ELSEWHERE with an export value of US $ 8.6 Million
France exports to India in Jan-Dec 2015
Exports from France to India in the year 2015, from Jan to Dec 2015, were US $ 3.8 Billion.In Dec 2015, France Export Data, saw the entry of 5,687 new exporters of France and 9,284 new importers of India setting foot in the export trade from France to India. Major export products exported to India were PARTS OF GOODS OF HEADING NO. 88.01,88.02 with an export value of US $ 692.1 Million TURBO-JETS,TURBO-PROPELLERS AND OTHER GAS TURBINES with an export value of US $ 142.8 Million ELECTRICAL MACHINES,APPARATUS WITH ONE FUNCTIONS NOT SPECIFIED ELSEWHERE with an export value of US $ 89.3 Million ELECTRICAL APPARATUS FOR MAKING CONNECTIONS,VOLTAGE NOT >1,000 VOLTS with an export value of US $ 72.5 Million in the month of Jan to Dec 2015
France Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 84733099 | VIDEO CARD FOR COMPUTER PO COM/IMP/E543/019/2014-15 | India | 66447.9 | 988.81 | 9 | NOS | 7383.1 |
26-12-2015 | 29181990 | EP-Y0001295_SPIRONOLACTONE FOR SYSTEM SUITABILITY (2.057 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (2NOS) | India | 12034.45 | 179.08 | 4.11 | MGS | 2925.24 |
26-12-2015 | 29181990 | EP-Y0001334_CLOPIDOGREL FOR SYSTEM SUITABILITY (100 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 100 | MGS | 60.17 |
26-12-2015 | 29181990 | EP-Y0001494_HYDROCHLOROTHIAZIDE FOR PEAK IDENTIFICATION (10 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 10 | MGS | 601.72 |
26-12-2015 | 29309099 | EP-Y0001573_ATOVAQUONE FOR SYSTEM SUITABILITY (10 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (3NOS) | India | 18051.68 | 268.63 | 30 | MGS | 601.72 |
26-12-2015 | 29181990 | EP-Y0001578_SILDENAFIL CITRATE (100 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 100 | MGS | 60.17 |
26-12-2015 | 29309099 | EP-Y0001579_SILDENAFIL IMPURITY A (10 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 10 | MGS | 601.72 |
26-12-2015 | 29309099 | EP-Y0001582_DESLORATADINE FOR SYSTEM SUITABILITY (5 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (2NOS) | India | 12034.45 | 179.08 | 10 | MGS | 1203.45 |
26-12-2015 | 29309099 | EP-Y0001584_DESLORATADINE (100 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 100 | MGS | 60.17 |
26-12-2015 | 29309099 | EP-Y0001678_SODIUM ALENDRONATE FOR SYSTEM SUITABILITY (5 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (8NOS) | India | 48137.81 | 716.34 | 40 | MGS | 1203.45 |
26-12-2015 | 29309099 | EP-Y0001701_LISINOPRIL FOR PEAK IDENTIFICATION (10 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 10 | MGS | 601.72 |
26-12-2015 | 29350090 | EP-Y0001709_LISINOPRIL FOR SYSTEM SUITABILITY A (10 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 10 | MGS | 601.72 |
26-12-2015 | 29350090 | EP-Y0001757_BROMHEXINE FOR SYSTEM SUITABILITY (15 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 15 | MGS | 401.15 |
26-12-2015 | 29350090 | EP-A0040000_ACEBUTOLOL HYDROCHLORIDE (50 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 50 | MGS | 120.34 |
26-12-2015 | 29350090 | EP-A0350000_ALLOPURINOL (100 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 100 | MGS | 60.17 |
26-12-2015 | 29309099 | EP-A0350030_ALLOPURINOL IMPURITY C (10 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (3NOS) | India | 18051.68 | 268.63 | 30 | MGS | 601.72 |
26-12-2015 | 29181990 | EP-A0800000_AMOXICILLIN TRIHYDRATE (200 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (2NOS) | India | 12034.45 | 179.08 | 400 | MGS | 30.09 |
26-12-2015 | 29181990 | EP-A1200000_ANHYDROTETRACYCLINE HYDROCHLORIDE (15 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (4NOS) | India | 24068.91 | 358.17 | 60 | MGS | 401.15 |
26-12-2015 | 29181990 | EP-B1145000_BROMHEXINE HYDROCHLORIDE (100 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 100 | MGS | 60.17 |
26-12-2015 | 29181990 | EP-C0650000_CEFADROXIL (250 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 250 | MGS | 24.07 |
26-12-2015 | 29181990 | EP-C1700000_CHLOROTHIAZIDE (10 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 10 | MGS | 601.72 |
26-12-2015 | 29181990 | EP-D2963000_DOXAPRAM HYDROCHLORIDE (50 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 50 | MGS | 120.34 |
26-12-2015 | 29181990 | EP-D3100000_DROPERIDOL (150 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (4NOS) | India | 24068.92 | 358.17 | 600 | MGS | 40.11 |
26-12-2015 | 29181990 | EP-E0110000_ENALAPRIL FOR SYSTEM SUITABILITY (20 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (2NOS) | India | 12034.45 | 179.08 | 40 | MGS | 300.86 |
26-12-2015 | 29181990 | EP-E0400000_4-EPIANHYDROTETRACYCLINE HYDROCHLORIDE (20 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 20 | MGS | 300.86 |
26-12-2015 | 29309099 | EP-E0600000_4-EPITETRACYCLINE HYDROCHLORIDE (30 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (3NOS) | India | 18051.68 | 268.63 | 90 | MGS | 200.57 |
26-12-2015 | 29309099 | EP-Y0000835_PANTOPRAZOLE SODIUM SESQUIHYDRATE (20 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (1NOS) | India | 6017.23 | 89.54 | 20 | MGS | 300.86 |
26-12-2015 | 29181990 | EP-Y0001001_PANTOPRAZOLE FOR SYSTEM SUITABILITY (0.506 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (5NOS) | India | 30086.13 | 447.71 | 2.53 | MGS | 11891.75 |
26-12-2015 | 29181990 | EP-Y0001028_ESOMEPRAZOLE MAGNESIUM TRIHYDRATE (5 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (2NOS) | India | 12034.45 | 179.08 | 10 | MGS | 1203.45 |
26-12-2015 | 29181990 | EP-Y0001067_AMLODIPINE FOR PEAK IDENTIFICATION (15 MG) - (PHARMACEUTICAL REFERENCE STANDARD) - (5NOS) | India | 30086.13 | 447.71 | 75 | MGS | 401.15 |
Free Consultation With Our Expert
France's top export products to India -Jan-Dec 2015
France's fastest growing export products to India -Jan-Dec 2015
France Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit