Eritrea import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Eritrea imports from India in Dec 2015
In the month of Dec 2015, the total import in Eritrea from India had an import value of US $ 459.8 Thousand. Massawa, Asmara were the fastest growing Ports for imports in Eritrea from India.The growth rate of Massawa was 66.244% , Asmara was 99.346% in Dec 2015, as per export shipping bills of India filled at Eritrea Customs.
Eritrea imports from India in Jan-Dec 2015
Imports in Eritrea from India in the year 2015, from Jan to Dec 2015, were US $ 6.2 Million.In Dec 2015, Eritrea Import Data, saw the entry of 75 new importers of Eritrea and 5 new exporters of India setting foot in the export trade from Eritrea to India.
Eritrea Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
22-12-2015 | 83091000 | including realisation or repatriation offoreign exchange to or from India" | Massawa | India | 0.0 | 0.0 | .01 | NOS | 0 |
22-12-2015 | 83091000 | CROWNS MADE OF TIN FREE STEEL WITH DRY BLEND LINING PRINTED CROWN CORK | Massawa | India | 3283520.0 | 49599.95 | 27528 | KGS | 119.28 |
22-12-2015 | 83091000 | "I/We undertake to abide by the provisions of Foreign Exchange Management Act,1999, as amended from time to time, | Massawa | India | 0.0 | 0.0 | .01 | NOS | 0 |
21-12-2015 | 83091000 | "I/We undertake to abide by the provisions of Foreign Exchange Management Act,1999, as amended from time to time, | Massawa | India | 0.0 | 0.0 | .01 | NOS | 0 |
21-12-2015 | 83091000 | including realisation or repatriation offoreign exchange to or from India" | Massawa | India | 0.0 | 0.0 | .01 | NOS | 0 |
21-12-2015 | 83091000 | CROWNS MADE OF TIN FREE STEEL WITH DRY BLEND LINING PRINTED CROWN CORKS | Massawa | India | 6567030.0 | 99199.9 | 55056 | KGS | 119.28 |
09-12-2015 | 90181290 | I/We undertake to abide by the provisions of Foreign Exchange Management Act,1999, as amended from time to time | Massawa | India | 0.0 | 0.0 | .01 | NOS | 0 |
09-12-2015 | 90181290 | including realisation or repatriation offoreign exchange to or from India? | Massawa | India | 0.0 | 0.0 | .01 | NOS | 0 |
09-12-2015 | 90181290 | HUMAN MEDICINES- Nonpyrogenic Sterile Int. Inf. Sets ( I. V sets ) | Massawa | India | 59625.0 | 900.0 | 10000 | SET | 5.96 |
09-12-2015 | 30042099 | HUMAN MEDICINES- 0.9%w/v Sodium chloride& 5%w/v Glucose Int. Inf. BP 1000ml Eurohead 1X15 Bottles | Massawa | India | 266325.0 | 4020.0 | 6000 | NOS | 44.39 |
09-12-2015 | 30042099 | HUMAN MEDICINES- Glucose Int. Inf. BP 50G/L 1000ml Eurohead 1X15 Bottles | Massawa | India | 43725.0 | 660.0 | 1000 | NOS | 43.73 |
09-12-2015 | 30042099 | HUMAN MEDICINES- Sodium chloride Int.Inf.BP 0.9% W/V 1000ml, Eurohead 1 X 15 Bottles | Massawa | India | 76850.0 | 1160.0 | 2000 | NOS | 38.42 |
09-12-2015 | 30042099 | HUMAN MEDICINES- Compound Sodium lactateInt. Inf BP 1000ml Eurohead 1X15 Bottles | Massawa | India | 40412.5 | 610.0 | 1000 | NOS | 40.41 |
09-12-2015 | 30042099 | I/We undertake to abide by the provisions of Foreign Exchange Management Act,1999, as amended from time to time | Massawa | India | 0.0 | 0.0 | .01 | NOS | 0 |
09-12-2015 | 30042099 | including realisation or repatriation offoreign exchange to or from India? | Massawa | India | 0.0 | 0.0 | .01 | NOS | 0 |
09-12-2015 | 39051290 | POLY VINYL ACETATE HOMOPOLYMER EMULSIONOTHER DETAILS AS PER INV/PKL | Massawa | India | 1270010.0 | 19170.0 | 19.2 | MTS | 66146.35 |
04-12-2015 | 30049099 | EFAVIRENZ CAPSULES 50MG(30'S PACK) (15000 NO'S)(MEIS APPENDIX 3B S.NO:1350) | Asmara | India | 111788.0 | 1687.36 | 500 | PAC | 223.58 |
25-11-2015 | 83091000 | CROWNS MADE OF TIN FREE STEEL WITH DRY BLEND LINING PRINTED CROWN CORKS | Massawa | India | 8140590.0 | 123999.88 | 68820 | KGS | 118.29 |
25-11-2015 | 83091000 | "I/We undertake to abide by the provisions of Foreign Exchange Management Act,1999, as amended from time to time, | Massawa | India | 0.0 | 0.0 | .01 | NOS | 0 |
25-11-2015 | 83091000 | including realisation or repatriation offoreign exchange to or from India" | Massawa | India | 0.0 | 0.0 | .01 | NOS | 0 |
24-11-2015 | 98049000 | UNACCOMPANIED BAGGAGE - BED SHEET, POSTER, BOOKS, T-SHIRT, SOCKS ETC. | Asmara | India | 24530.0 | 373.65 | 1 | LOT | 24530 |
23-11-2015 | 84089090 | DIESEL ENGINE & SPARE PARTS :DIESEL ENGINE POWERED WATER PUMPS AND PIPING ACCESSORIES, AS PER ANNEXURE A PACKING LIST | Massawa | India | 1202020.0 | 18309.48 | 1 | LOT | 1202020 |
04-11-2015 | 85043100 | TRANSFORMERS- RATIO : 33-55-66/R3 V//110/R3 V | Massawa | India | 13310.1 | 207.0 | 3 | PCS | 4436.7 |
04-11-2015 | 30049099 | STERILISED WATER FOR INJECTIONS BP 5ML BATCH NO.5WEX-109,5WEX-110 MFG/EXP.SEP 15/AUG 18(AS PER INVOICE) | Massawa | India | 531324.0 | 8263.2 | 5008 | BOX | 106.1 |
04-11-2015 | 30049099 | STERILISED WATER FOR INJECTIONS BP 10MLBATCH NO.5WE-115,MFG/EXP.AUG 15/JUL 18,BATCH NO.5WE-116,(AS PER INVOICE) | Massawa | India | 982787.0 | 15284.4 | 6504 | BOX | 151.11 |
04-11-2015 | 30049099 | (I/WeUndertakeTOabide byProv.ofF.E.M.A,1999,asAmd.FromTimeToTime,includingrealization/repatriationofF.Ex.to/from India) | Massawa | India | 0.0 | 0.0 | 1 | NOS | 0 |
02-11-2015 | 30049051 | ISONIAZID TABLETS BP 300MG (1X1000'S/PAC) (ISONIAZID BP 300MG) | Asmara | India | 247776.0 | 3853.44 | 227 | PAC | 1091.52 |
27-10-2015 | 30049057 | DRUGS & PHARMA,MEDICINES ISONIAZID 100 MG TABLETS | Asmara | India | 140726.0 | 2188.58 | 125000 | NOS | 1.13 |
27-10-2015 | 30049057 | DRUGS & PHARMA,MEDICINES RIFAMPICIN 60 MG / ISONIAZID 30 MG TABLETS | Asmara | India | 63100.6 | 981.35 | 57960 | NOS | 1.09 |
27-10-2015 | 30049057 | MEDICINES ISONIAZID 30/PYRAZINAMIDE 150/RIFAMPICIN 60MG TABS(NET CON ISONIAZID 0.888, PYRAZINAMIDE 4.442,RIFAMPICIN 1.77 | Asmara | India | 46838.7 | 728.44 | 29610 | NOS | 1.58 |
Free Consultation With Our Expert
Eritrea's top import products from India -Jan-Dec 2015
No Data Found
Eritrea's fastest growing import products from India -Jan-Dec 2015
No Data Found
Eritrea Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit