Equatorial Guinea export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Equatorial Guinea exports to India in Dec 2015
In the month of Dec 2015, the total export from Equatorial Guinea to India had an export value of US $ 27.0 Million. N/a were the fastest growing Ports for exports from Equatorial Guinea to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Equatorial Guinea filled at Indian Custom.
Equatorial Guinea exports to India in Jan-Dec 2015
Exports from Equatorial Guinea to India in the year 2015, from Jan to Dec 2015, were US $ 653.9 Million.In Dec 2015, Equatorial Guinea Export Data, saw the entry of 24 new exporters of Equatorial Guinea and 63 new importers of India setting foot in the export trade from Equatorial Guinea to India.
Equatorial Guinea Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
23-12-2015 | 27111100 | LIQUEFIED NATURAL GAS )3601988 MMBTU / 68914.536 MTS) | India | 1.80424220856E9 | 2.684884239E7 | 157411 | CBM | 11461.98 |
22-12-2015 | 72044900 | HEAVY MELTING SCRAP(PRE.SHP.INS CERT NO.WB/15/0173DT.10/09/2015) | India | 2186885.03 | 32542.93 | 94.96 | MTS | 23029.54 |
02-12-2015 | 72044900 | HEAVY MELTING SCRAP(PRE.SHP.INS CERT NO.WB/15/0173DT.10/09/2015) | India | 2186885.03 | 32786.88 | 94.96 | MTS | 23029.54 |
30-11-2015 | 72044900 | HEAVY MELTING SCRAP | India | 3637480.65 | 54534.94 | 154.34 | MTS | 23567.97 |
24-11-2015 | 72044900 | HEAVY MELTING STEEL SCRAP PSIC NO -WISE/SMA000671/0191 DT09/09/2015 , SPCB NO- BO/JD (APC)/TB-2/EIC NO.KP-11574 -12/ | India | 3967497.28 | 59482.72 | 209.96 | MTS | 18896.44 |
10-11-2015 | 27090000 | ZAFIRO CRUDE OIL | India | 2.94465939436E9 | 4.448125973E7 | 126508.2 | MTS | 23276.43 |
09-11-2015 | 27090000 | ZAFIRO CRUDE OIL | India | 2.94465939436E9 | 4.448125973E7 | 126508.2 | MTS | 23276.43 |
02-11-2015 | 27111100 | LIQUEFIED NATURAL GAS (MMBTU 3372306.00) (MT 64532.399) | India | 1.82255808774E9 | 2.788918267E7 | 147267 | CBM | 12375.88 |
30-09-2015 | 44071090 | ESPECIE - PADOUK(PTEROCARPUS-SOYAUXII) | India | 358200.38 | 5342.29 | 16.46 | CBM | 21763.19 |
30-09-2015 | 44071090 | ESPECIE MOABI(SPANISH CHERRY,MEDLAR MAABI AND BULLET WOOD) | India | 128315.78 | 1913.73 | 5.9 | CBM | 21763.19 |
22-09-2015 | 44071090 | PADOUK (PTEROCARPUS -SOYAUXII) | India | 917690.38 | 13686.66 | 41.35 | CBM | 22192.16 |
22-09-2015 | 44071090 | MOABI (SPANISH CHERRY , MEDLER MAABI AND BULLET WOOD) | India | 136770.31 | 2039.83 | 6.16 | CBM | 22192.16 |
17-09-2015 | 72044900 | HEAVY MELTING SCRAP | India | 4620145.6 | 69112.13 | 200.17 | MTS | 23081.11 |
16-09-2015 | 72044900 | HEAVY MELTING SCRAP | India | 4460192.63 | 66719.41 | 193.24 | MTS | 23081.1 |
16-09-2015 | 44039929 | OKUEME ROUND LOGS | India | 3328684.06 | 49793.33 | 136.57 | CBM | 24374.18 |
14-09-2015 | 27111100 | LIQUEFIED NATURAL GAS (3585043 MMBTU / 68591.342 MTS) | India | 2.00909385254E9 | 3.005375995E7 | 156637 | CBM | 12826.43 |
04-09-2015 | 72044900 | HEAVY MELTING SCRAP | India | 1174074.53 | 17562.82 | 51.98 | MTS | 22587.04 |
03-09-2015 | 27090000 | ZAFIRO CRUDE OIL | India | 3.73039743165E9 | 5.673608261E7 | 132291.6 | MTS | 28198.29 |
26-08-2015 | 27090000 | ZAFIRO CRUDE OIL | India | 3.73039743165E9 | 5.673608261E7 | 132291.6 | MTS | 28198.29 |
20-08-2015 | 72044900 | HEAVY MELTING SCRAP | India | 1155581.25 | 17957.75 | 52.42 | MTS | 22044.66 |
17-08-2015 | 72044900 | HEAVY MELTING SCRAP | India | 3684326.17 | 57254.49 | 167 | MTS | 22061.83 |
12-08-2015 | 72044900 | HEAVY MELTING SCRAP | India | 4201183.48 | 65286.46 | 189.4 | MTS | 22181.54 |
12-08-2015 | 72044900 | HEAVY MELTING SCRAP | India | 4634365.25 | 72018.11 | 210.4 | MTS | 22026.45 |
11-08-2015 | 72044900 | HEAVY MELTING SCRAP | India | 2321746.25 | 36079.97 | 105.32 | MTS | 22044.69 |
05-08-2015 | 72044900 | HEAVY MELTING SCRAP | India | 4660419.44 | 72705.45 | 211.7 | MTS | 22014.26 |
05-08-2015 | 27090000 | QUA IBEO CRUDE OIL | India | 4.13963342141E9 | 6.458086461E7 | 130086 | MTS | 31822.28 |
04-08-2015 | 72044900 | HEAVY MELTING SCRAP (PSIC NO. SHJ 1134-15 DT.24/04/2015) | India | 3534996.5 | 55148.15 | 194.66 | MTS | 18159.85 |
04-08-2015 | 72044900 | HEAVY MELTING SCRAP | India | 3668417.23 | 57229.6 | 165.62 | MTS | 22149.6 |
03-08-2015 | 72044900 | HEAVY MELTING SCRAP | India | 4538019.87 | 70795.94 | 206.14 | MTS | 22014.26 |
31-07-2015 | 72044900 | HEAVY MELTING SCRAP | India | 2027976.33 | 31637.7 | 92 | MTS | 22043.22 |
Free Consultation With Our Expert
Equatorial Guinea's top export products to India -Jan-Dec 2015
No Data Found
Equatorial Guinea's fastest growing export products to India -Jan-Dec 2015
No Data Found
Equatorial Guinea Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit