Ecuador import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Ecuador imports from India in Dec 2015
In the month of Dec 2015, the total import in Ecuador from India had an import value of US $ 13.1 Million. Guayaquil, Quito, Esmeraldas were the fastest growing Ports for imports in Ecuador from India.The growth rate of Guayaquil was 20.55% , Quito was -31.926% , Esmeraldas was 17.578% in Dec 2015, as per export shipping bills of India filled at Ecuador Customs. Major import products imported to Ecuador from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 10.4 Million
Ecuador imports from India in Jan-Dec 2015
Imports in Ecuador from India in the year 2015, from Jan to Dec 2015, were US $ 157.4 Million.In Dec 2015, Ecuador Import Data, saw the entry of 826 new importers of Ecuador and 287 new exporters of India setting foot in the export trade from Ecuador to India. Major import products imported in Ecuador from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 10.4 Million in the month of Jan to Dec 2015
Ecuador Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 73181500 | MS BOLT (OTHER) | Guayaquil | India | 17345.1 | 262.01 | 985 | PCS | 17.61 |
26-12-2015 | 85389000 | CONNECTOR (OTHER) - PARTS OF ELECTRICALAPPARTUS FOR SWITCHING OR PROTECTING ELECT. CIRCUITS- FOR A VOLTAGE NOT EXCEED | Guayaquil | India | 113069.0 | 1707.99 | 985 | PCS | 114.79 |
26-12-2015 | 76011010 | UNWROUGHT ALUMINIUM(PRIMARY ALUMINIUM)(DETLS AS PER INV.) | Guayaquil | India | 2.06152E7 | 311407.23 | 201.22 | MTS | 102450.03 |
26-12-2015 | 87141090 | (UNDER MEIS SCHEME UNDER FTP2015-20)ROYAL ENFIELD PARTS FOR MOTORCYCLES AS PER LIST | Guayaquil | India | 482564.0 | 7289.48 | 1021 | NOS | 472.64 |
26-12-2015 | 29411040 | DI-CLOXACILLIN SODIUM (COMPACTED) USP | Quito | India | 224664.0 | 3393.71 | 75 | KGS | 2995.52 |
26-12-2015 | 29199090 | ALENDRONATE SODIUM | Quito | India | 27024.0 | 408.22 | 1 | KGS | 27024 |
26-12-2015 | 29349900 | LOSARTAN POTASSIUM | Quito | India | 669348.0 | 10111.0 | 100 | KGS | 6693.48 |
26-12-2015 | 90330000 | TROMPO DE ACEITE UNIV 1/8 IN - PRESSURESENDER | Guayaquil | India | 115850.0 | 1750.0 | 500 | NOS | 231.7 |
26-12-2015 | 90269000 | MED TEMP 12V CON ALARMA - ELECT TEMP GAUGE | Guayaquil | India | 49319.0 | 745.0 | 100 | NOS | 493.19 |
26-12-2015 | 90269000 | MED TEMP 12V TUNNING C/TROMPO - ELECT TEMP GAUGE | Guayaquil | India | 82088.0 | 1240.0 | 200 | NOS | 410.44 |
26-12-2015 | 90269000 | MED TEMP CANERIA 144 IN - MECH TEMP GAUGE | Guayaquil | India | 396141.0 | 5984.0 | 1088 | NOS | 364.1 |
26-12-2015 | 90269000 | MED TEMP CANERIA 90 IN - MECH TEMP GAUGE | Guayaquil | India | 111216.0 | 1680.0 | 320 | NOS | 347.55 |
26-12-2015 | 90269000 | MED TEMP DELAGUA IND96 CON ALARMA - SWITCH TEMP GAUGE | Guayaquil | India | 28598.4 | 432.0 | 64 | NOS | 446.85 |
26-12-2015 | 90269000 | MED TRIPLE ELECT 24V TEMP OIL - TRIPPLEGAUGE SET | Guayaquil | India | 27307.5 | 412.5 | 25 | NOS | 1092.3 |
26-12-2015 | 38089290 | Mancozeb Formulation (Mancozeb 75 WDG) (20KGX600BAGS) (FUNGICIDES) | Guayaquil | India | 2904130.0 | 43869.0 | 12000 | KGS | 242.01 |
26-12-2015 | 38089290 | "WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)" | Guayaquil | India | 0.0 | 0.0 | .01 | KGS | 0 |
26-12-2015 | 40169990 | TEXTILE MACHINERY PARTS SYNTHETIC RUBBERAPRONS | Guayaquil | India | 621181.0 | 9383.4 | 389.28 | KGS | 1595.73 |
26-12-2015 | 90299000 | MACHINE SPARE PARTS AMPERIMETRO 60-0-60CHROME IN - AMMETER | Guayaquil | India | 92680.0 | 1400.0 | 1000 | NOS | 92.68 |
26-12-2015 | 90330000 | CANERIA D COBRE MED ACEITE 72 - OIL PRESSURE KIT | Guayaquil | India | 16550.0 | 250.0 | 100 | NOS | 165.5 |
26-12-2015 | 90269000 | MED GASOLINA 12V S/BOYA IN - FUEL GAUGE | Guayaquil | India | 54337.0 | 820.8 | 288 | NOS | 188.67 |
26-12-2015 | 39076090 | POLYESTER ( PET) CHIPS - REPHTHALATE POLYESTER CHIPS- E MOULDING GRADE:RELPET QH5821 M POLYETHYLENE TE HIGH PRESSUR | Guayaquil | India | 1273730.0 | 19240.6 | 23 | MTS | 55379.57 |
26-12-2015 | 54024600 | Polyester Texturised/POY Dyed/Undyed Fil ament Yarn POLYESTER PARTIALLY YARN-POY/E/SD/0122/108 ORIENTED | Guayaquil | India | 1875690.0 | 28333.62 | 21773.1 | KGS | 86.15 |
25-12-2015 | 39269080 | PP (POLYPROPYLENE) WOVEN FABRICS WITH UV STABILISATION(2% BY WEIGHT) Polypropylene Articles N.E.S. ALL DETAILS AS PER I | Guayaquil | India | 1140500.0 | 17228.04 | 9018.88 | KGS | 126.46 |
25-12-2015 | 39269080 | WeIntend to claim Rewards under Merchandise Exports From India Scheme (MEIS) | Guayaquil | India | 0.0 | 0.0 | 0 | KGS | 0 |
25-12-2015 | 39269080 | 'I/WE UNDERTAKE TO ABIDE BY PROVISIONS OF FOREIGN EXCHANGE MANAGEMENT ACT,1999,AS AMENDED FROM TIME TO TIME INCLUDING RE | Guayaquil | India | 0.0 | 0.0 | 0 | KGS | 0 |
24-12-2015 | 30049099 | PHARMACEUTICALS ALTACEF TABS 250MG 10'S BATCH NO.36150061,RUC NO.1790371506001 | Guayaquil | India | 231055.0 | 3490.26 | 1430 | BOX | 161.58 |
24-12-2015 | 30049099 | PHARMACEUTICALS CANDID DUSTING POWDER 100GM, BATCH NO.10150758 | Guayaquil | India | 395699.0 | 5977.32 | 2000 | BOX | 197.85 |
24-12-2015 | 30049099 | PHARMACEUTICALS CANDITRAL CAPSULES 4X4'S, BATCH NO.10151138 | Guayaquil | India | 1320050.0 | 19940.34 | 2085 | BOX | 633.12 |
24-12-2015 | 30049099 | PHARMACEUTICALS MUMFER DROPS 15 ML, BATCH NO.10151115 | Guayaquil | India | 529682.0 | 8001.24 | 4140 | BOX | 127.94 |
24-12-2015 | 30049099 | PHARMACEUTICALS POWERCORT CREAM 15 GM, BATCH NO.10150688 | Guayaquil | India | 36931.9 | 557.88 | 500 | BOX | 73.86 |
Free Consultation With Our Expert
Ecuador's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Ecuador Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $10.4 |
Ecuador's top import ports dealing with India -Jan-Dec 2015
Import Ports | Import (US $ M) |
---|---|
Guayaquil | $141 |
Quito | $14.1 |
Esmeraldas | $0.4 |
Salinas | $0.4 |
Ecuador's fastest growing import products from India -Jan-Dec 2015
Ecuador Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit