Cyprus export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Cyprus exports to India in Dec 2015
In the month of Dec 2015, the total export from Cyprus to India had an export value of US $ 1.6 Million. N/a, were the fastest growing Ports for exports from Cyprus to India.The growth rate of N/a was -6.854% , was 9,716.562% in Dec 2015, as per export shipping bills of Cyprus filled at Indian Custom.
Cyprus exports to India in Jan-Dec 2015
Exports from Cyprus to India in the year 2015, from Jan to Dec 2015, were US $ 50.1 Million.In Dec 2015, Cyprus Export Data, saw the entry of 117 new exporters of Cyprus and 571 new importers of India setting foot in the export trade from Cyprus to India.
Cyprus Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 39159042 | PLASTIC SCRAP "PET BOTTLE SCRAP / WASTE"MOEF NO 23-51/2013 HSMD DT 15/01/2014 | India | 1708390.12 | 25422.47 | 107.03 | MTS | 15961.79 |
22-12-2015 | 22029090 | F 88 FASHION ENERGY DRINK GB/GR(25X250ML) (ENERGY DRINK) | India | 1154397.85 | 17178.54 | 3140 | CTN | 367.64 |
22-12-2015 | 76020010 | ALUMINIUM SCRAP-TABLET AS PER ISRI | India | 2636216.35 | 39229.41 | 24200 | KGS | 108.93 |
21-12-2015 | 47079000 | WASTE PAPER - SORTED OFFICE PAPER PSIC NO. 100/CEBV-RN/GL3AC00265/2015 DT. 24.11.2015, 1% | India | 1596652.42 | 23759.71 | 101.6 | MTS | 15715.08 |
21-12-2015 | 47079000 | WASTE PAPER - SOFT MIXED PAPER (PSIC NO, 106/CEBV- RN/GL3AC200293/2015.DT.24.11.2015, 1%) | India | 1187561.82 | 17672.05 | 95.3 | MTS | 12461.3 |
18-12-2015 | 39159042 | PET BOTTLE SCRAP | India | 1508388.92 | 22446.26 | 105.75 | MTS | 14263.73 |
18-12-2015 | 76020010 | ALUMINIUM SCRAP TENSE AS PER ISRI | India | 1989450.03 | 29604.91 | 20.2 | MTS | 98487.63 |
18-12-2015 | 84223000 | EQUIPMENTS FOR PACKING VEGETABLE OIL 1 SET OF FILLING LINE MACHINE WITH ACCESSORIES | India | 2.669600185E7 | 397261.93 | 1 | SET | 26696001.85 |
18-12-2015 | 47079000 | WASTE PAPER CORRUGATED CONTAINERS | India | 1430203.33 | 21282.79 | 116.98 | MTS | 12226.05 |
18-12-2015 | 47079000 | WASTE PAPER-HARD MIXED PAPERS | India | 1461753.33 | 21752.28 | 148.42 | MTS | 9848.76 |
18-12-2015 | 30049099 | AMESOL 250MG TABLETS (LEVOFLOXACIN) (GP150445) FOR TUBERCULOSIS TREATMENT | India | 2604148.06 | 38752.2 | 10175 | PAC | 255.94 |
18-12-2015 | 30049099 | AMESOL 250MG TABLETS (LEVOFLOXACIN) (GP150445) FOR TUBERCULOSIS TREATMENT | India | 51187.19 | 761.71 | 200 | PAC | 255.94 |
18-12-2015 | 30049099 | AMESOL 500MG TABLETS (LEVOFLOXACIN) (GP150445) FOR TUBERCULOSIS TREATMENT | India | 2301303.14 | 34245.58 | 5318 | PAC | 432.74 |
18-12-2015 | 30049099 | AMESOL 500MG TABLETS (LEVOFLOXACIN) (GP150445) FOR TUBERCULOSIS TREATMENT | India | 2304332.31 | 34290.66 | 5325 | PAC | 432.74 |
18-12-2015 | 30049099 | AMESOL 500MG TABLETS (LEVOFLOXACIN) (GP150445) FOR TUBERCULOSIS TREATMENT | India | 1875921.23 | 27915.49 | 4335 | PAC | 432.74 |
18-12-2015 | 30049099 | AMESOL 500MG TABLETS (LEVOFLOXACIN) (GP150445) FOR TUBERCULOSIS TREATMENT | India | 1727491.94 | 25706.73 | 3992 | PAC | 432.74 |
18-12-2015 | 47079000 | WASTE PAPER - COATED BOOK STOCK (PSIC NO-101/CEBV-RN/GL3AC00266/2015, DT-24.11.2015, 0%) | India | 2027605.68 | 30172.7 | 127.34 | MTS | 15922.77 |
17-12-2015 | 47079000 | WASTE PAPER-COATED BOOK STOCK | India | 1890751.84 | 28115.27 | 107065 | KGS | 17.66 |
16-12-2015 | 84431300 | USED PRINTING PRESS HEIDELBERG SORS 1981, S/N511264 | India | 1327826.91 | 19744.64 | 1 | NOS | 1327826.91 |
16-12-2015 | 84141000 | USED SWING MACHINE BREHMER 381/4 HEPP FEEDER,1974 | India | 230725.79 | 3430.87 | 1 | NOS | 230725.79 |
16-12-2015 | 84141000 | USED SWING MACHINE BREHMER 381/1 HEPP FEEDER,1980 | India | 76908.6 | 1143.62 | 1 | NOS | 76908.6 |
14-12-2015 | 76020010 | ALUMINIUM SCRAP TALK AS PER ISRI | India | 3445838.16 | 51239.23 | 18.19 | MTS | 189435.85 |
14-12-2015 | 93062900 | 12 BORE SHOTGUN CARTRIDGES RC4 TRAP HYPERFAST, 7.5, 24GRMS | India | 104641.96 | 1556.01 | 5000 | NOS | 20.93 |
14-12-2015 | 93062900 | 12 BORE SHOTGUN CARTRIDGES RC4 TRAP, 7.5, 24GRMS CHAMPION EXCELLENCE | India | 201757.8 | 3000.12 | 10000 | NOS | 20.18 |
11-12-2015 | 84249000 | PARTS OF IRRIGATION SYSTEMS USED FOR AGRICULTURE & HORTICULTURE- AAS TURBO FLAT DRIPPERS 2.4 LPH (32,16,000 PCS) | India | 390318.55 | 5803.99 | 1038 | KGS | 376.03 |
11-12-2015 | 84249000 | PARTS OF IRRIGATION SYSTEMS USED FOR AGRICULTURE & HORTICULTURE- AAS TURBO FLAT DRIPPERS 3.8 LPH (1,44,72,000 PCS) | India | 1756433.66 | 26117.97 | 4670 | KGS | 376.11 |
09-12-2015 | 74040022 | BRASS SCRAP HONEY(PSIC NO:TBSC/EFI/EU-1815040DT:22/10/2015) | India | 5269490.77 | 78356.74 | 26.18 | MTS | 201279.25 |
09-12-2015 | 84778090 | AAS ROUND IRRIGATION EXTRUSION LINEFOR ROUND DRIPPERS CONSISTING OF EXTRUDER+OTHER ITEMS ASPER P.I NO 2015662DT.06.05.15 | India | 1.721839161E7 | 256035.56 | 1 | SET | 17218391.61 |
08-12-2015 | 47079000 | WASTE PAPER - MAGAZINES (PSIC NO.096/CEBV-RN/GL3AC00142/2015 DT. 16.11.2015, 1% | India | 923501.48 | 13732.36 | 71.56 | MTS | 12905.28 |
08-12-2015 | 47079000 | WASTE PAPER - SORTED OFFICE PAPER (SOP-37) | India | 1342179.69 | 19958.06 | 81.32 | MTS | 16504.92 |
Free Consultation With Our Expert
Cyprus's top export products to India -Jan-Dec 2015
No Data Found
Cyprus's fastest growing export products to India -Jan-Dec 2015
No Data Found
Cyprus Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit