Costa Rica import data of imports from India Shipments

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Costa Rica imports from India in Dec 2015

In the month of Dec 2015, the total import in Costa Rica from India had an import value of US $ 24.4 Million.
Altamira, Puerto Caldera, Pto Moin were the fastest growing Ports for imports in Costa Rica from India.The growth rate of Altamira was 41.742% , Puerto Caldera was -323.927% , Pto Moin was -45.22% in Dec 2015, as per export shipping bills of India filled at Costa Rica Customs.
Major import products imported to Costa Rica from India were PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 87.01 TO 87.05 with an import value of US $ 50.2 Million , MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED PASSENGERS with an import value of US $ 35.4 Million

Costa Rica imports from India in Jan-Dec 2015

Imports in Costa Rica from India in the year 2015, from Jan to Dec 2015, were US $ 297.3 Million.
In Dec 2015, Costa Rica Import Data, saw the entry of 647 new importers of Costa Rica and 293 new exporters of India setting foot in the export trade from Costa Rica to India.
Major import products imported in Costa Rica from India were PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 87.01 TO 87.05 with an import value of US $ 50.2 Million MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED PASSENGERS with an import value of US $ 35.4 Million in the month of Jan to Dec 2015

Costa Rica Import Data Sample

Date HS Code Product Description Port of Destination Country of Origin F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 39202020 BOPP FILM Bi-axially Oriented Polypropylene Film (AS PER INVOICE) Altamira India 2090100.0 31572.53 18859.88 KGS 110.82
26-12-2015 29042090 P-NITRO TOLUENE-O-SULPHONIC ACID (PARA NITRO TOLUENE ORTHO SULPHONIC ACID)(PNTOSA) Altamira India 1645280.0 24853.12 16800 KGS 97.93
26-12-2015 87032391 HYUNDAI CRETA CARS CRETA 5DR 1.6 GL MT (1591 CC PETROL)(A0W5D2617 D D203)(P4N,R6D,R8Y,RHM) Puerto Caldera India 7227710.0 109179.97 10 NOS 722771
26-12-2015 87032391 HYUNDAI CRETA CARS CRETA 5DR 1.6 GLS AT(1591 CC PETROL)(A0W5D261F G G255)(Y3N,X5B,X2R,V3G,U7U,RHM,R8Y,R6D,P4N) Puerto Caldera India 2.40013E7 362557.98 29 NOS 827631.03
26-12-2015 87032391 HYUNDAI CRETA CARS CRETA 5DR 1.6 GL MT (1591 CC PETROL)(A0W5D2617 D D202)(Y3N,X5B,X2R,V3G,U7U,RHM,R8Y,R6D) Puerto Caldera India 3.82925E7 578436.05 57 NOS 671798.25
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,L RR DOORLWR,67960T9C K010M1 Altamira India 210516.0 3180.0 1590 PCS 132.4
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-STAY,HOOD OPEN,74145T7A 0002 Altamira India 253672.0 3831.9 1590 PCS 159.54
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,R FR DOORLWR,67420T9C K011M3 Altamira India 144203.0 2178.3 1590 PCS 90.69
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,L FR DOORUP,67450T9C K011M3 Altamira India 143151.0 2162.4 1590 PCS 90.03
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,L FR DOORLWR,67460T9C K011M3 Altamira India 169465.0 2559.9 1590 PCS 106.58
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,R RR DOORUP,67910T9C K010M1 Altamira India 182096.0 2750.7 1590 PCS 114.53
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,R RR DOORLWR,67920T9C K010M1 Altamira India 184202.0 2782.5 1590 PCS 115.85
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,L RR DOORUP,67950T9C K010M1 Altamira India 182096.0 2750.7 1590 PCS 114.53
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,R RR DOORUP,67910T9C K010M1 Altamira India 192404.0 2906.4 1680 PCS 114.53
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,R RR DOORLWR,67920T9C K010M1 Altamira India 194628.0 2940.0 1680 PCS 115.85
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,L RR DOORUP,67950T9C K010M1 Altamira India 192404.0 2906.4 1680 PCS 114.53
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,L RR DOORLWR,67960T9C K010M1 Altamira India 222432.0 3360.0 1680 PCS 132.4
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-STAY,HOOD OPEN,74145T7A 0002 Altamira India 268031.0 4048.8 1680 PCS 159.54
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,R FR DOORUP,67410T9C K011M3 Altamira India 143151.0 2162.4 1590 PCS 90.03
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-BOLT B,ENG COVER,90014RZ0 G001 Altamira India 6672.95 100.8 210 PCS 31.78
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-OIL SEAL, 43X58X7,91212RSX G010M1 Altamira India 20853.0 315.0 210 PCS 99.3
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,R FR DOORUP,67410T9C K011M3 Altamira India 151254.0 2284.8 1680 PCS 90.03
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,R FR DOORLWR,67420T9C K011M3 Altamira India 152366.0 2301.6 1680 PCS 90.69
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,L FR DOORUP,67450T9C K011M3 Altamira India 151254.0 2284.8 1680 PCS 90.03
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,L FR DOORLWR,67460T9C K011M3 Altamira India 179058.0 2704.8 1680 PCS 106.58
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,L FR DOORLWR,67460T9C K011M3 Altamira India 17238.5 260.4 210 PCS 82.09
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,R RR DOORUP,67910T9C K010M1 Altamira India 22382.2 338.1 210 PCS 106.58
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,R RR DOORLWR,67920T9C K010M1 Altamira India 22660.2 342.3 210 PCS 107.91
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,L RR DOORUP,67950T9C K010M1 Altamira India 22382.2 338.1 210 PCS 106.58
26-12-2015 87089900 PARTS FOR MOTOR VEHICLE:-HINGE,L RR DOORLWR,67960T9C K010M1 Altamira India 22660.2 342.3 210 PCS 107.91

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Costa Rica Import Shipment(s) from Jan 2015 to till Date = 12,068

CCAvenue

Free Consultation With Our Expert




Costa Rica's top import ports dealing with India -Jan-Dec 2015

Import Ports Import (US $ M)
Altamira $211.1
Puerto Caldera $43

Costa Rica Import Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Country of Origin
  • Port of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit