VIPUL NIRMAN PVT. LTD.
VIPUL NIRMAN PVT. LTD. is located in India
VIPUL NIRMAN PVT. LTD. Product range by HS Code
HS Code | Product Description |
---|---|
69109000 | OTHERS |
73242900 | BATHS OTHER |
73249000 | BATHS OTHER, INCLUDING PARTS |
84819090 | PARTS OTHER |
84818010 | OTHERS |
India Import data -Jan to Dec-2015
Where we imports from?
Click to Explore
What we buy?
Top 10 Products
Click to Explore
India Import data
Date | HS Code | Product Description | Country of Origin | Port of Destination | Ass'ble Value in INR(RS) | Ass'ble Value in USD | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
27-12-2015 | 88033000 | 6A5943 SEALS (AIRCRAFT PARTS) | United Kingdom | Bangalore Air | 295837.47 | 4402.34 | 22 | PCS | 13447.16 |
27-12-2015 | 49019900 | P5195 REFERENCE MATERIAL LICENSE TRANSACTION KEY DEVICE DRIVER 9179 MHD (PRINTED MANUAL) | Mexico | Bangalore Air | 1.37 | 0.02 | 1 | PCS | 1.37 |
27-12-2015 | 49019900 | 24L0682 PRINTED MATTER SINGLE SHEETS F/ADP ( PRINTED MATTERSINGLE SHEETS) | Mexico | Bangalore Air | 1.37 | 0.02 | 1 | PCS | 1.37 |
27-12-2015 | 84717020 | 40Y1597 MAGENTIC DISK DRIVE HARD 21 CM F/INCORPORATION (HARDDISK DRIVE-INTERNAL) | Mexico | Bangalore Air | 90272.76 | 1343.34 | 8 | PCS | 11284.09 |
27-12-2015 | 85177090 | 4379690 CARD LAN ETHERNET ADAPTER F/ADP DGTL XFER RATE 33 MBITS (LAN ADAPTER CARD) | Mexico | Bangalore Air | 135065.37 | 2009.9 | 6 | PCS | 22510.9 |
India Export data -Jan to Dec-2015
Where India's exports go?
Click to Explore
What we sell?
Top 10 Products
Click to Explore
India Export data
Date | HS Code | Product Description | Country of Destination | Port of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
27-12-2015 | 63079090 | EXHIBITION GOODS : FABRIC SWATCH | Germany | Delhi Air | 195.77 | 2.96 | 3 | PCS | 65.26 |
27-12-2015 | 63049291 | EXHIBITION GOODS : DUVET COVER | Germany | Delhi Air | 1566.16 | 23.66 | 12 | PCS | 130.51 |
27-12-2015 | 63049291 | EXHIBITION GOODS : SHAM | Germany | Delhi Air | 1350.81 | 20.4 | 23 | PCS | 58.73 |
27-12-2015 | 94049099 | EXHIBITION GOODS : CUSHION | Germany | Delhi Air | 880.97 | 13.31 | 18 | PCS | 48.94 |
27-12-2015 | 63019090 | EXHIBITION GOODS : BLANKET | Germany | Delhi Air | 933.17 | 14.1 | 13 | PCS | 71.78 |