Comoros export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Comoros exports to India in Dec 2015
In the month of Dec 2015, the total export from Comoros to India had an export value of US $ 4.6 Million. N/a were the fastest growing Ports for exports from Comoros to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Comoros filled at Indian Custom.
Comoros exports to India in Jan-Dec 2015
Exports from Comoros to India in the year 2015, from Jan to Dec 2015, were US $ 13.3 Million.In Dec 2015, Comoros Export Data, saw the entry of 37 new exporters of Comoros and 98 new importers of India setting foot in the export trade from Comoros to India.
Comoros Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 09071010 | CLOVES | India | 7020487.78 | 104471.54 | 11000 | KGS | 638.23 |
26-12-2015 | 09071010 | CLOVES | India | 2.105975442E7 | 313389.2 | 33000 | KGS | 638.17 |
24-12-2015 | 09071010 | COMOROS CLOVES (C.O.NO.40/2015 ; DT.11/11/ 2015) | India | 7097901.25 | 105623.53 | 11 | MTS | 645263.75 |
24-12-2015 | 09071030 | COMOROS CLOVES STEM (C.O.NO.35/2015 ; DT.11/11/ 2015) | India | 398773.0 | 5934.12 | 5.7 | MTS | 69960.18 |
24-12-2015 | 09071090 | COMROS CLOVES FLOWERS C.O.NO.35/2015 DT.11.11.2015 | India | 195188.89 | 2904.6 | 2.79 | MTS | 69960.18 |
24-12-2015 | 09071010 | CLOVES | India | 6387580.37 | 95053.28 | 10000 | KGS | 638.76 |
23-12-2015 | 09071010 | CLOVES | India | 2.105867877E7 | 313373.2 | 33000 | KGS | 638.14 |
23-12-2015 | 09071010 | CLOVES | India | 2.106035335E7 | 313398.12 | 33000 | KGS | 638.19 |
22-12-2015 | 09071010 | CLOVES | India | 2.107503067E7 | 313616.53 | 33000 | KGS | 638.64 |
21-12-2015 | 09071010 | CLOVES | India | 6451742.64 | 96008.07 | 10000 | KGS | 645.17 |
19-12-2015 | 09071020 | COMOROS CLOVES | India | 7029453.55 | 104604.96 | 11000 | KGS | 639.04 |
19-12-2015 | 09071010 | CLOVES | India | 7102197.35 | 105687.46 | 11000 | KGS | 645.65 |
18-12-2015 | 09071020 | CLOVES | India | 5743036.75 | 85461.86 | 11 | MTS | 522094.25 |
18-12-2015 | 09071010 | CLOVES | India | 6456543.04 | 96079.51 | 10000 | KGS | 645.65 |
16-12-2015 | 09071020 | COMOROS CLOVES | India | 7028441.53 | 104512.14 | 11000 | KGS | 638.95 |
16-12-2015 | 09071020 | COMOROS CLOVES ( 220 BAGSX50KGS NETT= 11000KGS) ( CO NO 015/101/CCIA DT 10.11.15 | India | 7026904.31 | 104489.28 | 11 | MTS | 638809.48 |
16-12-2015 | 09071030 | COMOROS CLOVES STEMS ( 575 BAGS X40KGS NETT= 23000KGS) ( CONO 015/102/CCIA DT 10.11.15) | India | 1465428.36 | 21790.76 | 23 | MTS | 63714.28 |
15-12-2015 | 09071030 | CLOVES STEMS | India | 4858595.91 | 72246.78 | 110000 | KGS | 44.17 |
14-12-2015 | 09071010 | CLOVES | India | 3.511980181E7 | 522227.54 | 55000 | KGS | 638.54 |
11-12-2015 | 09071030 | CLOVES STEMS (DFTP SCHEME FOR LDCB NO. 015/033/CCIA DTD.10/09/2015) (501 BAGS) | India | 1427361.58 | 21224.71 | 22.1 | MTS | 64589.42 |
11-12-2015 | 09071090 | CLOVES FLOWERS (USE IN POOJA & HAVAN) (DFTP SCHEME FOR LDCBNO. 015/033/CCIA DTD.10/09/2015) (13 BAGS) | India | 55438.12 | 824.36 | .45 | MTS | 122379.96 |
10-12-2015 | 09071020 | COMOROS CLOVES CO NO.015/057/CCIA DT.02.10.2015 | India | 7044112.46 | 104745.17 | 11000 | KGS | 640.37 |
09-12-2015 | 09071020 | COMOROS CLOVES (220 BAGSx50KGS NETT=11000KGS) (CO NO:015/078/CCIA DATE:29.10.2015) | India | 7075707.5 | 105214.98 | 11 | MTS | 643246.14 |
07-12-2015 | 09071020 | COMOROS CLOVES | India | 7044112.46 | 104745.17 | 11000 | KGS | 640.37 |
05-12-2015 | 09071010 | CLOVES | India | 1.59996625E7 | 237913.2 | 25 | MTS | 639986.5 |
04-12-2015 | 09071020 | COMOROS CLOVES | India | 7044112.46 | 104745.17 | 11000 | KGS | 640.37 |
03-12-2015 | 09071090 | COMOROS CLOVES.(CO. NO. 09 AGK-2015 DT.10/10/2015) | India | 7041829.08 | 105574.65 | 11000 | KGS | 640.17 |
01-12-2015 | 09071030 | CLOVES STEMS (DFTP SCHEME FOR LDCB NO. 015/027/CCIA DTD.04/09/2015) (486 BAGS) | India | 1073082.68 | 16088.2 | 14.58 | MTS | 73599.64 |
01-12-2015 | 09071090 | CLOVES FLOWERS USE IN POOJA & HOME HAVANDFTP SCHEME FORLDCB NO.015/027/CCIA DTD.04.09.2015178 BAGS | India | 406122.79 | 6088.8 | 5.52 | MTS | 73599.64 |
01-12-2015 | 09071010 | CLOVES | India | 7065683.64 | 105932.29 | 11000 | KGS | 642.33 |
Free Consultation With Our Expert
Comoros's top export products to India -Jan-Dec 2015
No Data Found
Comoros's fastest growing export products to India -Jan-Dec 2015
No Data Found
Comoros Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit