Colombia export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Colombia exports to India in Dec 2015
In the month of Dec 2015, the total export from Colombia to India had an export value of US $ 137.7 Million. N/a were the fastest growing Ports for exports from Colombia to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Colombia filled at Indian Custom. Major export products exported to India were GOLD(PLATINUM PLATED)UNWROUGHT,SEMI-MANUFACTURED,IN POWDER FORMS with an export value of US $ 44.8 Million
Colombia exports to India in Jan-Dec 2015
Exports from Colombia to India in the year 2015, from Jan to Dec 2015, were US $ 600.1 Million.In Dec 2015, Colombia Export Data, saw the entry of 233 new exporters of Colombia and 2,030 new importers of India setting foot in the export trade from Colombia to India. Major export products exported to India were GOLD(PLATINUM PLATED)UNWROUGHT,SEMI-MANUFACTURED,IN POWDER FORMS with an export value of US $ 405.1 Million in the month of Jan to Dec 2015
Colombia Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 77.54% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.82155301E7 | 271064.44 | 10.02 | KGS | 1817445.58 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 89.98% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.155272382E7 | 320725.06 | 10.22 | KGS | 2108959.63 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 82.06% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.700938241E7 | 253115.81 | 8.84 | KGS | 1923376.76 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 88.44% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.462130337E7 | 366388.44 | 11.88 | KGS | 2072796.9 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 87.31% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.250003615E7 | 186012.44 | 6.11 | KGS | 2046334.8 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 89.45% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.350703182E7 | 349807.02 | 11.21 | KGS | 2096577.07 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 82.48% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.534430554E7 | 228337.88 | 7.94 | KGS | 1933238.28 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 85.19% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.721681788E7 | 256202.65 | 8.62 | KGS | 1996847.35 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.02% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.821233114E7 | 419826.36 | 13.08 | KGS | 2156807.11 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.39% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.987389198E7 | 444551.96 | 13.64 | KGS | 2189541.99 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 83.96% & SILVER PURITY 14.753% AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 4.509512678E7 | 671058.43 | 23.11 | KGS | 1951386.9 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 84.784% (AVG) & SILVER PURITY 14.787% (AVG) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 1.5656282985E8 | 2329804.02 | 78.89 | KGS | 1984470.68 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 82.867% (AVG) & SILVER PURITY 13.851% (AVG) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 6.523356298E7 | 970737.54 | 33.87 | KGS | 1925827.74 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 87.62% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.16954292E7 | 174039.12 | 5.79 | KGS | 2019866.19 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 90.36% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.305696473E7 | 194300.07 | 6.27 | KGS | 2083048.52 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 91.05% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.321787681E7 | 196694.6 | 6.3 | KGS | 2099108.58 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 87.91% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.926730929E7 | 286715.91 | 9.51 | KGS | 2026559.24 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 87.93% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.745646869E7 | 259768.88 | 8.61 | KGS | 2026970.04 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 85.33% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.830653498E7 | 421228.2 | 14.39 | KGS | 1967138.65 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 81.78% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.671653997E7 | 397567.56 | 14.17 | KGS | 1885349.95 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 85.78% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.971270171E7 | 293343.78 | 9.97 | KGS | 1977558.81 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 88.26% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.352494805E7 | 201264.11 | 6.65 | KGS | 2034775.32 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 79.74% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.469059512E7 | 367419.57 | 13.43 | KGS | 1838328.87 |
23-12-2015 | 44034990 | TEAK WOOD ROUGH SQUARE LOGS {MADERA TECA EN BLOQUE} (649 PCS) INV.NO. SMOPL/CLBA-011/15 DT. 28.10.2015 | India | 501758.84 | 7466.65 | 21.05 | CBM | 23834.26 |
23-12-2015 | 44034910 | COLOMBIA TEAK LOGS (DETAILS AS PER INV./PL) | India | 1070924.05 | 15936.37 | 38.67 | CBM | 27691.78 |
23-12-2015 | 44034910 | TEAK WOOD ROUGH SQUARE | India | 2499548.0 | 37195.65 | 92 | CBM | 27169 |
23-12-2015 | 44034910 | TEAK ROUND LOGS | India | 1723455.68 | 25646.66 | 59.04 | CBM | 29191.82 |
23-12-2015 | 44034910 | TEAK WOOD ROUND LOGS | India | 4176686.18 | 62153.07 | 87.34 | CBM | 47821 |
23-12-2015 | 06031900 | FRESH CUT FLOWERS HYDRANGEA | India | 2959.56 | 44.04 | 300 | PCS | 9.87 |
23-12-2015 | 06031400 | FRESH CUT FLOWERS CHRYSANTHEMUMS | India | 50065.86 | 745.03 | 6090 | PCS | 8.22 |
Free Consultation With Our Expert
Colombia's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Colombia Export Of GOLD(PLATINUM PLATED)UNWROUGHT,SEMI-MANUFACTURED,IN POWDER FORMS | $405.1 |
Colombia's fastest growing export products to India -Jan-Dec 2015
Colombia Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit