Chile export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Chile exports to India in Dec 2015
In the month of Dec 2015, the total export from Chile to India had an export value of US $ 123.7 Million. N/a were the fastest growing Ports for exports from Chile to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Chile filled at Indian Custom. Major export products exported to India were COPPER ORES AND CONCENTRATES with an export value of US $ 109.3 Million
Chile exports to India in Jan-Dec 2015
Exports from Chile to India in the year 2015, from Jan to Dec 2015, were US $ 2.2 Billion.In Dec 2015, Chile Export Data, saw the entry of 548 new exporters of Chile and 2,478 new importers of India setting foot in the export trade from Chile to India. Major export products exported to India were COPPER ORES AND CONCENTRATES with an export value of US $ 1.9 Billion in the month of Jan to Dec 2015
Chile Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 72044900 | HMS 90/10 AS PER ISRI 200-206 | India | 3289547.81 | 48951.6 | 225.26 | MTS | 14603.34 |
26-12-2015 | 26131000 | ROASTED MOLYBDENUM ORE CONCENTRATE (M.O 62.57% ON NET WT. 20000.00 KGS) | India | 7864477.56 | 117030.92 | 12514 | KGS | 628.45 |
26-12-2015 | 28252000 | LITHIUM HYDROXIDE MONOHYDRATE (LHI) | India | 4964183.53 | 73871.78 | 9625 | KGS | 515.76 |
26-12-2015 | 28252000 | LITHIUM HYDROXIDE MONOHYDRATE (LHI) | India | 2707736.47 | 40293.7 | 5250 | KGS | 515.76 |
26-12-2015 | 28252000 | LITHIUM HYDROXIDE MONOHYDRATE (LHI) | India | 1353868.24 | 20146.85 | 2625 | KGS | 515.76 |
26-12-2015 | 76020010 | ALUMINIUM SCRAP AS PER ISRI TAINT /TABOR | India | 1780353.15 | 26493.35 | 20.49 | MTS | 86876.16 |
24-12-2015 | 47032100 | ARAUCO BLEACHED EUCALYPTUS HARD WOOD KRAFT PULP | India | 4.372789887E7 | 650712.78 | 1006.67 | MTS | 43438.08 |
23-12-2015 | 22042110 | LAPOSTOLLE CASA MERLOT 2012 ( 12 X 750 ML ) (WINE) | India | 7883.82 | 117.32 | 18 | LTR | 437.99 |
23-12-2015 | 29012990 | MYRCENE (TANK CNTR) | India | 2537157.17 | 37755.32 | 18460 | KGS | 137.44 |
23-12-2015 | 29012990 | MYRCENE (TANK CNTR) | India | 2601754.34 | 38716.58 | 18930 | KGS | 137.44 |
23-12-2015 | 22042990 | THREE PEAKS MERLOT (2014) (WINE)(12 BTLS X750 ML) | India | 35070.49 | 521.88 | 240 | BTL | 146.13 |
23-12-2015 | 22042990 | VINO SANTA DIGNA CABERNET SAUVIGNON TINTO (WINE) (750 ML) | India | 4252.83 | 63.29 | 18 | BTL | 236.27 |
23-12-2015 | 22042990 | VINO SANTA DIGNA SAUVIGNON BLANC (WINE) (750 ML) | India | 3508.58 | 52.21 | 18 | BTL | 194.92 |
23-12-2015 | 72044900 | HEAVY MELTING SCRAP (PSIC NO.TUBY/2015/C1598087 DT.26.09.2015) | India | 3296060.34 | 49048.52 | 220.58 | MTS | 14942.7 |
23-12-2015 | 22042110 | 120 CAB SAUVIGNON SC (12 X 750 ML) (WINE) | India | 25201.05 | 375.02 | 108 | LTR | 233.34 |
23-12-2015 | 22042120 | 120 SAUV BLANC SC (12 X 750 ML) (WINE) | India | 25201.05 | 375.02 | 108 | LTR | 233.34 |
23-12-2015 | 22042910 | MERLOT 2014( 12X750ML ) ALC 13% BRAND VINA FELIPE EDWARDSALCOHOLIC BEVERAGES ( WINE ) | India | 13743.21 | 204.51 | 10 | CTN | 1374.32 |
23-12-2015 | 22042910 | CHARDONNAY 2013 ( 12X750 ML ) ALC 13% BRAND VINA FELIPE EDWARDS ALCOHOLIC BEVERAGES ( WINE ) | India | 13743.21 | 204.51 | 10 | CTN | 1374.32 |
23-12-2015 | 47032100 | WOOD PULP (CONIFEROUS CHEMICAL BLEACHED SOFT WOOD KRAFT PULP) | India | 4968819.55 | 73940.77 | 118.95 | MTS | 41772.34 |
23-12-2015 | 44219030 | WOODEN SPLINTS | India | 1269293.28 | 18888.29 | 15600 | KGS | 81.36 |
23-12-2015 | 76020010 | ALUMINIUM SCRAP TENSE | India | 2144212.22 | 31907.92 | 22 | MTS | 97464.19 |
23-12-2015 | 22042990 | GATO NEGROCABERNET SAUVIGNON(2014)WINE)(12BTLX750ML) | India | 38577.54 | 574.07 | 300 | BTL | 128.59 |
23-12-2015 | 22042990 | GATO NEGROCHARDONNAY (2014) (WINE) (12 BTLS X 750 ML) | India | 36689.95 | 545.98 | 300 | BTL | 122.3 |
23-12-2015 | 22042990 | THREE PEAKS CABERNET SAUVIGNON (2013)(WINE) (12 BTLS X 750 ML) | India | 32907.5 | 489.69 | 20 | CTN | 1645.38 |
23-12-2015 | 22042990 | THREE PEAKS CHARDONNAY(2014)(WINE) (12 BTLS X 750ML) | India | 32907.5 | 489.69 | 20 | CTN | 1645.38 |
23-12-2015 | 22042990 | GATO NEGRO MERLOT(2014)WINE)(12BTLX750ML) | India | 23146.52 | 344.44 | 180 | BTL | 128.59 |
23-12-2015 | 22042990 | VINO SAN MEDIN CABERNET SAUVIGNON TINTO (WINE) (750 ML) (12BTL IN EACH CTN) | India | 42219.56 | 628.27 | 360 | BTL | 117.28 |
23-12-2015 | 22042990 | VINO SAN MEDIN SAUVIGNON BLANC (WINE) (750 ML) (12 BTL IN EACH CTN) | India | 21109.78 | 314.13 | 180 | BTL | 117.28 |
23-12-2015 | 22042990 | TARAPACA CABERNET SAUVIGNON (2013)(WINE)(12 BTLS X750 ML) | India | 1734.43 | 25.81 | 12 | BTL | 144.54 |
23-12-2015 | 22042990 | TERROIR LA ISLA SAUVIGNON BLANC (2012) (WINE) (6 BTLS X 750 ML) | India | 2427.92 | 36.13 | 2 | CTN | 1213.96 |
Free Consultation With Our Expert
Chile's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Chile Export Of COPPER ORES AND CONCENTRATES | $1,878.3 |
Chile's fastest growing export products to India -Jan-Dec 2015
S.No | Export Products | % Growth |
---|---|---|
1 | Chile Export Of WINE OF FRESH GRAPES, (INCL. FORTIFIED WINES)/ OTHER GRAPE MUST | 245% |
2 | Chile Export Of SEEDS, FRUITS AND SPORES, OF A KIND USED FOR SOWING | 0% |
3 | Chile Export Of COPPER ORES AND CONCENTRATES | -30% |
Chile Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit