Chad import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Chad imports from India in Dec 2015
In the month of Dec 2015, the total import in Chad from India had an import value of US $ 2.2 Million. Ndjamena, Douala, N Djamena were the fastest growing Ports for imports in Chad from India.The growth rate of Ndjamena was -69.971% , Douala was 33.436% , N Djamena was 100% in Dec 2015, as per export shipping bills of India filled at Chad Customs.
Chad imports from India in Jan-Dec 2015
Imports in Chad from India in the year 2015, from Jan to Dec 2015, were US $ 18.4 Million.In Dec 2015, Chad Import Data, saw the entry of 134 new importers of Chad and 12 new exporters of India setting foot in the export trade from Chad to India.
Chad Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
23-12-2015 | 30049081 | DIAZEPAM TABLETS 5MG (PACK STYLE:100 X 10T) | N Djamena | India | 113988.0 | 1721.88 | 100 | BOX | 1139.88 |
23-12-2015 | 30049081 | PHENOBARBITAL TABLETS 100 MG (PACK STYLE:100 X 10T) | N Djamena | India | 137572.0 | 2078.13 | 100 | BOX | 1375.72 |
21-12-2015 | 30022015 | (SINGLE VACCINE FOR TB (TUBERCULOSIS) BCG VACCINE 20 DOSE WITH DILUENT WITH VVMVACCINE FOR HUMAN MEDICINE | N Djamena | India | 35775.0 | 540.41 | 400 | VLS | 89.44 |
19-12-2015 | 90273090 | ELECTRICAL MOTOR TEST BENCH SYSTEM:3000 MODEL:3020 | Sarh | India | 607716.0 | 9180.0 | 1 | NOS | 607716 |
19-12-2015 | 90273090 | ELECTRICAL TEST BENCH SYSTEM:5000 MODEL:5060 | Sarh | India | 649422.0 | 9810.0 | 1 | NOS | 649422 |
19-12-2015 | 90273090 | ELECTRICAL TEST BENCH (INSTRUMENTATION)SYSTEM :5000 MODEL:5050 | Sarh | India | 393228.0 | 5940.0 | 1 | NOS | 393228 |
18-12-2015 | 49100090 | PRINTED CALENDAR | N Djamena | India | 33390.0 | 504.38 | 300 | NOS | 111.3 |
18-12-2015 | 30049056 | QUININE DIHYDROCHLORIDE INJECTION 600MG/2ML FOR IM OR SLOW IV INFUSION1X10 PERPACK (EACH ML CONT.QUININE DIHYDROCHLOR | N Djamena | India | 45050.0 | 680.51 | 250 | PAC | 180.2 |
17-12-2015 | 13021919 | MORINGA SAMPLER TEA WE SHALLCLAIM THE BENEFITS AS ADMISSIBLE UNDER CHAPTER 3 OFFTP | N Djamena | India | 60.14 | 0.91 | .04 | KGS | 1503.5 |
17-12-2015 | 13021919 | MORINGA OLEIFERA LEAF POWDER WE SHALLCLAIM THE BENEFITS AS ADMISSIBLE UNDER CHAPTER 3 OF FTP | N Djamena | India | 9982.83 | 150.68 | 1.6 | KGS | 6239.27 |
17-12-2015 | 13021919 | MORINGA OLEIFERA CAPSULES WE SHALLCLAIMTHE BENEFITS AS ADMISSIBLE UNDER CHAPTER3 OF FTP | N Djamena | India | 1202.75 | 18.15 | .3 | KGS | 4009.17 |
17-12-2015 | 13021919 | MORINGA OLEIFERA TABLETS WE SHALLCLAIM THE BENEFITS AS ADMISSIBLE UNDER CHAPTER3 OF FTP | N Djamena | India | 1052.41 | 15.89 | .3 | KGS | 3508.03 |
15-12-2015 | 84796000 | EVAPORATIVE AIR COOLERS DIET 8i | Douala | India | 1312140.0 | 19805.95 | 351 | PCS | 3738.29 |
15-12-2015 | 84796000 | EVAPORATIVE AIR COOLERS JUMBO JR (WITH * | Douala | India | 2242980.0 | 33856.32 | 360 | PCS | 6230.5 |
15-12-2015 | 84796000 | EVAPORATIVE AIR COOLERS DIET 8i | Douala | India | 1312140.0 | 19805.95 | 351 | PCS | 3738.29 |
15-12-2015 | 84796000 | EVAPORATIVE AIR COOLERS JUMBO JR (WITH * | Douala | India | 2242980.0 | 33856.32 | 360 | PCS | 6230.5 |
15-12-2015 | 84799090 | Spare Parts (free kits) - as per Annex | Douala | India | 20172.4 | 304.49 | 14 | BOX | 1440.89 |
15-12-2015 | 84799090 | Spare Parts (Extra) - as per Annex | Douala | India | 131543.0 | 1985.56 | 7 | BOX | 18791.86 |
15-12-2015 | 84796000 | EVAPORATIVE AIR COOLERS Hi Cool i | Douala | India | 877174.0 | 13240.37 | 150 | PCS | 5847.83 |
15-12-2015 | 84796000 | EVAPORATIVE AIR COOLERS DIET 22I | Douala | India | 1427460.0 | 21546.59 | 275 | PCS | 5190.76 |
15-12-2015 | 84799090 | Spare Parts (as per annexure) | Douala | India | 15469.0 | 233.5 | 15 | BOX | 1031.27 |
15-12-2015 | 84796000 | EVAPORATIVE AIR COOLERS ICE CUBE XL | Douala | India | 1018950.0 | 15380.35 | 287 | PCS | 3550.35 |
15-12-2015 | 84799090 | Spare Parts (as per annexure) | Douala | India | 15469.0 | 233.5 | 13 | BOX | 1189.92 |
15-12-2015 | 84796000 | EVAPORATIVE AIR COOLERS ICE CUBE XL | Douala | India | 1018950.0 | 15380.35 | 287 | PCS | 3550.35 |
14-12-2015 | 30022029 | DTwP-HepB-Hib,PENTAVALENT VACCINE (EASYFIVE-TT)(EACH VIAL OF 5ML CONTAINS. 10 DOSES)B/N.575033-7 TO 575036-7 M/D.09/15 | Ndjamena | India | 8.12888E7 | 1227000.0 | 61350 | VLS | 1325 |
14-12-2015 | 30049099 | LAMIVUDINE 150MG+ZIDOVUDINE 300MG TABLETS (1X60'SX4111=246660)(LAMIVUDINE USP150MG+ZIDOVUDINE USP 300MG) | Ndjamena | India | 1694040.0 | 25570.42 | 111 | KGS | 15262.03 |
14-12-2015 | 90183990 | WE INTEND TO CLAIM REWARDS UNDERMEIS SCHEME BLOOD TRANSFUSION SETWITHOUT AIRVENT SIZE: 150 CMS | Ndjamena | India | 352980.0 | 5328.0 | 29600 | PCS | 11.93 |
11-12-2015 | 30049099 | (PHARMACEUTICAL PRODUCTS)LIDOCAINE HYDROCHLORIDE INJECTION USP 2%W/V,20ML-B.NO.N-5963 & N-5964 M.DT.10/2015 E.DT.09/2018 | Ndjamena | India | 525001.0 | 7924.54 | 20000 | NOS | 26.25 |
11-12-2015 | 90189099 | STERLISATION BOX 8X5X1 INCH WITHSILICON MATT | Ndjamena | India | 11756.2 | 177.45 | 10 | NOS | 1175.62 |
11-12-2015 | 90189099 | BARRAQUER SPECULUM LARGE | Ndjamena | India | 335.9 | 5.07 | 5 | NOS | 67.18 |
Free Consultation With Our Expert
Chad's top import products from India -Jan-Dec 2015
No Data Found
Chad's fastest growing import products from India -Jan-Dec 2015
No Data Found
Chad Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit