Chad export shipment data to India

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Chad exports to India in Dec 2015

In the month of Dec 2015, the total export from Chad to India had an export value of US $ 0.0.
. in Dec 2015, as per export shipping bills of Chad filled at Indian Custom.

Chad exports to India in Jan-Dec 2015

Exports from Chad to India in the year 2015, from Jan to Dec 2015, were US $ 8.7 Million.
In Dec 2015, Chad Export Data, saw the entry of 12 new exporters of Chad and 134 new importers of India setting foot in the export trade from Chad to India.

Chad Export Data Sample

Date HS Code Product Description Country of Destination F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
18-11-2015 52010020 CHAD RAW COTTON,CROP YEAR 2014/2015 TYPE:TAMEX/MS(A-51):STAPLE 1.5/32',MICRONAIRE 3.5-4.9NCL,ENDEAV 3.7/4.7NCL,STRENGTH India 2186321.48 33026.0 19976 KGS 109.45
13-11-2015 52010020 CHAD RAW COTTON,CROP YEAR 2014/2015 TYPE:TAMEX/MS(A-51):STAPLE 1.5/32',MICRONAIRE 3.5-4.9NCL,ENDEAV 3.7/4.7NCL,STRENGTH India 8745291.25 132104.1 79904 KGS 109.45
13-11-2015 52010020 CHAD RAW COTTON,CROP YEAR 2014/2015 TYPE:TAMEX/MS(A-51):STAPLE 1.5/32',MICRONAIRE 3.5-4.9NCL,ENDEAV 3.7/4.7NCL,STRENGTH India 1.093160738E7 165130.02 99880 KGS 109.45
06-11-2015 52010020 CHAD COTON, CROP 2014/15, GRADE EQUAL TO TYPE KARA STAPLE MINIMUM 1-1/8 MIC 3.6 TO 4.4 NCL, STRENGTH MINIMUM 29GPT(NO AV India 5.002332305E7 755639.32 499822.64 KGS 100.08
26-10-2015 52010020 CHAD RAW COTTON India 2158001.73 33022.21 20194 KGS 106.86
26-10-2015 30049061 Paracetamol 500mg India 9899.52 151.48 100 PAC 99
20-10-2015 52010020 CHAD RAW COTTON India 1.03244584E7 157987.12 99934 KGS 103.31
17-10-2015 52010020 CHAD RAW COTTON India 1.059448452E7 162119.12 99900 KGS 106.05
16-10-2015 52010020 CHAD RAW COTTON India 1.044197902E7 159785.45 99849 KGS 104.58
14-10-2015 52010020 CHAD COTON, CROP 2014/15, GRADE EQUAL TO TYPE KARA STAPLE MINIMUM 1-1/8 MIC 3.6 TO 4.4 NCL, STRENGTH MINIMUM 29GPT(NO AV India 4182220.38 63223.29 40178.72 KGS 104.09
14-10-2015 52010020 CHAD RAW COTTON,CROP:2014/15,TYPE KERO,STAPLE 1-5/32 INCH,MIC 3.5-4.9NCL STRENGTH 29GPT MIN. India 2090892.57 31608.35 19580 KGS 106.79
12-10-2015 52010020 CHAD COTON,CROP 2014/15, GRADE EQUAL TO TYPE KARA STAPLE MINI. 1-1/8 MIC 3.6 TO 4.4 NCL, STRENGTH MINIMUM 29GPT(NO AVG) India 4.690935108E7 709136.07 459672.05 KGS 102.05
01-10-2015 52010020 TCHAD RAW COTTON India 1.040091905E7 155121.84 99880 KGS 104.13
01-10-2015 52010020 TCHAD RAW COTTON India 4160367.62 62048.73 39952 KGS 104.13
01-10-2015 52010020 TCHAD RAW COTTON India 1.665918411E7 248459.12 159978 KGS 104.13
30-09-2015 52010020 CHAD RAW COTTON,CROP 2014/15,TYPE KERO,1-5/32 INCH,MIC 3.5-4.9 NCL,STRENGTH 29 GPT MIN (PERMIT NO 23IC 434115 DT:11.05.1 India 2.133062836E7 318130.18 199824 KGS 106.75
23-09-2015 52010020 CHAD RAW COTTON,CROP:2014/15,TYPE KERO,STAPLE 1-5/32 INCH,MIC 3.5-4.9NCL STRENGTH 29GPT MIN. India 1.951568018E7 291061.6 180300 KGS 108.24
14-09-2015 52010020 CHAD RAW COTTON India 1.054922016E7 157804.34 99818 KGS 105.68
07-09-2015 13012000 AGGLOMERATED GUM ACACIA (INSTANT SOLUBLE GUM ACACIA 393 I) India 4526697.21 67714.24 15000 KGS 301.78
07-09-2015 13012000 AGGLOMERATED GUM ACACIA (INSTANT SOLUBLE GUM ACACIA 393 I) India 1207119.25 18057.13 4000 KGS 301.78
27-08-2015 52010020 CHAD RAW COTTON India 1.052827313E7 160125.83 99880 KGS 105.41
27-08-2015 52010020 CHAD RAW COTTON India 1.038204685E7 157901.85 99880 KGS 103.95
25-08-2015 52010020 CHAD RAW COTTON India 2130567.62 32404.07 19816 KGS 107.52
24-08-2015 52010020 CHAD S/G RAW COTTON India 3.205583376E7 487541.2 299942 KGS 106.87
20-08-2015 52010020 CHAD RAW COTTON India 2065362.55 32095.77 20020 KGS 103.16
14-08-2015 52010020 CHAD RAW COTTON India 2107677.64 32753.34 19884 KGS 106
13-08-2015 52010020 CHAD RAW COTTON India 8238753.9 128030.36 79860 KGS 103.16
13-08-2015 52010020 CHAD RAW COTTON,CROP 2014/15,KERO,1-5/32 INCH,3.5-4.9 NCL,29GPT (PERMIT NO 23IC 433125 DT:21.04.15) India 1.035812841E7 160965.48 100100 KGS 103.48
12-08-2015 52010020 CHAD RAW COTTON CROP YEAR 2014/15 KERO 1-5/32", 3.5-4.9 NCL,29 GPT (PERMIT NO.23IC 433125) India 1.033536329E7 160611.71 99880 KGS 103.48
10-08-2015 13012000 AGGLOMERATED GUM ACACIA (INSTANT SOLUBLE GUM ACACIA 393 I) India 1162761.86 18069.34 4000 KGS 290.69

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Chad Export Shipment(s) from Jan 2015 to till Date = 64

CCAvenue

Free Consultation With Our Expert




Chad's top export products to India -Jan-Dec 2015

No Data Found

Chad's fastest growing export products to India -Jan-Dec 2015

No Data Found

Chad Export Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Port of Origin
  • Country of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit