Central African Republic import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Central African Republic imports from India in Dec 2015
In the month of Dec 2015, the total import in Central African Republic from India had an import value of US $ 1.1 Million. Bangui, Douala were the fastest growing Ports for imports in Central African Republic from India.The growth rate of Bangui was -842.682% , Douala was 33.436% in Dec 2015, as per export shipping bills of India filled at Central African Republic Customs.
Central African Republic imports from India in Jan-Dec 2015
Imports in Central African Republic from India in the year 2015, from Jan to Dec 2015, were US $ 15.9 Million.In Dec 2015, Central African Republic Import Data, saw the entry of 69 new importers of Central African Republic and 8 new exporters of India setting foot in the export trade from Central African Republic to India.
Central African Republic Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
23-12-2015 | 30049099 | (REWARD ITEM) TENVIR-EM TABS (EMTRICITABINE 200MG+TENOFOVIR DISOPROXIL FUMARATE300MG)M.L.NO:616(3024 PAC X 30'S=90720 N | Bangui | India | 1075010.0 | 16238.88 | 90720 | NOS | 11.85 |
23-12-2015 | 30049099 | (REWARD ITEM) TENVIR-EM TABS (EMTRICITABINE 200MG+TENOFOVIR DISOPROXIL FUMARATE300MG)M.L.NO:616(250 PAC X 30'S=7500 NOS | Bangui | India | 88873.5 | 1342.5 | 7500 | NOS | 11.85 |
23-12-2015 | 30049099 | (REWARD ITEM) H/M, LAMIVUDINE 30MG+ZIDOVUDINE 60MG) TABS FOR ORAL SUSPENSION, M.L.NO:616 (4880 PAC X 60'S=292800 NOS) | Bangui | India | 595082.0 | 8989.15 | 292800 | NOS | 2.03 |
23-12-2015 | 30049099 | (REWARD ITEM) H/M, ABACAVIR SULFATE 60MG+LAMIVUDINE 30MG) TABLETS FOR ORAL SUSPENSION, M.L.NO:KD-620(6528PACX60'S=391680 | Bangui | India | 2155800.0 | 32565.0 | 391680 | NOS | 5.5 |
23-12-2015 | 30045090 | EFAVIRENZ TABLETS (200MG) (FC) | Bangui | India | 1914090.0 | 28913.7 | 3109 | NOS | 615.66 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS- POVIDONE IODINESOLUTION 10 % (125 ML) | Bangui | India | 349536.0 | 5280.0 | 10000 | PAC | 34.95 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS- VITAMIN B COMPLEX TABLETS (10 X 10) | Bangui | India | 597.78 | 9.03 | 30 | PAC | 19.93 |
22-12-2015 | 48201090 | FREE PROMOTIONAL MATERIAL - DOCTOR APRON(10 X NOS) | Bangui | India | 263.97 | 3.99 | 80 | NOS | 3.3 |
22-12-2015 | 48201090 | FREE PROMOTIONAL MATERIAL - PRISCRIPTIONPAD (10 X NOS) | Bangui | India | 595.65 | 9.0 | 900 | NOS | .66 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-MEBENDAZOLE ORALSUSPENSION MEBENDAZOLE USP 100 MG FLAVOURED SYRUP Q.S. (30 ML) | Bangui | India | 143204.0 | 2163.2 | 20800 | PAC | 6.88 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-NYSTATIN SUSPESNION NYSTATIN 50000 UNITS FLAVOURED SYRPBASE QS (30 ML) | Bangui | India | 137365.0 | 2075.0 | 5000 | PAC | 27.47 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-ORS ( ORAL ERHYDRATION SALTS BP 20.5 MG ) (1 SACHET X 20.5 GM) | Bangui | India | 113202.0 | 1710.0 | 30000 | PAC | 3.77 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-PARACETAMOL 500MG TABLETS ( PARACETAMOL 500 MG TABLETS) (10 X 100) | Bangui | India | 271127.0 | 4095.58 | 804 | PAC | 337.22 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-PARADOL 500 MG TABLETS (PARACETAMOL 500 MG TABLETS ) (2X 10 PAC) | Bangui | India | 36655.0 | 553.7 | 4900 | PAC | 7.48 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-PARACETAMOL ORALSUSPENSION (PARACETAMOL 125 MG / 5 ML ORAL SUSPENSION ) (100 ML) | Bangui | India | 720468.0 | 10883.2 | 60800 | PAC | 11.85 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-ERYTHROMYCINE 250 MG ORAL SUSPENSION (ERYTHROMYCIN ESTOLATE USP 250 MG SUSPENSION ) (100 ML) | Bangui | India | 258577.0 | 3906.0 | 6000 | PAC | 43.1 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-GENTAMYCINE EYEDROP BP 5 ML ( GENTAMYCINE SULPHATE EYEDROP BP 5 ML ) (5 ML) | Bangui | India | 22170.5 | 334.9 | 3940 | PAC | 5.63 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-IBUDOL 400 MG TABLETS ( IBUPROFEN BP 400 MG TABLETS ) (10 X 10) | Bangui | India | 46563.9 | 703.38 | 981 | PAC | 47.47 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-MYCIPRO 500 MG TABLETS ( CIPROFLOXACIN 500 MG TABLETS )(10x10) | Bangui | India | 44949.0 | 678.99 | 257 | PAC | 174.9 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-MYCKOF SYRUP(EACH 5 ML SYRUP CONTAINS TERBUTALINE SULPHATE BP-125 MG BROMOHEXINE HCL BP-2 ETC.) | Bangui | India | 4865.65 | 73.5 | 300 | PAC | 16.22 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-MYFER SYRUP EACH5 ML CONTAINS: FERRIC AMMONIUM CITRATEBP 100MG FOLIC ACID BP 0.50MG ETC.) | Bangui | India | 638697.0 | 9648.0 | 60300 | PAC | 10.59 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS- ALBENDAZOLE ORAL SUSPENSION ( ALBENDAZOLE 200 MG / 5 MLORAL SUSPENSION ) (10 ML) | Bangui | India | 136334.0 | 2059.43 | 25425 | PAC | 5.36 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-ALBEN-400 TABLETS (ALBENDAZOLE 400 MG TABLETS ) (1 X 1) | Bangui | India | 133459.0 | 2016.0 | 48000 | PAC | 2.78 |
22-12-2015 | 30041030 | PHARMACEUTICAL PRODUCTS-AMOXICILLIN 500MG CAPSULES ( AMOXICILLIN TRIHYDRATE BP500 MG CAPSULES ) (10 x 10) | Bangui | India | 515956.0 | 7793.9 | 2950 | PAC | 174.9 |
22-12-2015 | 30041050 | PHARMACEUTICAL PRODUCTS-CLOXACILLIN 250MG ORAL SUSPENSION (CLOXACILLIN TRIHYDRATE BP EQUIVALENT TO CLOXACILLIN 250 MG) | Bangui | India | 78135.7 | 1180.3 | 3700 | PAC | 21.12 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-CEFTRAXONE SODIUM FOR INJECTION BP (CEFTRAXONE SODIUM BP1 GM ) (1 VIAL) | Bangui | India | 425004.0 | 6420.0 | 20000 | PAC | 21.25 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-ERYTHROMYCINE 125 MG ORAL SUSPENSION (ERYTHROMYCIN ESTOLATE USP 125 MG SUSPENSION ) (100 ML) | Bangui | India | 179932.0 | 2718.0 | 6000 | PAC | 29.99 |
22-12-2015 | 30049099 | PHARMACEUTICAL PRODUCTS-METRONIDAZOLE INJECTION 500MG/100ML (EACH 100ML CON. METRONIDAZOLE BP 500MG,WATER FOR INJ. ETC.) | Bangui | India | 67855.0 | 1025.0 | 5000 | PAC | 13.57 |
21-12-2015 | 30022015 | (SINGLE VACCINE FOR TB (TUBERCULOSIS) BCG VACCINE 20 DOSE WITH DILUENT WITH VVMVACCINE FOR HUMAN MEDICINE | Bangui | India | 626063.0 | 9457.14 | 7000 | VLS | 89.44 |
15-12-2015 | 85364900 | ABB MULTI FUNCTION TIMER (MODEL: CT-MFE) | Bangui | India | 13780.0 | 208.0 | 4 | NOS | 3445 |
Free Consultation With Our Expert
Central African Republic's top import products from India -Jan-Dec 2015
No Data Found
Central African Republic's fastest growing import products from India -Jan-Dec 2015
No Data Found
Central African Republic Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit