Cameroon import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Cameroon imports from India in Dec 2015
In the month of Dec 2015, the total import in Cameroon from India had an import value of US $ 14.5 Million. Douala, Yaounde, Limbe were the fastest growing Ports for imports in Cameroon from India.The growth rate of Douala was 33.436% , Yaounde was 58.486% , Limbe was 6.525% in Dec 2015, as per export shipping bills of India filled at Cameroon Customs. Major import products imported to Cameroon from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 37.4 Million
Cameroon imports from India in Jan-Dec 2015
Imports in Cameroon from India in the year 2015, from Jan to Dec 2015, were US $ 186.3 Million.In Dec 2015, Cameroon Import Data, saw the entry of 659 new importers of Cameroon and 204 new exporters of India setting foot in the export trade from Cameroon to India. Major import products imported in Cameroon from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 37.4 Million in the month of Jan to Dec 2015
Cameroon Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 90279090 | AUTOMATIC POLARIMETER,MODEL LAB: P 3000ALONG WITH 100 MM PELTIER TUBE(NO COMMERCIAL VALUE VALUE FOR CUSTOM PURPOSE ONLY | Douala | India | 49650.0 | 750.0 | 1 | NOS | 49650 |
26-12-2015 | 30049099 | HARMLESS MEDICINE: NEVIMUNE BABY TABLETS(NEVIRAPINE 50MG TABLETS) 1X28MD PER PACK | Yaounde | India | 68575.2 | 1035.88 | 1120 | PAC | 61.23 |
26-12-2015 | 30049099 | HARMLESS MEDICINE: ABACAVIR 300MG TABLETS (ABACAVIR SULPHATE 300MG TABLETS) 1X60'S PER PACK TOTAL 144 PACK | Yaounde | India | 104027.0 | 1571.4 | 8640 | NOS | 12.04 |
26-12-2015 | 30049099 | TENOFOVIR DISOPROXIL FUMARATE 300 MG + LAMIVUDINE 300MG TABLETS (30'S) | Yaounde | India | 1.60616E7 | 242622.65 | 64910 | PAC | 247.44 |
26-12-2015 | 30049099 | TENOFOVIR DISOPROXIL FUMARATE 300MG+ LAMIVUDINE 300MG TABLETS (30'S) | Yaounde | India | 742975.0 | 11223.18 | 2995 | PAC | 248.07 |
26-12-2015 | 69109000 | CERAMIC SANITARYWARE (WE INTEND TO CLAIMREWARDS UNDER MEIS) | Douala | India | 588122.0 | 8884.02 | 20624.4 | KGS | 28.52 |
26-12-2015 | 69109000 | CERAMIC SANITARYWARE (WE INTEND TO CLAIMREWARDS UNDER MEIS) | Douala | India | 575286.0 | 8690.12 | 21204 | KGS | 27.13 |
26-12-2015 | 10063010 | INDIAN LONG GRAIN WHITE RICE 25 PCTBROKENS IR64 (NON -BASMATI) 3% EMPTY BAGS SHIPPED FOC | Douala | India | 2.12663E7 | 321242.45 | 1000 | MTS | 21266.3 |
26-12-2015 | 10063010 | INDIAN LONG GRAIN WHITE RICE25% BROKENSIR64 (NON -BASMATI) 3% EMPTY BAGS SHIPPED FOC | Douala | India | 2.1465E7 | 324244.71 | 1000 | MTS | 21465 |
26-12-2015 | 10063010 | INDIAN LONG GRAIN WHITE RICE25% BROKENSIR64 (NON -BASMATI) 3% EMPTY BAGS SHIPPED FOC | Douala | India | 6439500.0 | 97273.41 | 300 | MTS | 21465 |
26-12-2015 | 10063010 | INDIAN LONG GRAIN WHITE RICE 25 PCTBROKENS IR64 (NON -BASMATI) 3% EMPTY BAGS SHIPPED FOC | Douala | India | 2.12663E7 | 321242.45 | 1000 | MTS | 21266.3 |
26-12-2015 | 10063010 | INDIAN LONG GRAIN WHITE RICE25% BROKENSIR64 (NON -BASMATI) 3% EMPTY BAGS SHIPPED FOC | Douala | India | 2.1465E7 | 324244.71 | 1000 | MTS | 21465 |
26-12-2015 | 10063010 | INDIAN LONG GRAIN WHITE RICE25% BROKENSIR64 (NON -BASMATI) 3% EMPTY BAGS SHIPPED FOC | Douala | India | 2.1465E7 | 324244.71 | 1000 | MTS | 21465 |
26-12-2015 | 10063010 | INDIAN LONG GRAIN WHITE RICE25% BROKENSIR64 (NON -BASMATI) 3% EMPTY BAGS SHIPPED FOC | Douala | India | 2.1465E7 | 324244.71 | 1000 | MTS | 21465 |
26-12-2015 | 63019090 | BLANKETS (MADE OF POLYESTER) SIZE: 150 X200 CMS | Douala | India | 8134340.0 | 122875.2 | 33120 | PCS | 245.6 |
26-12-2015 | 39189090 | ARTICLES POLYPROPYLENE POLYPROPYLENE MATS (90X180 CMS) | Douala | India | 1251180.0 | 18900.0 | 13500 | PCS | 92.68 |
26-12-2015 | 73110010 | 6.0 KGS NEW EMPTY LPG CYLINDERS ZINC COATED,PAINTED AND FITTED WITH VALVE | Douala | India | 4738140.0 | 71573.04 | 5544 | NOS | 854.64 |
26-12-2015 | 69022010 | SILICA SHAPES ( TUNDISH BOARD ) | Douala | India | 873840.0 | 13200.0 | 440 | SET | 1986 |
24-12-2015 | 72123010 | 1100000114 SHEET CGI SHEET 5.8 M LONG X26 GAUGE | Douala | India | 556500.0 | 8406.34 | 400 | NOS | 1391.25 |
24-12-2015 | 44071090 | 1100000048 TIMBER SOFT WOOD TIMBER 200MMX25MMX4M, STRAIGHT PIECES UNPLANED FINISH | Douala | India | 66250.0 | 1000.76 | 200 | NOS | 331.25 |
24-12-2015 | 44071090 | 1100000048 TIMBER SOFT WOOD TIMBER 100MMX50MMX4M STRAIGHT PIECES UNPLANED FINISH | Douala | India | 53000.1 | 800.6 | 200 | NOS | 265 |
24-12-2015 | 73069019 | 1100000283 PROFILE HOT ROLLED ANGLE 50X50X3MMX5.8M/2.6KG/M | Douala | India | 198750.0 | 3002.27 | 200 | NOS | 993.75 |
24-12-2015 | 73069019 | 1100000283 PROFILE MS FLAT BAR 100X5MMX5.8MX4.0KG/M | Douala | India | 106000.0 | 1601.21 | 80 | NOS | 1325 |
24-12-2015 | 73069019 | " I/WE UNDERTAKE TO ABIDE BY PROVISIONSOF FOREIGN EXCHANGE MANAGEMENT ACT , 1999 , AS AMENDED FROM TIME TO TIME , INCLU | Douala | India | 0.0 | 0.0 | 1 | NOS | 0 |
24-12-2015 | 19053100 | ATC CREAM BISCUITS (185GM X 48PKTS)-- AS PER INVOICE | Douala | India | 1053110.0 | 15908.0 | 1940 | CTN | 542.84 |
24-12-2015 | 84381010 | MATERIALS FOR FRENCH BREAD MAKING MACHINERY : AUTOMATIC DIESEL FIRED ROTARY RACKOVEN | Douala | India | 1844240.0 | 27858.56 | 1 | NOS | 1844240 |
24-12-2015 | 84381010 | MATERIALS FOR FRENCH BREAD MAKING MACHINERY : SPIRAL MIXER | Douala | India | 605818.0 | 9151.33 | 1 | NOS | 605818 |
24-12-2015 | 84381010 | MATERIALS FOR FRENCH BREAD MAKING MACHINERY : DOUGH MOULDER | Douala | India | 508521.0 | 7681.59 | 1 | NOS | 508521 |
24-12-2015 | 84381010 | MATERIALS FOR FRENCH BREAD MAKING MACHINERY : VOLUMETRIC DIVIDER VD 3000M | Douala | India | 766172.0 | 11573.59 | 1 | NOS | 766172 |
24-12-2015 | 84381010 | MATERIALS FOR FRENCH BREAD MAKING MACHINERY : FRENCH BREAD MOULDS | Douala | India | 615310.0 | 9294.72 | 550 | NOS | 1118.75 |
Free Consultation With Our Expert
Cameroon's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Cameroon Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $37.4 |
Cameroon's fastest growing import products from India -Jan-Dec 2015
Cameroon Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit