Burundi import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Burundi imports from India in Dec 2015
In the month of Dec 2015, the total import in Burundi from India had an import value of US $ 654.4 Thousand. Bujumbura, Dar Es Salaam were the fastest growing Ports for imports in Burundi from India.The growth rate of Bujumbura was -67.65% , Dar Es Salaam was 19.817% in Dec 2015, as per export shipping bills of India filled at Burundi Customs.
Burundi imports from India in Jan-Dec 2015
Imports in Burundi from India in the year 2015, from Jan to Dec 2015, were US $ 10.8 Million.In Dec 2015, Burundi Import Data, saw the entry of 149 new importers of Burundi and 2 new exporters of India setting foot in the export trade from Burundi to India.
Burundi Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 29392030 | QUININE SULFATE 500 MG TABLETS (15000 NOS) | Bujumbura | India | 6355200.0 | 96000.0 | 750 | KGS | 8473.6 |
26-12-2015 | 29392030 | QUININE SULFATE 300 MG TABLETS | Bujumbura | India | 135710.0 | 2050.0 | 500 | NOS | 271.42 |
23-12-2015 | 85072000 | ELECTRIC ACCUMULATORS TT BATTERY 12V/100AH | Bujumbura | India | 834750.0 | 12609.52 | 140 | PCS | 5962.5 |
23-12-2015 | 85072000 | ELECTRIC ACCUMULATORS TT BATTERY 12V/200AH | Bujumbura | India | 2968000.0 | 44833.84 | 280 | PCS | 10600 |
23-12-2015 | 85049090 | SPARES (FOC VALUE FOR CUSTOM PURPOSE ONLY) | Bujumbura | India | 662.4 | 10.01 | 2 | BOX | 331.2 |
23-12-2015 | 85044030 | BATTERY CHARGER (SAMPLES) (FOC VALUE FORCUSTOM PURPOSE ONLY) | Bujumbura | India | 1325.19 | 20.02 | 2 | BOX | 662.6 |
23-12-2015 | 30049099 | PHARMACEUTICAL FINISHED GOODS: RANITIDINE TABLETS B.P.300MG | Bujumbura | India | 116777.0 | 1764.0 | 1960 | PCS | 59.58 |
23-12-2015 | 30049099 | PHARMACEUTICAL FINISHED GOODS: OMEPRAZOLE CAPSULES B.P.20MG | Bujumbura | India | 744750.0 | 11250.0 | 15000 | PCS | 49.65 |
23-12-2015 | 30049099 | PHARMACEUTICAL FINISHED GOODS: CHLORPHENAMINE MALEATE TABLETS B.P.4MG | Bujumbura | India | 72819.9 | 1100.0 | 5000 | PCS | 14.56 |
23-12-2015 | 30049099 | PHARMACEUTICAL FINISHED GOODS: BENZYL BENZOATE APPLICATION B.P.25% W/V | Bujumbura | India | 262152.0 | 3960.0 | 12000 | PCS | 21.85 |
23-12-2015 | 30049099 | PHARMACEUTICAL FINISHED GOODS: ERYTHROMYCIN DRY SYRUP | Bujumbura | India | 387270.0 | 5850.0 | 15000 | PCS | 25.82 |
19-12-2015 | 87149990 | TVS MOTOR CYCLE SPARE PARTS DESC P/N ASPER INV | Bujumbura | India | 53655.1 | 810.5 | 100 | NOS | 536.55 |
18-12-2015 | 84211991 | OIL FILTER VESSEL IN CS DIA -1220MM FILTER LEAVES -15 LEAVES OF 5 LAYER WITH 500NB BUTTERFLY VALVE | Bujumbura | India | 0.0 | 0.0 | .1 | NOS | 0 |
18-12-2015 | 84799090 | EQUIPMENTS FOR MODIFICATION OF VEG.OIL REFINERY- OIL STRIPPER 50 TPD VEG OF REFINERY | Bujumbura | India | 788375.0 | 11908.99 | 1 | PCS | 788375 |
18-12-2015 | 84198940 | EQUIPMENTS FOR MODIFICATION OF VEG.OIL REFINERY- VACUUM SYSTEAM WITH COOLING TOWER AND PUMPS | Bujumbura | India | 993750.0 | 15011.33 | 1 | SET | 993750 |
18-12-2015 | 84818030 | EQUIPMENTS FOR MODIFICATION OF VEG.OIL REFINERY -EQUIPMENTS FOR MODIFICATION OFVEG.OIL REFINERY-SET OF PIPINGS & VALVES | Bujumbura | India | 364375.0 | 5504.15 | 1 | LOT | 364375 |
18-12-2015 | 90261020 | EQUIPMENTS FOR MODIFICATION OF VEG.OIL REFINERY- SET OF INSTRUMENTS (MAGNETIC FLOAT LEVEL SWITCH METAL TUBE ROTAMETER) | Bujumbura | India | 298125.0 | 4503.4 | 1 | LOT | 298125 |
18-12-2015 | 84219900 | EQUIPMENTS FOR MODIFICATION OF VEG.OIL REFINERY- COMPLETE MEMBRANE FILTER PRESSFOR 25 TPD VEG OIL REFINERY | Bujumbura | India | 2451250.0 | 37027.94 | 1 | PCS | 2451250 |
18-12-2015 | 84211991 | EQUIPMENTS FOR MODIFICATION OF VEG.OIL REFINERY- COMPLETE PRESSURE LEAF FILTER OF 30 M2 FILTERATION AREA FOR BLEACHED | Bujumbura | India | 1242190.0 | 18764.16 | 1 | NOS | 1242190 |
18-12-2015 | 84799090 | EQUIPMENTS FOR MODIFICATION OF VEG.OIL REFINERY-DEAERATOR FOR 50 TPD VEG OF REFINERY | Bujumbura | India | 318000.0 | 4803.62 | 1 | PCS | 318000 |
18-12-2015 | 84137091 | EQUIPMENTS FOR MODIFICATION OF VEG.OIL REFINERY-DEAERATOR OIL PUMP | Bujumbura | India | 160590.0 | 2425.83 | 1 | PCS | 160590 |
18-12-2015 | 84799090 | EQUIPMENTS FOR MODIFICATION OF VEG.OIL REFINERY-HEAT ECONOMIZER FOR 50 TPD VEG OF REFINERY | Bujumbura | India | 420687.0 | 6354.79 | 1 | PCS | 420687 |
18-12-2015 | 84137091 | EQUIPMENTS FOR MODIFICATION OF VEG.OIL REFINERY-DEODORISED OIL PUMP | Bujumbura | India | 188812.0 | 2852.15 | 1 | PCS | 188812 |
18-12-2015 | 84799090 | EQUIPMENTS FOR MODIFICATION OF VEG.OIL REFINERY-VACUUM OIL HEATER 50 TPD VEG OFREFINERY | Bujumbura | India | 960625.0 | 14510.95 | 1 | PCS | 960625 |
18-12-2015 | 61091000 | 100% COTTON KNITTED MENS T-SHIRT | Bujumbura | India | 78663.1 | 1188.26 | 3013 | PCS | 26.11 |
17-12-2015 | 30045039 | METCEL(METRONIDAZOLE SUSPENSION BP 125MG/ML) 100 ML PACK ("WE INTENT TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM IND | Bujumbura | India | 99375.0 | 1500.0 | 5000 | NOS | 19.88 |
17-12-2015 | 30042061 | ERYCEL(ERYTHROMYCIN ESTOLATE ORAL SUSPENSION USP 125MG/5ML) 100 ML PACK ("WE INTENT TO CLAIM REWARDS UNDER MERCHANDISE E | Bujumbura | India | 265000.0 | 4000.0 | 10000 | NOS | 26.5 |
17-12-2015 | 30049029 | WORCEL (MEBENDAZOLE ORAL SUSPENSION USP100MG/5ML) 30 ML PACK ("WE INTENT TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FRO | Bujumbura | India | 86125.0 | 1300.0 | 10000 | NOS | 8.61 |
17-12-2015 | 30049069 | NYSCEL (NYSTATIN ORAL SUSUPENSION USP 100000 IU/5ML) 30 ML PACK ("WE INTENT TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS F | Bujumbura | India | 218625.0 | 3300.0 | 10000 | NOS | 21.86 |
17-12-2015 | 30049029 | BENDACEL (ALBENDAZOLE ORAL SUSPENSION USP 200MG/5ML) 10 ML PACK ("WE INTENT TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS F | Bujumbura | India | 72808.8 | 1099.0 | 9990 | NOS | 7.29 |
Free Consultation With Our Expert
Burundi's top import products from India -Jan-Dec 2015
No Data Found
Burundi's fastest growing import products from India -Jan-Dec 2015
No Data Found
Burundi Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit