Burkina Faso export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Burkina Faso exports to India in Dec 2015
In the month of Dec 2015, the total export from Burkina Faso to India had an export value of US $ 18.4 Million. N/a were the fastest growing Ports for exports from Burkina Faso to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Burkina Faso filled at Indian Custom.
Burkina Faso exports to India in Jan-Dec 2015
Exports from Burkina Faso to India in the year 2015, from Jan to Dec 2015, were US $ 269.4 Million.In Dec 2015, Burkina Faso Export Data, saw the entry of 32 new exporters of Burkina Faso and 213 new importers of India setting foot in the export trade from Burkina Faso to India.
Burkina Faso Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
21-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 80.1463% SILVER 15.2807% OTH.MTL4.573%) (GOLD N.WT. 185214.20 GMS) (18 BARS OF GOLD) SHIPME | India | 4.3204068765E8 | 6429176.9 | 231095 | GMS | 1869.54 |
14-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 82.3507% SILVER 13.7255% OTH.MTL3.9238%) (GOLD N.WT. 96663.30 GMS) (9 BARS OF GOLD) SHIPMEN | India | 2.2687593628E8 | 3373619.87 | 117380 | GMS | 1932.83 |
07-12-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 78.1112% SILVER 17.5109% OTH.MTL4.3779%) (GOLD N.WT. 111395.23 GMS) (12 BARS OF GOLD) SHIPM | India | 2.5761875037E8 | 3830762.09 | 142611 | GMS | 1806.44 |
30-11-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 77.8693% SILVER 17.4224 OTH.MTL4.7083%) (GOLD N.WT. 134772.32 GMS) (15 BARS OF GOLD) SHIPM | India | 3.1369501807E8 | 4703073.73 | 173075 | GMS | 1812.48 |
28-11-2015 | 71081200 | GOLD DORE BARS PURITY 92.499% ( AVG ) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 8.418918972E7 | 1262206.74 | 38.71 | KGS | 2174874.9 |
26-11-2015 | 71081200 | GOLD DORE BARS PURITY 88.13% ( AVG ) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 4.946813999E7 | 741651.27 | 23.88 | KGS | 2071877.2 |
23-11-2015 | 71081200 | GOLD DORE BARS PURITY 92.503% ( AVG ) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 3.521089035E7 | 527899.41 | 16.13 | KGS | 2183025.43 |
21-11-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 81.7364% SILVER 15.4557% OTH.MTL2.8079%) (GOLD N.WT.143060 GMS) (14 BARS OF GOLD) SHIPMENT | India | 3.3641536745E8 | 5043708.66 | 175026 | GMS | 1922.09 |
16-11-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 84.5967% SILVER 13.0958% OTH.MTL2.3075%) (GOLD N.WT. 213162.605 GMS) (18 BARS OF GOLD) SHI | India | 4.9957853993E8 | 7546503.62 | 251975 | GMS | 1982.65 |
09-11-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 82.8655% SILVER 13.9036% OTH.MTL3.2309%) (GOLD N.WT. 100983.991 GMS) (10 BARS OF GOLD) SHIP | India | 2.4101510025E8 | 3640711.48 | 121865 | GMS | 1977.72 |
05-11-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL CROP 2015 - BURKINAFASO ORIGIN | India | 3536316.24 | 54113.48 | 51 | MTS | 69339.53 |
30-10-2015 | 08013100 | DRIED RAW CASHEWNUTS IN SHELL | India | 3590935.26 | 54949.28 | 50685 | KGS | 70.85 |
30-10-2015 | 08013100 | DRIED RAW CASHEW NUTS IN SHELL | India | 3664698.09 | 56078.01 | 50875 | KGS | 72.03 |
26-10-2015 | 71081200 | GOLD DORE BARS PURITY 92.40% ( AVG ) AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.7827483918E8 | 2728000.6 | 77.84 | KGS | 2290184.59 |
21-10-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL BURKINAFASO ORIGIN | India | 7867104.83 | 120384.16 | 97440 | KGS | 80.74 |
19-10-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL BURKINAFASO ORIGIN | India | 7869526.97 | 120421.22 | 97470 | KGS | 80.74 |
17-10-2015 | 08013100 | DRIED RAW CASHEWNUTS IN SHELL | India | 8443636.31 | 129206.37 | 97305 | KGS | 86.77 |
15-10-2015 | 52010020 | BURKINA FASO RAW COTTON CROP YEAR 2014-2015 | India | 1.227477202E7 | 185559.67 | 128505.72 | KGS | 95.52 |
14-10-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL BURKINAFASO ORIGIN | India | 7914740.22 | 119648.38 | 98030 | KGS | 80.74 |
09-10-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL BURKINAFASO ORIGIN | India | 7976908.43 | 120588.18 | 98800 | KGS | 80.74 |
08-10-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL BURKINAFASO ORIGIN | India | 7459476.21 | 112766.08 | 98140 | KGS | 76.01 |
07-10-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL BURKINAFASO ORIGIN | India | 7997092.92 | 120893.32 | 99050 | KGS | 80.74 |
06-10-2015 | 08013100 | DRIED RAW CASHEW NUTS IN SHELL | India | 8356080.07 | 126320.18 | 93860 | KGS | 89.03 |
06-10-2015 | 08013100 | RAW CASHEW NUTS IN SHELL | India | 7578098.75 | 114559.32 | 82370 | KGS | 92 |
06-10-2015 | 08013100 | DRIED RAW CASHEWNUTS IN SHELL | India | 8057783.07 | 121810.78 | 83573 | KGS | 96.42 |
06-10-2015 | 08013100 | DRIED RAW CASHEWNUTS IN SHELL | India | 9370723.1 | 141658.7 | 103580 | KGS | 90.47 |
06-10-2015 | 08013100 | DRIED RAW CASHEWNUTS IN SHELL | India | 9812564.86 | 148338.09 | 106020 | KGS | 92.55 |
05-10-2015 | 71081200 | GOLD DORE BARS (PURITY GOLD 83.7418% SILVER 12.9673% OTH.MTL3.2909 %) (GOLD N.WT. 479423.685GMS) (43 BARS OF GOLD) SHIP | India | 1.16861451721E9 | 1.766613027E7 | 572502 | GMS | 2041.24 |
29-09-2015 | 08013100 | DRIED RAW CASHEW NUTS IN SHELL | India | 7849516.08 | 117069.59 | 88170 | KGS | 89.03 |
28-09-2015 | 08013100 | DRIED RAW CASHEW NUT IN SHELL BURKINAFASO ORIGIN | India | 8024878.85 | 119684.99 | 98060 | KGS | 81.84 |
Free Consultation With Our Expert
Burkina Faso's top export products to India -Jan-Dec 2015
No Data Found
Burkina Faso's fastest growing export products to India -Jan-Dec 2015
No Data Found
Burkina Faso Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit