Bulgaria import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Bulgaria imports from India in Dec 2015
In the month of Dec 2015, the total import in Bulgaria from India had an import value of US $ 8.2 Million. Varna, Sofia, Burgas were the fastest growing Ports for imports in Bulgaria from India.The growth rate of Varna was 90.354% , Sofia was -16.139% , Burgas was 10.065% in Dec 2015, as per export shipping bills of India filled at Bulgaria Customs. Major import products imported to Bulgaria from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 10.1 Million
Bulgaria imports from India in Jan-Dec 2015
Imports in Bulgaria from India in the year 2015, from Jan to Dec 2015, were US $ 169.6 Million.In Dec 2015, Bulgaria Import Data, saw the entry of 873 new importers of Bulgaria and 296 new exporters of India setting foot in the export trade from Bulgaria to India. Major import products imported in Bulgaria from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 10.1 Million in the month of Jan to Dec 2015
Bulgaria Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 33049910 | HERBAL COSMETICS:REVITALIZING CREAM 50ML(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Sofia | India | 30191.0 | 456.06 | 528 | PAC | 57.18 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:ASHVAGANDHA CAPSULES 60(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Sofia | India | 66570.0 | 1005.59 | 1000 | PAC | 66.57 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:ASHVAGANDHA CAPSULES 60(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Sofia | India | 33285.0 | 502.79 | 500 | PAC | 66.57 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:BOERHAAVIA CAPSULES 60S(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Sofia | India | 43384.3 | 655.35 | 504 | PAC | 86.08 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:PILEX OINTMENT 30G(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Sofia | India | 49980.0 | 754.98 | 2000 | PAC | 24.99 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:TRIBULUS CAPSULES60S(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Sofia | India | 18443.4 | 278.6 | 236 | PAC | 78.15 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:BABY NAPPY CREAM 50ML (WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Sofia | India | 6386.4 | 96.47 | 240 | PAC | 26.61 |
26-12-2015 | 07122000 | 226 PAPER BAGS DEHYDRATED WHITE ONION FLAKES A GRADE PKG: PAPER BAGS EACH CONTAINING ONE POLY BAG OF 14.000KGS NET | Varna | India | 425088.0 | 6421.27 | 3164 | KGS | 134.35 |
26-12-2015 | 07122000 | 88 BOX DEHYDRATED WHITE ONION POWDER PKG: EACH ARE CONTAINING TWO POLY BAG OF 20.000 KGS NET | Varna | India | 213722.0 | 3228.43 | 1760 | KGS | 121.43 |
26-12-2015 | 07122000 | 65 BOX DEHYDRATED WHITE ONION MINCED PKG:EACH BOX ARE CONTAINING TWO POLY BAG 20.00KGS NET | Varna | India | 191451.0 | 2892.01 | 1300 | KGS | 147.27 |
26-12-2015 | 07129020 | 156 BOXES DEHYDRATED GARLIC GRANULES PKG:EACH BOX ARE CONTAINING TWO POLY BAG 20.00 KGS NET | Varna | India | 459482.0 | 6940.82 | 3120 | KGS | 147.27 |
26-12-2015 | 30049066 | FUROSER 10MG 2ML GLASS AMPOULE TP BG | Varna | India | 5098630.0 | 77018.51 | 835920 | NOS | 6.1 |
26-12-2015 | 32041990 | SION NO.H-38 , BLACK MASTERBATCHESBLACKMB PT2162,(LLDPE 203.20 +CARBON BLACK 120 +REL.FIL 76.80) | Burgas | India | 52037.6 | 786.07 | 400 | KGS | 130.09 |
26-12-2015 | 32064990 | SION NO.H-54 , COLOUR MASTERBATCHESGREEN MB 6086, (LLDPE 600 +T.D.310+C.P.G 256.80 +P.WAX 134 +R.FIL 699.20) | Burgas | India | 281578.0 | 4253.44 | 2000 | KGS | 140.79 |
26-12-2015 | 32064990 | SION NO.H-54 , COLOUR MASTERBATCHESGREEN MB 6923, (LLDPE 1300 +C.P.G 914 +P.WAX 805 +R.FIL 1981) | Burgas | India | 810895.0 | 12249.17 | 5000 | KGS | 162.18 |
26-12-2015 | 32064990 | SION NO.H-54 , COLOUR MASTERBATCHESRED MB 5929, (PP 780 +PIG.RED1050 +PP.WAX 783 +R.FIL 387) | Burgas | India | 550707.0 | 8318.84 | 3000 | KGS | 183.57 |
26-12-2015 | 32064990 | SION NO.H-54 , COLOUR MASTERBATCHESBROWNMB 9464, (PP 600 +TIT.DIO 140 +PIG.RED122 +PP.WAX 82 +R.FIL 1056) | Burgas | India | 188888.0 | 2853.29 | 2000 | KGS | 94.44 |
26-12-2015 | 32064990 | SION NO.H-54 , COLOUR MASTERBATCHESYELLOW MB 3796,(LLDPE 1040 +TIT.DIO 200 +Y.M.C. 424.80 +P.WAX 484 +R.FIL 1851.20) | Burgas | India | 563156.0 | 8506.88 | 4000 | KGS | 140.79 |
26-12-2015 | 32064990 | SION NO.H-54 , COLOUR MASTERBATCHESRED MB 711, (PP 1033 +TIT.DIO115.32 +PP.WAX 747.10 +R.FIL 1203.73) | Burgas | India | 613270.0 | 9263.89 | 3100 | KGS | 197.83 |
25-12-2015 | 95062900 | SPORTS GOODS MADE OF FRP WITH ACCESSORIES WATER PARK EQUIPMENTS | Burgas | India | 42780.0 | 646.22 | 1 | LOT | 42780 |
24-12-2015 | 69109000 | CERAMIC SANITARYWARE (WE INTEND TO CLAIMREWARDS UNDER MEIS) | Varna | India | 656930.0 | 9923.41 | 15421 | KGS | 42.6 |
24-12-2015 | 39031990 | HIGH IMPACT POLYSTYRENE RESIN GRADE SH731E | Varna | India | 3112720.0 | 47020.0 | 40 | MTS | 77818 |
24-12-2015 | 27101990 | LIGHT LIQUID PARAFFIN BP (WHITE MINERALOIL- 15) (Packed In Drums) | Varna | India | 809931.0 | 12234.6 | 17.16 | MTS | 47198.78 |
24-12-2015 | 87081090 | SINTERED IRON PARTS 5016270-OLDHAM COUPLING | Varna | India | 234862.0 | 3547.77 | 10000 | PCS | 23.49 |
24-12-2015 | 42023120 | COW NAPPA LEATHER WALLET, MM, METALFITTINGS 3%, CERRUTI, 12X9X1.5 CMWE INTEND TO CLAIM REWARDS UNDER (MEIS) | Varna | India | 60248.5 | 910.1 | 100 | PCS | 602.49 |
24-12-2015 | 42023120 | COW NAPPA LEATHER WALLET, MM, METALFITTINGS 3%, CERRUTI, 24X10X1.5 CMWE INTEND TO CLAIM REWARDS UNDER (MEIS) | Varna | India | 63813.5 | 963.95 | 100 | PCS | 638.13 |
24-12-2015 | 42021190 | COW NAPPA LEATHER TRAVELLING BAG, MM,METAL FITTINGS 3%, CERRUTI, 21X26X4 CMWE INTEND TO CLAIM REWARDS UNDER (MEIS) | Varna | India | 13450.7 | 203.18 | 7 | PCS | 1921.53 |
24-12-2015 | 42021190 | COW NAPPA LEATHER TRAVELLING BAG, MM,METAL FITTINGS 3%, CERRUTI, 24X28X4 CMWE INTEND TO CLAIM REWARDS UNDER (MEIS) | Varna | India | 16719.9 | 252.57 | 7 | PCS | 2388.56 |
24-12-2015 | 42021140 | COW NAPPA LEATHER BRIEFCASE. MM, METALFITTINGS 3%, CERRUTI, 39X28X8 CMWE INTEND TO CLAIM REWARDS UNDER (MEIS) | Varna | India | 25329.3 | 382.62 | 7 | PCS | 3618.47 |
24-12-2015 | 42022190 | COW NAPPA LEATHER POUCH HAND BAG, MM,METAL FITTINGS 3%, CERRUTI, 12X13X2 CMWE INTEND TO CLAIM REWARDS UNDER (MEIS) | Varna | India | 94009.1 | 1420.08 | 50 | PCS | 1880.18 |
Free Consultation With Our Expert
Bulgaria's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Bulgaria Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $10.1 |
Bulgaria's fastest growing import products from India -Jan-Dec 2015
Bulgaria Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit