Brazil export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Brazil exports to India in Dec 2015
In the month of Dec 2015, the total export from Brazil to India had an export value of US $ 316.1 Million. N/a, were the fastest growing Ports for exports from Brazil to India.The growth rate of N/a was -6.854% , was 9,716.562% in Dec 2015, as per export shipping bills of Brazil filled at Indian Custom. Major export products exported to India were CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM with an export value of US $ 94.5 Million , SOYA-BEAN OIL AND ITS FRACTIONS with an export value of US $ 73.3 Million , NITRILE-FUNCTION COMPOUNDS with an export value of US $ 10.8 Million
Brazil exports to India in Jan-Dec 2015
Exports from Brazil to India in the year 2015, from Jan to Dec 2015, were US $ 3.0 Billion.In Dec 2015, Brazil Export Data, saw the entry of 2,022 new exporters of Brazil and 4,446 new importers of India setting foot in the export trade from Brazil to India. Major export products exported to India were CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM with an export value of US $ 533.0 Million SOYA-BEAN OIL AND ITS FRACTIONS with an export value of US $ 499.0 Million in the month of Jan to Dec 2015
Brazil Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 74199990 | CONTACT 13218046 (MRP N/A) | India | 292765.66 | 4356.63 | 12 | NOS | 24397.14 |
26-12-2015 | 85322990 | MET FILM CAPACITOR 0.6800UF 10% 63VPOLYESTER BOXED B32529C 684K289 105881456 | India | 17742.71 | 264.03 | 7200 | NOS | 2.46 |
26-12-2015 | 84182100 | COMPACT REFRIGERATOR RED (BRA08AV) (FREE OF CHARGE) | India | 45064.77 | 670.61 | 1 | NOS | 45064.77 |
26-12-2015 | 84182100 | COMPACT REFRIGERATOR YELLOW (BRA08AY) (FREE OF CHARGE) | India | 45064.77 | 670.61 | 1 | NOS | 45064.77 |
26-12-2015 | 73269099 | 1411038035-259 1411038035 - SHIM PLATE | India | 2732.46 | 40.66 | 50 | PCS | 54.65 |
26-12-2015 | 84839000 | THRUST ROUND PAD 1245-16099 57937-BEARING (MRP N/A) | India | 22684.21 | 337.56 | 2 | SET | 11342.1 |
26-12-2015 | 84839000 | THRUST ROUND PAD 1210-00008 33499-BEARING (MRP N/A) | India | 431000.03 | 6413.69 | 38 | SET | 11342.11 |
26-12-2015 | 90328990 | 0258030316-540 - OXYGEN SENSOR | India | 1512127.56 | 22501.9 | 1800 | PCS | 840.07 |
26-12-2015 | 90328990 | 0258030316-540 - OXYGEN SENSOR | India | 3024255.11 | 45003.8 | 3600 | PCS | 840.07 |
26-12-2015 | 87089900 | QUICK CONNECTOR - 216890001 (QTY 12000 PCS) (COMPONENTS/MATERIAL FOR MFRG.PASSENGER VEHICLE PARTS) (ACTUAL USER) | India | 100391.94 | 1493.93 | 34.68 | KGS | 2894.81 |
26-12-2015 | 87089900 | QUICK CONNECTOR - D8 180 PA6X8 GREEN - 222244000 (QTY 7200 PCS) (COMPONENTS/MATERIAL FOR MFRG.PASSENGER VEHICLE PARTS) | India | 97943.31 | 1457.49 | 43.12 | KGS | 2271.36 |
26-12-2015 | 87089900 | FASTENERS - PLASTIC CLIP - 019405001 (QTY 5000 PCS) (COMPONENTS/MATERIAL FOR MFRG.PASSENGER VEHICLE PARTS) (ACTUAL USER) | India | 7154.54 | 106.47 | 1.78 | KGS | 4019.4 |
26-12-2015 | 87089900 | QUICK CONNECTOR - D7.89 90 PA6X8 PRETO - 202267000 (QTY 2000 PCS) (COMPONENTS/MATERIAL FOR MFRG.PASSENGER VEHICLE PARTS) | India | 32947.89 | 490.3 | 12 | KGS | 2745.66 |
26-12-2015 | 87089900 | QUICK CONNECTOR - D7.89 90 PA6X8 BRANCO - 129186002 (QTY 4000 PCS) (COMPONENTS/MATERIAL FOR MFRG.PASSENGER VEHICLE PARTS | India | 58982.4 | 877.71 | 26.2 | KGS | 2251.24 |
26-12-2015 | 87089900 | QUICK CONNECTOR - D7.89 180 6X8 WHITE - 129185002 (QTY 10000 PCS) (COMPONENTS/MATERIAL FOR MFRG.PASSENGER VEHICLE PARTS) | India | 140639.08 | 2092.84 | 53.87 | KGS | 2610.71 |
26-12-2015 | 87089900 | QUICK CONNECTOR - D7.89 90 6X8 AZUL - 130969000 (QTY 6000 PCS) (COMPONENTS/MATERIAL FOR MFRG.PASSENGER VEHICLE PARTS) (A | India | 131010.19 | 1949.56 | 22.24 | KGS | 5890.75 |
26-12-2015 | 87089900 | FASTENERS - PLASTIC CLIP D7.89 90 TUBE 6X8 BLACK - 216889000 (QTY 15600 PCS) (COMPONENTS/MATERIAL FOR MFRG.PASSENGER VEH | India | 116175.35 | 1728.8 | 39.93 | KGS | 2909.48 |
26-12-2015 | 85443000 | WIRING HARNESS, NOZZLE FUEL INJECTOR 0315BAV00080NI7001957C1 | India | 244459.86 | 3637.8 | 1000 | PCS | 244.46 |
26-12-2015 | 84833000 | BRONZINA DA ARVORE DE MANIVELAS INFERIOR(MAIN BEARING,LOWER)0312AAV00280NI 961004300614 | India | 1279.15 | 19.03 | 9 | PCS | 142.13 |
26-12-2015 | 73181600 | SPECIAL NUT HEXAGONAL WITHMFLANGE 0305HAV00300NI940703600054 (15 PCS) | India | 3006.0 | 44.73 | .66 | KGS | 4554.55 |
26-12-2015 | 84841090 | GASKET, CYLINDER HEAD 1,4MM 0302BAV00080NI 961208540084(1000 PCS) | India | 477549.49 | 7106.39 | 109 | KGS | 4381.19 |
26-12-2015 | 84833000 | BRONZINA DA ARVORE DE MANIVELAS INFERIOR(MAIN BEARING,LOWER)0312AAV00280NI 961004300614 | India | 2274.05 | 33.84 | 16 | PCS | 142.13 |
26-12-2015 | 84099990 | REAR SEAL, CRANKSHAFT 0311AAV00010NI 7002872C2 (939 PCS) | India | 473775.99 | 7050.24 | 136.16 | KGS | 3479.68 |
26-12-2015 | 84841090 | GASKET, CYLINDER HEAD 1,4MM 0302BAV00080NI 961208540084(1000 PCS) | India | 477549.49 | 7106.39 | 109 | KGS | 4381.19 |
26-12-2015 | 84099990 | SEAL, VALVE STEM 0310BAV00440NI 7001594C1 (48 PCS) | India | 1091.54 | 16.24 | .19 | KGS | 5685.1 |
26-12-2015 | 85443000 | WIRING HARNESS, NOZZLE FUEL INJECTOR 0315BAV00080NI7001957C1 | India | 47669.67 | 709.37 | 195 | PCS | 244.46 |
26-12-2015 | 84099990 | REAR SEAL, CRANKSHAFT 0311AAV00010NI 7002872C2 (168 PCS) | India | 84765.03 | 1261.38 | 24.36 | KGS | 3479.68 |
26-12-2015 | 84833000 | BEARING SHELLS LOWER,CONNECTING ROD 0312BAV00110NI961204300244 | India | 15458.0 | 230.03 | 250 | PCS | 61.83 |
26-12-2015 | 70195100 | TAPE 0.17 X 25 - PETP/GL (72171) (16500 MTR @ 0.14 USD PER MTR) | India | 176734.63 | 2629.98 | 51.15 | KGS | 3455.22 |
26-12-2015 | 82057000 | 5303620 CLAMP,T BOLT | India | 14466.2 | 215.27 | 60 | NOS | 241.1 |
Free Consultation With Our Expert
Brazil's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Brazil Export Of CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM | $533 |
2 | Brazil Export Of SOYA-BEAN OIL AND ITS FRACTIONS | $499 |
Brazil's fastest growing export products to India -Jan-Dec 2015
Brazil Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit