Botswana export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Botswana exports to India in Dec 2015
In the month of Dec 2015, the total export from Botswana to India had an export value of US $ 2.1 Million. N/a were the fastest growing Ports for exports from Botswana to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Botswana filled at Indian Custom.
Botswana exports to India in Jan-Dec 2015
Exports from Botswana to India in the year 2015, from Jan to Dec 2015, were US $ 57.8 Million.In Dec 2015, Botswana Export Data, saw the entry of 6 new exporters of Botswana and 274 new importers of India setting foot in the export trade from Botswana to India.
Botswana Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
18-12-2015 | 71081200 | GOLD DORE BARS PURITY 81.740% (AVG) & SILVER PURITY 13.354% (AVG) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 7.145197862E7 | 1063273.49 | 37.09 | KGS | 1926240.86 |
04-12-2015 | 71081200 | GOLD DORE BARS PURITY 82.576% ( AVG ) & SILVER PURITY 11.1274% (AVG) AS PER MINING PACKING LIST & ASSAY CRTF. ATT. | India | 7.089300509E7 | 1054171.08 | 36.7 | KGS | 1931531.62 |
24-11-2015 | 76020010 | ALUMINIUM SCRAP TENSE /TREAD | India | 656782.81 | 9846.82 | 7821 | KGS | 83.98 |
24-11-2015 | 74040022 | BRASS SCRAP AS PER ISRI HONEY | India | 260366.19 | 3903.54 | 1.27 | MTS | 204690.4 |
24-11-2015 | 74040012 | COPPER SCRAP BIRCH AS PER ISRI | India | 2928160.21 | 43900.45 | 8878 | KGS | 329.82 |
24-11-2015 | 76020010 | ALUMINIUM SCRAP TALK | India | 27424.32 | 411.16 | 156 | KGS | 175.8 |
24-11-2015 | 74040022 | BRASS SCRAP OCEAN AS PER ISRI | India | 48102.24 | 721.17 | 235 | KGS | 204.69 |
24-11-2015 | 72042190 | STAINLESS STEEL SCRAP GRADE 304 | India | 58963.91 | 884.02 | 757 | KGS | 77.89 |
20-11-2015 | 71081200 | GOLD DORE BARS PURITY 83.10% & SILVER PURITY 12.40% AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.736285689E7 | 260312.7 | 8.64 | KGS | 2008822.66 |
20-11-2015 | 71081200 | GOLD DORE BARS PURITY 84.00% & SILVER PURITY 10.70% AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 2.190906076E7 | 328471.68 | 10.79 | KGS | 2030007.67 |
20-11-2015 | 71081300 | GOLD DORE BARS PURITY 84.30% & SILVER PURITY 11.00% AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.686271689E7 | 252814.35 | 8.28 | KGS | 2037322.78 |
20-11-2015 | 71081200 | GOLD DORE BARS PURITY 82.00% & SILVER PURITY 11.00% AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.59431632E7 | 239027.93 | 8.04 | KGS | 1981846.61 |
16-11-2015 | 71081200 | GOLD DORE BARS PURITY 80.90% & SILVER PURITY 15.30% AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 2.199485869E7 | 332248.62 | 11.14 | KGS | 1973854.55 |
16-11-2015 | 71081200 | GOLD DORE BARS PURITY 83.70% & SILVER PURITY 11.00% AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.140282022E7 | 172248.04 | 5.59 | KGS | 2040627.11 |
16-11-2015 | 71081200 | GOLD DORE BARS PURITY 80.40% & SILVER PURITY 14.00% AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.906256988E7 | 287954.23 | 9.72 | KGS | 1961270.63 |
16-11-2015 | 71081200 | GOLD DORE BARS PURITY 80.40% & SILVER PURITY 11.10% AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.246958031E7 | 188362.24 | 6.36 | KGS | 1960348.43 |
16-11-2015 | 71081200 | GOLD DORE BARS PURITY 77.00% & SILVER PURITY 16.60% AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 2.79054157E7 | 421531.96 | 14.85 | KGS | 1879342.4 |
19-10-2015 | 71081200 | GOLD DORE BARS PURITY 76.18%, & SILVER PURITY 17.40%, AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 2.200134269E7 | 336669.36 | 11.71 | KGS | 1879011.25 |
19-10-2015 | 71081200 | GOLD DORE BARS PURITY 80.40%, & SILVER PURITY 12.90%, AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 3.240322507E7 | 495841.24 | 16.36 | KGS | 1981230.63 |
19-10-2015 | 71081200 | GOLD DORE BARS PURITY 83.75%, & SILVER PURITY 11.30%, AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.590945675E7 | 243449.99 | 7.71 | KGS | 2063055.23 |
19-10-2015 | 71081200 | GOLD DORE BARS PURITY 80.00%, & SILVER PURITY 13.00%, AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.598362923E7 | 244584.99 | 8.11 | KGS | 1971437.82 |
03-10-2015 | 71081200 | GOLD DORE BARS PURITY 82.40%, & SILVER PURITY 11.20%, AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 2.457767682E7 | 371544.62 | 12.2 | KGS | 2014167.44 |
03-10-2015 | 71081200 | GOLD DORE BARS PURITY 83.50%, & SILVER PURITY 11.40%, AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 2.507038669E7 | 378993.0 | 12.28 | KGS | 2041063.8 |
03-10-2015 | 71081200 | GOLD DORE BARS PURITY 75.20%, & SILVER PURITY 17.60%, AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.81901181E7 | 274982.89 | 9.88 | KGS | 1840490.33 |
03-10-2015 | 71081200 | GOLD DORE BARS PURITY 78.00%, & SILVER PURITY 17.30%, AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 2.543214087E7 | 384461.69 | 13.32 | KGS | 1908732.36 |
03-10-2015 | 71081200 | GOLD DORE BARS PURITY 75.00%, & SILVER PURITY 15.00%, AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 2.217151495E7 | 335170.29 | 12.08 | KGS | 1834813.13 |
03-10-2015 | 71081200 | GOLD DORE BARS PURITY 80.00%, & SILVER PURITY 13.00%, AS PER MINING, PACKING LIST & ASSAY CERT. ATT. | India | 1.880445955E7 | 284269.99 | 9.61 | KGS | 1956169.27 |
19-09-2015 | 76020010 | ALUMINIUM SCRAP TENSE /TREAD | India | 621838.97 | 9274.26 | 7145 | KGS | 87.03 |
19-09-2015 | 74040022 | BRASS SCRAP AS PER ISRI HONEY | India | 401855.27 | 5993.37 | 1.92 | MTS | 208973.1 |
19-09-2015 | 74040012 | COPPER SCRAP BIRCH AS PER ISRI | India | 2507518.8 | 37397.74 | 7812 | KGS | 320.98 |
Free Consultation With Our Expert
Botswana's top export products to India -Jan-Dec 2015
No Data Found
Botswana's fastest growing export products to India -Jan-Dec 2015
No Data Found
Botswana Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit