Bosnia And Herzegovina import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Bosnia And Herzegovina imports from India in Dec 2015
In the month of Dec 2015, the total import in Bosnia And Herzegovina from India had an import value of US $ 165.8 Thousand. Sarajevo, Banja Luka, Mostar were the fastest growing Ports for imports in Bosnia And Herzegovina from India.The growth rate of Sarajevo was 24.749% , Banja Luka was -262.963% , Mostar was 100% in Dec 2015, as per export shipping bills of India filled at Bosnia And Herzegovina Customs.
Bosnia And Herzegovina imports from India in Jan-Dec 2015
Imports in Bosnia And Herzegovina from India in the year 2015, from Jan to Dec 2015, were US $ 1.4 Million.In Dec 2015, Bosnia And Herzegovina Import Data, saw the entry of 144 new importers of Bosnia And Herzegovina and 34 new exporters of India setting foot in the export trade from Bosnia And Herzegovina to India.
Bosnia And Herzegovina Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
24-12-2015 | 30049067 | NIMULID TABLETS(EACH TABLET CONT.NIMESULIDE 100 MG.) B/N.1935511 M/D.10/15 E/D.09/20 | Sarajevo | India | 679373.0 | 10262.43 | 19400 | PAC | 35.02 |
24-12-2015 | 30049067 | NIMULID MD (EACH UNCOATED FLAVOURED DISPERSIBLE TABLET CONT.NIMESULIDE 100MG B/N.1975503 M/D.06/15 E/D.05/18 1975507 M/D | Sarajevo | India | 783193.0 | 11830.71 | 33547 | PAC | 23.35 |
24-12-2015 | 30049067 | NIMULID TABLETS(EACH TABLET CONT.NIMESULIDE 100MG.) B/N.1935511 M/D.10/15 E/D.09/20 | Sarajevo | India | 1119580.0 | 16912.06 | 30000 | PAC | 37.32 |
24-12-2015 | 30049067 | NIMULID MD EACH UNCOATED FLAVOURED DISPERSIBLE TAB. CONT. NIMESULIDE 100MG B/N.1975503. M/D.06/15 E/D.05/18 | Sarajevo | India | 99518.1 | 1503.3 | 4000 | PAC | 24.88 |
23-12-2015 | 29420090 | GLIMEPIRIDE (OTHER) - BULK DRUG | Sarajevo | India | 324830.0 | 4906.8 | 5 | KGS | 64966 |
21-12-2015 | 82071900 | ROCK ROLLER BITS: 06 03/04 F7 TCI BLASTHOLE 114-3171-73-FB-CAH-02 | Sarajevo | India | 52329.2 | 790.47 | 1 | NOS | 52329.2 |
19-12-2015 | 29419019 | LABORATORY CHEMICALS AS PER ATT INV NO. 1314004999 DT.18/12/15 | Sarajevo | India | 2449.16 | 37.0 | 0 | KGS | 1224580 |
19-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA AGAR MEDIA AS PER ATT.INV.NO.1214013193 DT.18/12/15 LIC.NO. 0310799845 DT. 29.10.2015... | Sarajevo | India | 118148.0 | 1784.72 | 51.2 | KGS | 2307.58 |
19-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA BROTH MEDIA AS PER ATT.INV.NO. 1214013193 DT. 18.12.2015 LIC.NO. 0310799845 DT. 29.10.2015 | Sarajevo | India | 18423.2 | 278.3 | 9.5 | KGS | 1939.28 |
19-12-2015 | 28429090 | LABORATORY CHEMICALS AS PER ATT INV NO. 1314004999 DT.18/12/15 | Sarajevo | India | 9982.0 | 150.79 | 10 | KGS | 998.2 |
19-12-2015 | 29181190 | LABORATORY CHEMICALS AS PER ATT INV NO. 1314004999 DT.18/12/15 | Sarajevo | India | 19924.8 | 300.98 | .25 | KGS | 79699.2 |
19-12-2015 | 29224990 | LABORATORY CHEMICALS AS PER ATT INV NO. 1314004999 DT.18/12/15 | Sarajevo | India | 722.27 | 10.91 | .1 | KGS | 7222.7 |
19-12-2015 | 29270090 | LABORATORY CHEMICALS AS PER ATT INV NO. 1314004999 DT.18/12/15 | Sarajevo | India | 1342.58 | 20.28 | .25 | KGS | 5370.32 |
19-12-2015 | 29333990 | LABORATORY CHEMICALS AS PER ATT INV NO. 1314004999 DT.18/12/15 | Sarajevo | India | 16939.5 | 255.88 | .02 | KGS | 846975 |
19-12-2015 | 29350090 | LABORATORY CHEMICALS AS PER ATT INV NO. 1314004999 DT.18/12/15 | Sarajevo | India | 5927.17 | 89.53 | .02 | KGS | 296358.5 |
19-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA SUPPLEMENTS AS PER ATT INV NO. 1014003043 DT.18/12/15 | Sarajevo | India | 2101.21 | 31.74 | 2.2 | KGS | 955.1 |
19-12-2015 | 38210000 | DEHYDRATED CULTURE MEDIA SUPPLEMENTS AS PER ATT.INV NO1214013194 DT.18/12/15 | Sarajevo | India | 74519.2 | 1125.67 | 13.02 | KGS | 5721.68 |
18-12-2015 | 29420090 | CLOPIDOGREL HYDROGEN SULPHATE BATCH NO.0290313008 MFG.DT.DEC.2013 EXP.DT.NOV.2017 | Sarajevo | India | 444337.0 | 6712.04 | 30.72 | KGS | 14464.1 |
18-12-2015 | 30049099 | AMBILIP ((Amphotericin Liposomal injection 50mg/vial) B.NO. ALLK5A6 MFG: 11/15,EXP: 10/17) | Sarajevo | India | 240294.0 | 3629.82 | 80 | VLS | 3003.68 |
16-12-2015 | 84248990 | ONE COMPLETE SET OF SPRAY BOOM MANIFOLDS WITH SS SHROUDS AND SUPPORTING FRAME | Mostar | India | 23850.0 | 360.0 | 1 | NOS | 23850 |
12-12-2015 | 30049099 | OMEPRZOLE PELLETS 8.33% (1X25KG) (OMEPRZOLE PELLETS 20MG/240MG) | Sarajevo | India | 1336910.0 | 20179.78 | 10 | PAC | 133717.74 |
11-12-2015 | 39199010 | PRESSURE SENSTIVE EMBOSSED HOLOGRAM- STICKERS IN ROLLS | Sarajevo | India | 28487.5 | 430.0 | 430 | MTR | 66.25 |
11-12-2015 | 30049011 | AYRUVEDIC MEDICAMENTS:TRIBULUS CAPSULES60S(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Sarajevo | India | 39387.6 | 594.53 | 504 | PAC | 78.15 |
11-12-2015 | 30049011 | AYRUVEDIC MEDICAMENTS:PILEX TABLETS 100(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Sarajevo | India | 41004.0 | 618.93 | 1200 | PAC | 34.17 |
11-12-2015 | 30049011 | AYRUVEDIC MEDICAMENTS:PILEX TABLETS 100(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Sarajevo | India | 15376.5 | 232.1 | 450 | PAC | 34.17 |
11-12-2015 | 33049990 | HERBAL COSMETICS:PURIFYING NEEM FACE WASH 150ML(WE INTEND TO CLAIM REWARDS UNDER(MEIS) | Sarajevo | India | 104490.0 | 1577.21 | 3000 | PAC | 34.83 |
11-12-2015 | 33049990 | HERBAL COSMETICS:PURIFYING NEEMFOAMING FACE WASH 150ML(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Sarajevo | India | 54028.8 | 815.53 | 1008 | PAC | 53.6 |
11-12-2015 | 33049910 | HERBAL COSMETICS:REVITALIZING NIGHT CREAM 50ML(WE INTEND TO CLAIM REWARDS UNDER(MEIS) | Sarajevo | India | 13723.2 | 207.14 | 240 | PAC | 57.18 |
11-12-2015 | 30049011 | AYRUVEDIC MEDICAMENTS:RUMALAYA FORTE TABLETS 60(WE INTEND TO CLAIM REWARDS UNDER(MEIS) | Sarajevo | India | 156030.0 | 2355.17 | 3000 | PAC | 52.01 |
11-12-2015 | 33051090 | HERBAL COSMETICS:GENTLE BABY SHAMPOO 200ML(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Sarajevo | India | 25230.0 | 380.83 | 600 | PAC | 42.05 |
Free Consultation With Our Expert
Bosnia And Herzegovina's top import products from India -Jan-Dec 2015
No Data Found
Bosnia And Herzegovina's fastest growing import products from India -Jan-Dec 2015
No Data Found
Bosnia And Herzegovina Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit