Bolivia export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Bolivia exports to India in Dec 2015
In the month of Dec 2015, the total export from Bolivia to India had an export value of US $ 26.3 Million. N/a were the fastest growing Ports for exports from Bolivia to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Bolivia filled at Indian Custom. Major export products exported to India were GOLD(PLATINUM PLATED)UNWROUGHT,SEMI-MANUFACTURED,IN POWDER FORMS with an export value of US $ 26.0 Million
Bolivia exports to India in Jan-Dec 2015
Exports from Bolivia to India in the year 2015, from Jan to Dec 2015, were US $ 188.0 Million.In Dec 2015, Bolivia Export Data, saw the entry of 23 new exporters of Bolivia and 196 new importers of India setting foot in the export trade from Bolivia to India. Major export products exported to India were GOLD(PLATINUM PLATED)UNWROUGHT,SEMI-MANUFACTURED,IN POWDER FORMS with an export value of US $ 184.5 Million in the month of Jan to Dec 2015
Bolivia Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.10% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.295448648E7 | 341584.62 | 10.59 | KGS | 2168565.86 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.97% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.20472152E7 | 328083.56 | 10.18 | KGS | 2165568.05 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.68% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.23928844E7 | 333227.45 | 10.37 | KGS | 2158766.45 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.55% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.198781512E7 | 327199.63 | 10.2 | KGS | 2155668.15 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.47% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.938760064E7 | 288505.96 | 9 | KGS | 2153914.59 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.52% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.469169753E7 | 218626.45 | 6.83 | KGS | 2150990.82 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.37% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.505065816E7 | 372777.65 | 11.66 | KGS | 2147542.88 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.93% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.494347225E7 | 371182.62 | 11.54 | KGS | 2160562 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.13% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.338530388E7 | 347995.59 | 10.8 | KGS | 2165205.67 |
26-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.75% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.425715735E7 | 360969.6 | 11.25 | KGS | 2156383.44 |
19-12-2015 | 40094200 | LINE - A634460154301 | India | 3397.02 | 50.55 | 1 | PCS | 3397.02 |
19-12-2015 | 40169340 | GASKET - A906016008001 | India | 465.04 | 6.92 | 8 | PCS | 58.13 |
19-12-2015 | 87089300 | CLUTCH DISC - A020250530301 | India | 88685.67 | 1319.73 | 4 | PCS | 22171.42 |
19-12-2015 | 87089300 | CLUTCH DISC - A020250530301 | India | 133028.51 | 1979.59 | 6 | PCS | 22171.42 |
19-12-2015 | 40094200 | LINE - A634460154301 | India | 6794.04 | 101.1 | 2 | PCS | 3397.02 |
19-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.16% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.413044485E7 | 359084.0 | 11.16 | KGS | 2161858.18 |
19-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.85% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.231550956E7 | 332076.04 | 10.36 | KGS | 2154672.25 |
19-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.44% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.104405586E7 | 313155.59 | 9.71 | KGS | 2168372.58 |
19-12-2015 | 71081200 | GOLD DORE BARS PURITY 91.84% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.970228918E7 | 293188.83 | 9.24 | KGS | 2131221.38 |
19-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.54% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.107469896E7 | 313611.59 | 9.71 | KGS | 2170680.1 |
19-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.27% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.667634894E7 | 396969.48 | 12.29 | KGS | 2170573.55 |
19-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.63% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.371205681E7 | 352857.99 | 11 | KGS | 2155641.53 |
18-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.76% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.039270808E7 | 303462.92 | 9.27 | KGS | 2199931.83 |
18-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.79% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.483009886E7 | 369495.52 | 11.28 | KGS | 2200625.61 |
18-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.87% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.395491134E7 | 356471.89 | 10.99 | KGS | 2179046.45 |
18-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.56% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.416444415E7 | 359589.94 | 11.01 | KGS | 2195230.99 |
18-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.78% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.312782873E7 | 344164.12 | 10.51 | KGS | 2200387.1 |
18-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.95% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 1.591049635E7 | 236763.34 | 7.3 | KGS | 2180924.2 |
17-12-2015 | 71081200 | GOLD DORE BARS PURITY 92.74% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.409865982E7 | 358344.38 | 11.09 | KGS | 2173831.37 |
17-12-2015 | 71081200 | GOLD DORE BARS PURITY 93.70% AS PER MINING PACKINGLIST & ASSASY CERT. ATT. | India | 2.563052078E7 | 381122.99 | 11.67 | KGS | 2196462.49 |
Free Consultation With Our Expert
Bolivia's top export products to India -Jan-Dec 2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Bolivia Export Of GOLD(PLATINUM PLATED)UNWROUGHT,SEMI-MANUFACTURED,IN POWDER FORMS | $184.5 |
Bolivia's fastest growing export products to India -Jan-Dec 2015
S.No | Export Products | % Growth |
---|---|---|
1 | Bolivia Export Of GOLD(PLATINUM PLATED)UNWROUGHT,SEMI-MANUFACTURED,IN POWDER FORMS | 100% |
Bolivia Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit