Benin import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Benin imports from India in Dec 2015
In the month of Dec 2015, the total import in Benin from India had an import value of US $ 41.3 Million. Cotonou were the fastest growing Ports for imports in Benin from India.The growth rate of Cotonou was -8.145% in Dec 2015, as per export shipping bills of India filled at Benin Customs. Major import products imported to Benin from India were RICE with an import value of US $ 213.6 Million , WOVEN FABRICS OF COTTON, WITH >=85% COTTON, BUT <200G/M2 with an import value of US $ 48.6 Million , TABLE,KITCHEN,OTHER HOUSEHOLD ARTICLES,PARTS THEREOF OF IRON OR STEEL with an import value of US $ 39.0 Million , MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 33.2 Million
Benin imports from India in Jan-Dec 2015
Imports in Benin from India in the year 2015, from Jan to Dec 2015, were US $ 458.7 Million.In Dec 2015, Benin Import Data, saw the entry of 680 new importers of Benin and 490 new exporters of India setting foot in the export trade from Benin to India. Major import products imported in Benin from India were RICE with an import value of US $ 213.6 Million WOVEN FABRICS OF COTTON, WITH >=85% COTTON, BUT <200G/M2 with an import value of US $ 48.6 Million TABLE,KITCHEN,OTHER HOUSEHOLD ARTICLES,PARTS THEREOF OF IRON OR STEEL with an import value of US $ 39.0 Million MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 33.2 Million in the month of Jan to Dec 2015
Benin Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 30049099 | Chi-Fluconazole - 200 (Fluconazole 200mgCapsules ) | Cotonou | India | 363200.0 | 5486.4 | 1000 | BOX | 363.2 |
26-12-2015 | 10063010 | INDIAN PARBOILED RICE (NON BASMATI RICE)PROC. FROM PVT. HELD STOCK. WE INTEND TO CLAIM REWARDS UNDER MEIS. | Cotonou | India | 2905210.0 | 43885.37 | 130 | MTS | 22347.77 |
26-12-2015 | 10063010 | INDIAN PARBOILED RICE (LONG GRAIN)BROKEN-5%(A/P INV)(WE INTEND TO CLAIM REWARDSUNDER MEIS) | Cotonou | India | 2511310.0 | 37935.18 | 106 | MTS | 23691.6 |
26-12-2015 | 10063010 | INDIAN NON-BASMATI PARBOILED RICE(GOODS PROCURE FROM PVT.HELD STOCK)WE INTEND TO CLAIM REWARDS UNDER MEIS. | Cotonou | India | 2871430.0 | 43375.0 | 137.5 | MTS | 20883.13 |
26-12-2015 | 10063010 | INDIAN RICE PARBOILED 5%BROKEN SILKYSORTEX.AS PER INV.WE INTEND TO CLM.MEIS. | Cotonou | India | 2674480.0 | 40400.0 | 130 | MTS | 20572.92 |
26-12-2015 | 10063010 | INDIAN RICE PARBOILED 5%BROKEN,SILKYSORTEX,AS PER INV.WE INTEND TO CLM.MEIS. | Cotonou | India | 2674480.0 | 40400.0 | 130 | MTS | 20572.92 |
26-12-2015 | 76152090 | TABLE KITCHENWARE MADE UP OF ALUMINIUM-STOCKPOTS WITH STEEL HANDLETOTAL NO. OF PCS 2545 | Cotonou | India | 2094570.0 | 31640.0 | 6328 | KGS | 331 |
26-12-2015 | 52085290 | "COTT.DYED&PTD.FAB(WOVEN FABRICS OF COTTON CONTAINING85% OR MORE BY WEIGHT OF COTTON WEIGHING NOT MORE THAN 200 G/M2)" | Cotonou | India | 7941550.0 | 119963.0 | 134400 | YDS | 59.09 |
26-12-2015 | 52085290 | 100% COTTON PRINTED FABRICS | Cotonou | India | 6572270.0 | 99278.97 | 132300 | MTR | 49.68 |
26-12-2015 | 10063010 | INDIAN PARBOILED RICE 100% BROKEN (NON BASMATI RICE) PACKED IN BAGS | Cotonou | India | 2095890.0 | 31660.0 | 130 | MTS | 16122.23 |
26-12-2015 | 24022090 | BLACK JACK RED 20'S CIGARETTES HLP 84 MM CIGARETTES | Cotonou | India | 488104.0 | 7373.16 | 90 | CTN | 5423.38 |
26-12-2015 | 24022090 | ORIGINALS RED 20'S CIGARETTES HLP 84 MMCIGARETTES | Cotonou | India | 657928.0 | 9938.49 | 140 | CTN | 4699.49 |
26-12-2015 | 24022090 | FORCE 10 RED 20'S CIGARETTES HLP 84 MMCIGARETTES | Cotonou | India | 783440.0 | 11834.44 | 200 | CTN | 3917.2 |
26-12-2015 | 24022090 | (WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Cotonou | India | 0.0 | 0.0 | .01 | CTN | 0 |
26-12-2015 | 87112029 | TVS STAR ES MWL 100CC MOTORCYCLES (WE INTEND TO CLAIM REWARDS MEIS U/CH.3) | Cotonou | India | 3336480.0 | 50400.0 | 120 | NOS | 27804 |
26-12-2015 | 87112029 | TVS STAR HLX 125CC ES MW MOTORCYCLES (WEINTEND TO CLAIM REWARDS MEIS U/CH.3) | Cotonou | India | 1191600.0 | 18000.0 | 40 | NOS | 29790 |
26-12-2015 | 21011120 | 100% AGGLOMERATED INSTANT COFFEE (EXTRACTS,ESSENCES OF CONCENTRATE OF COFFEE - INSTANT COFFEE) | Cotonou | India | 4434570.0 | 66987.53 | 8520 | KGS | 520.49 |
26-12-2015 | 10063010 | INDIAN PARBOILED RICE, 'RADIKA RICE' (NON BASMATI). FINAL DESTINATION NIGER | Cotonou | India | 2827050.0 | 42704.61 | 130 | MTS | 21746.54 |
26-12-2015 | 10063010 | 5% BROKEN INDIAN PARBOILED RICE (UNDER FTP 2015-2020 AND / OR ANY OTHER BENEFITSPAR TO THE EXPORT FOR HS CODE) | Cotonou | India | 5954030.0 | 89940.0 | 260 | MTS | 22900.12 |
26-12-2015 | 10063010 | INDIAN PARBOILED RICE, 'RADIKA RICE' (NON BASMATI). FINAL DESTINATION BURKINA FASO | Cotonou | India | 2827050.0 | 42704.61 | 130 | MTS | 21746.54 |
26-12-2015 | 10063010 | INDIAN PARBOILED RICE, 'RADIKA RICE' (NON BASMATI). FINAL DESTINATION BURKINA FASO | Cotonou | India | 2827050.0 | 42704.61 | 130 | MTS | 21746.54 |
26-12-2015 | 10063010 | PARBOILED RICE . WE INTEND TO CLAIM BENEFITS UNDER CHAPTER 3. CARGO IN TRANSIT TO NIGER. | Cotonou | India | 3205080.0 | 48415.04 | 134.2 | MTS | 23882.86 |
26-12-2015 | 10063010 | PARBOILED RICE . WE INTEND TO CLAIM BENEFITS UNDER CHAPTER 3. CARGO IN TRANSIT TO NIGER. | Cotonou | India | 1935400.0 | 29235.59 | 81 | MTS | 23893.83 |
26-12-2015 | 61083100 | LADIES NIGHT DRESS | Cotonou | India | 1110480.0 | 16774.59 | 2000 | PCS | 555.24 |
26-12-2015 | 85444299 | PVC INSULATED L.T PVCCABLE OF VARIOUS SIZES WITH ALUMINUM CONDUCTOR UNARMOURED FOR VOLTAGEUPTO 1000V SIZE 4CORE X 16SQMM | Cotonou | India | 1215330.0 | 18358.4 | 29 | KME | 41907.93 |
26-12-2015 | 85444299 | PVC INSULATED L.T PVCCABLE OF VARIOUS SIZES WITH ALUMINUM CONDUCTOR UNARMOURED FOR VOLTAGEUPTO 1000V SIZE 4CORE X 25SQMM | Cotonou | India | 1692430.0 | 25565.41 | 35 | KME | 48355.14 |
26-12-2015 | 85444299 | PVC INSULATED L.T PVCCABLE OF VARIOUS SIZES WITH ALUMINUM CONDUCTOR UNARMOURED FOR VOLTAGEUPTO 1000V SIZE 4CORE X 35SQMM | Cotonou | India | 1047690.0 | 15826.2 | 13 | KME | 80591.54 |
26-12-2015 | 85444299 | PVC INSULATED CABLE SINGLE CORE X 16 SQMM | Cotonou | India | 389307.0 | 5880.78 | 27.09 | KME | 14370.87 |
26-12-2015 | 61091000 | COTTON MEN S T SHIRT | Cotonou | India | 457255.0 | 6907.18 | 1000 | PCS | 457.25 |
26-12-2015 | 62034200 | COTTON MEN S JEANS | Cotonou | India | 752512.0 | 11367.25 | 768 | PCS | 979.83 |
Free Consultation With Our Expert
Benin's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Benin Import Of RICE | $213.6 |
2 | Benin Import Of WOVEN FABRICS OF COTTON, WITH >=85% COTTON, BUT <200G/M2 | $48.6 |
3 | Benin Import Of TABLE,KITCHEN,OTHER HOUSEHOLD ARTICLES,PARTS THEREOF OF IRON OR STEEL | $39 |
4 | Benin Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $33.2 |
Benin's fastest growing import products from India -Jan-Dec 2015
Benin Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit