Belarus import data of imports from India Shipments

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Belarus imports from India in Dec 2015

In the month of Dec 2015, the total import in Belarus from India had an import value of US $ 2.2 Million.
Minsk, Grodna were the fastest growing Ports for imports in Belarus from India.The growth rate of Minsk was -19.387% , Grodna was -158.647% in Dec 2015, as per export shipping bills of India filled at Belarus Customs.
Major import products imported to Belarus from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 9.9 Million

Belarus imports from India in Jan-Dec 2015

Imports in Belarus from India in the year 2015, from Jan to Dec 2015, were US $ 25.5 Million.
In Dec 2015, Belarus Import Data, saw the entry of 226 new importers of Belarus and 140 new exporters of India setting foot in the export trade from Belarus to India.
Major import products imported in Belarus from India were MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 9.9 Million in the month of Jan to Dec 2015

Belarus Import Data Sample

Date HS Code Product Description Port of Destination Country of Origin F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
26-12-2015 73259910 SPHEROIDAL GRAPHITE/DUCTILE IRON CASTINGS ROUGH-PARTS FOR DISC BRAKES (U/MEIS)BRACKET CASTING PART NO:32336461 Minsk India 593606.0 8966.85 4200 NOS 141.33
26-12-2015 73259910 SPHEROIDAL GRAPHITE/DUCTILE IRON CASTINGS ROUGH-PARTS FOR DISC BRAKES (U/MEIS)BRACKET CASTING PART NO:32340821 Minsk India 295463.0 4463.18 2160 NOS 136.79
26-12-2015 73259910 SPHEROIDAL GRAPHITE/DUCTILE IRON CASTINGS ROUGH-PARTS FOR DISC BRAKES (U/MEIS)BRACKET CASTING PART NO:32340822 Minsk India 837144.0 12645.68 6120 NOS 136.79
23-12-2015 13019039 BOSWELLIA EXTRACT POWDER,BATCH NO:BSP-15051 (HERBAL EXTRACT) WE INTEND TO CLAIMREWARDS UNDER MERCHANDISE EXPORTS FROM I Minsk India 42100.4 635.96 25 KGS 1684.02
23-12-2015 35079079 PAPAIN POWDER (PAPAYA EXTRACT) BATCH NO:I-06/15-16, WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHE Minsk India 101041.0 1526.3 100 KGS 1010.41
23-12-2015 30049045 ETOPOSIDE-KABI(ETOPOSIDE)INJ.100MG/5ML VIAL BNO;8750381A01 M/D;11/15 E/D;10/17 Minsk India 22205.7 335.43 325 NOS 68.33
22-12-2015 30049047 CISPLATIN-KABI (CISPLATIN) INJ. 10MG/20ML VIAL BT.NO.8750369A01 M/D:11/2015 E/D:10/2017 Minsk India 3367.21 50.86 200 NOS 16.84
22-12-2015 30049047 CISPLATIN-KABI (CISPLATIN) INJ. 50MG/100ML VIAL BT.NO.8750334A03 M/D:10/15 E/D:09/17 Minsk India 498.55 7.53 15 NOS 33.24
21-12-2015 30049071 LISORIL 5MG TABLETS (LISINOPRIL) (2 X 14'S PER PACK) Minsk India 14632.8 221.04 200 PAC 73.16
21-12-2015 30049079 TENORIC TABLETS 100MG (ATENOLOL + CHLORTHALIDONE) (2 X 14'S PER PACK) Minsk India 116039.0 1752.85 1260 PAC 92.09
21-12-2015 30049072 CALCHEK 5MG TABLETS (AMLODIPINE BESYLATE) (3 X 10'S PER PACK) Minsk India 18500.7 279.47 320 PAC 57.81
21-12-2015 30049067 NIMICA 50MG DT TABLETS (NIMESULIDE) (2 X10'S PER PACK) Minsk India 20465.4 309.14 500 PAC 40.93
21-12-2015 29213090 OSELTAMIVIR PHOSPHATE Minsk India 8493200.0 128296.11 40 KGS 212330
21-12-2015 30042031 NORMAX TABLETS 400MG (NORFLOXACIN) (1 X6'S PER PACK) Minsk India 25786.4 389.52 720 PAC 35.81
21-12-2015 30042031 NORMAX EYE EAR DROPS 5ML (NORFLOXACIN) (1 X 5ML PER PACK) Minsk India 228394.0 3450.06 2880 PAC 79.3
21-12-2015 30049074 TENOCHEK TABLETS 50MG/5MG (ATENOLOL + AMLODIPINE) (2 X 14'S PER PACK) Minsk India 16884.0 255.05 100 PAC 168.84
21-12-2015 30049073 PRESARTAN 50MG TABLETS (LOSARTAN POTASSIUM) (2 X 14'S PER PACK) Minsk India 64466.0 973.81 360 PAC 179.07
21-12-2015 30049029 NEMOCID SUSPENSION 250MG/5ML (PYRANTEL PAMOATE) (1 X 10ML PER PACK) Minsk India 36837.8 556.46 960 PAC 38.37
21-12-2015 30042031 NORMAX TABLETS 400MG (NORFLOXACIN) (1 X6'S PER PACK) Minsk India 51536.8 778.5 1440 PAC 35.79
21-12-2015 30042031 NORMAX EYE EAR DROPS 5ML (NORFLOXACIN) (1 X 5ML PER PACK) Minsk India 85587.9 1292.87 1080 PAC 79.25
21-12-2015 30049073 PRESARTAN 50MG TABLETS (LOSARTAN POTASSIUM) (2 X 14'S PER PACK) Minsk India 32210.5 486.56 180 PAC 178.95
21-12-2015 30049073 PRESARTAN TABLETS 100MG (LOSARTAN POTASSIUM) (2 X 14'S PER PACK) Minsk India 40493.2 611.68 180 PAC 224.96
21-12-2015 30049029 NEMOCID SUSPENSION 250MG/5ML (PYRANTEL PAMOATE) (1 X 10ML PER PACK) Minsk India 36812.0 556.07 960 PAC 38.35
21-12-2015 30049079 TENORIC TABLETS 100MG (ATENOLOL + CHLORTHALIDONE) (2 X 14'S PER PACK) Minsk India 464015.0 7009.3 5042 PAC 92.03
21-12-2015 30049079 TENORIC 50MG TABLETS (ATENOLOL + CHLORTHALIDONE) (2 X 14'S PER PACK) Minsk India 360340.0 5443.2 5040 PAC 71.5
21-12-2015 29399900 PENTOXIFYLLINE PH.EUR. Minsk India 192779.0 2912.07 50 KGS 3855.58
21-12-2015 30049074 TENOCHEK TABLETS 50MG/5MG (ATENOLOL + AMLODIPINE) (2 X 14'S PER PACK) Minsk India 16815.8 254.02 100 PAC 168.16
19-12-2015 29420090 BULK DRUGS ATORVASTATIN CALCIUM Minsk India 3359310.0 50744.86 125 KGS 26874.48
19-12-2015 30049073 PRESARTAN H 50MG TABLETS (LOSARTAN POTASSIUM + HYDROCHLOROTHIAZIDE) (2 X 14'S PER PACK) Minsk India 286153.0 4322.55 1440 PAC 198.72
19-12-2015 30049073 PRESARTAN 25MG TABLETS (LOSARTAN POTASSIUM) (2 X 14'S PER PACK) Minsk India 80480.5 1215.72 540 PAC 149.04

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Belarus Import Shipment(s) from Jan 2015 to till Date = 2,857

CCAvenue

Free Consultation With Our Expert




Belarus's top import products from India -Jan-Dec 2015

Belarus's top import ports dealing with India -Jan-Dec 2015

Import Ports Import (US $ M)
Minsk $22.4

Belarus's fastest growing import products from India -Jan-Dec 2015

Belarus Import Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Country of Origin
  • Port of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit