Bahrain import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Bahrain imports from India in Dec 2015
In the month of Dec 2015, the total import in Bahrain from India had an import value of US $ 45.3 Million. N/a, Khalifa Bin Salman, Manama were the fastest growing Ports for imports in Bahrain from India.The growth rate of N/a was -28.09% , Khalifa Bin Salman was -501.32% , Manama was 13.766% in Dec 2015, as per export shipping bills of India filled at Bahrain Customs. Major import products imported to Bahrain from India were NEW STAMPS/ STAMP-IMPRESSED PAPER/ CHEQUE FORMS/ BANKNOTES, ETC with an import value of US $ 81.2 Million , RICE with an import value of US $ 35.8 Million , POLYETHERS AND EPOXIDE RESINS/ POLYESTERS, IN PRIMARY FORMS with an import value of US $ 35.2 Million
Bahrain imports from India in Jan-Dec 2015
Imports in Bahrain from India in the year 2015, from Jan to Dec 2015, were US $ 637.7 Million.In Dec 2015, Bahrain Import Data, saw the entry of 2,725 new importers of Bahrain and 520 new exporters of India setting foot in the export trade from Bahrain to India. Major import products imported in Bahrain from India were NEW STAMPS/ STAMP-IMPRESSED PAPER/ CHEQUE FORMS/ BANKNOTES, ETC with an import value of US $ 81.2 Million RICE with an import value of US $ 35.8 Million POLYETHERS AND EPOXIDE RESINS/ POLYESTERS, IN PRIMARY FORMS with an import value of US $ 35.2 Million in the month of Jan to Dec 2015
Bahrain Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:KOFLET SYRUP 100ML(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Manama | India | 30726.0 | 464.14 | 900 | PAC | 34.14 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:KOFLET SYRUP 100ML(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Manama | India | 170700.0 | 2578.55 | 5000 | PAC | 34.14 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:LIV.52 DS TABLETS90(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Manama | India | 10491.3 | 158.48 | 275 | PAC | 38.15 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:LIV.52 DS TABLETS90(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Manama | India | 95375.0 | 1440.71 | 2500 | PAC | 38.15 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:LIV.52 TABLETS DS90S(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Manama | India | 241871.0 | 3653.64 | 6340 | PAC | 38.15 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:BONNISAN LIQUID 120ML(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Manama | India | 120191.0 | 1815.57 | 4350 | PAC | 27.63 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:BONNISAN LIQUID 120ML(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Manama | India | 44208.0 | 667.79 | 1600 | PAC | 27.63 |
26-12-2015 | 30049011 | AYURVEDIC MEDICAMENTS:CYSTONE DS TABLETS60(WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Manama | India | 191662.0 | 2895.2 | 6100 | PAC | 31.42 |
26-12-2015 | 52084130 | WOV FAB OF CTN CONT 85% OR MOR BY WT OFCTN,WEIGHING NOT MOR THN 200 G/M2 (DYED)FABRICS WIDTH 58",GSM-127 BLEND 100% C | Manama | India | 450548.0 | 6805.86 | 3433.57 | MTR | 131.22 |
26-12-2015 | 52084130 | WOV FAB OF CTN CONT 85% OR MOR BY WT OFCTN,WEIGHING NOT MOR THN 200 G/M2 (DYED)FABRICS WIDTH 58",GSM-101 BLEND 100% C | Manama | India | 4036010.0 | 60966.87 | 32172.25 | MTR | 125.45 |
26-12-2015 | 54078230 | WVN FB CNT LSS THN 85%BY WT OF M/M FLMNTYRN &/0R M/M STPL FBRE (DYD)FB WDTH 58"GSM-110 BLEND PVC 50.20.30,"WE INTEND T | Manama | India | 1081510.0 | 16336.98 | 9375.34 | MTR | 115.36 |
26-12-2015 | 55161200 | WOV. FABRICS OF ARTF. STP. FIBRE CONT.85% OR MORE BY WT. OF MMSF &/OR MMFY(DYED)VISCOSE STAPLE FABRICS(DYED/POWERLOOM P | Manama | India | 395503.0 | 5974.36 | 1000 | PCS | 395.5 |
26-12-2015 | 55161200 | WOV. FABRICS OF ARTF. STP. FIBRE CONT.85% OR MORE BY WT. OF MMSF &/OR MMFY(DYED)VISCOSE STAPLE FABRICS(DYED/POWERLOOM P | Manama | India | 574327.0 | 8675.64 | 1600 | PCS | 358.95 |
26-12-2015 | 87032291 | MOTOR CAR (FORD FIGO 6 SPD AT AMBIENTELHD 1.5 PTRL 4DR) | Khalifa Bin Salman | India | 1949480.0 | 29448.41 | 3 | NOS | 649826.67 |
26-12-2015 | 87032291 | MOTOR CAR (FORD FIGO 6 SPD AT TREND LHD1.5 PTRL 4DR) | Khalifa Bin Salman | India | 3249140.0 | 49080.68 | 5 | NOS | 649828 |
26-12-2015 | 07096010 | FRESH CHILLI | N/a | India | 19694.5 | 297.5 | 85 | PAC | 231.7 |
26-12-2015 | 49021010 | INDIAN PRINTED NEWPSPAPERS AND PERIODICALS | N/a | India | 2137.0 | 32.28 | 190 | NOS | 11.25 |
26-12-2015 | 49029020 | INDIAN PRINTED NEWSPAPERS MAGAZINES AND PERIODICALS | N/a | India | 1980.0 | 29.91 | 120 | NOS | 16.5 |
26-12-2015 | 07099920 | DRUMSTICKS | N/a | India | 5958.0 | 90.0 | 45 | KGS | 132.4 |
26-12-2015 | 08072000 | PAPAYA | N/a | India | 18205.0 | 275.0 | 25 | PAC | 728.2 |
26-12-2015 | 08109050 | BORE | N/a | India | 30187.2 | 456.0 | 240 | KGS | 125.78 |
26-12-2015 | 08045010 | GUAVA | N/a | India | 3574.81 | 54.0 | 20 | KGS | 178.74 |
26-12-2015 | 55151330 | POLYESTER WOOL BLENDED WORSTED FABRICS(DYED) CONTAINING 65% POLYESTER 35% WOOL-GSM 259 GRAMS PER SQ.MTR. | N/a | India | 144668.0 | 2185.32 | 300 | MTR | 482.23 |
26-12-2015 | 07099920 | FRESH OKRA | N/a | India | 13902.0 | 210.0 | 60 | PAC | 231.7 |
26-12-2015 | 08072000 | PAPAYA | N/a | India | 4634.0 | 70.0 | 10 | PAC | 463.4 |
26-12-2015 | 08045010 | INDIAN FRESH GUAVA"WE INTEND TO CLAIMREWARDS UNDER MERCHANDIES EXPORTS FROM INDAI SCHEME (MEIS)" | N/a | India | 8102.88 | 122.4 | 30 | PAC | 270.1 |
26-12-2015 | 08109050 | INDIAN FRESH BORE"WE INTEND TO CLAIM REWARDS UNDER MERCH-ANDIES EXPORTS FROM INDIA SCHEME (MEIS)" | N/a | India | 20257.2 | 306.0 | 50 | PAC | 405.14 |
26-12-2015 | 07099920 | FRESH MIX VEGETABLES | N/a | India | 45016.0 | 680.0 | 680 | KGS | 66.2 |
26-12-2015 | 07099920 | FRESH VEGETABLES | N/a | India | 79241.4 | 1197.0 | 684 | KGS | 115.85 |
26-12-2015 | 07096010 | GREEN CHILLI | N/a | India | 143365.0 | 2165.63 | 1237.5 | KGS | 115.85 |
Free Consultation With Our Expert
Bahrain's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Bahrain Import Of NEW STAMPS/ STAMP-IMPRESSED PAPER/ CHEQUE FORMS/ BANKNOTES, ETC | $81.2 |
2 | Bahrain Import Of RICE | $35.8 |
3 | Bahrain Import Of POLYETHERS AND EPOXIDE RESINS/ POLYESTERS, IN PRIMARY FORMS | $35.2 |
Bahrain's top import ports dealing with India -Jan-Dec 2015
Import Ports | Import (US $ M) |
---|---|
Khalifa Bin Salman | $46.1 |
Manama | $23 |
Mina Salman | $3.3 |
Bahrain's fastest growing import products from India -Jan-Dec 2015
Bahrain Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit