Antigua And Barbuda import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Antigua And Barbuda imports from India in Dec 2015
In the month of Dec 2015, the total import in Antigua And Barbuda from India had an import value of US $ 37.1 Thousand. N/a were the fastest growing Ports for imports in Antigua And Barbuda from India.The growth rate of N/a was -28.09% in Dec 2015, as per export shipping bills of India filled at Antigua And Barbuda Customs.
Antigua And Barbuda imports from India in Jan-Dec 2015
Imports in Antigua And Barbuda from India in the year 2015, from Jan to Dec 2015, were US $ 265.9 Thousand.In Dec 2015, Antigua And Barbuda Import Data, saw the entry of 33 new importers of Antigua And Barbuda and 0 new exporters of India setting foot in the export trade from Antigua And Barbuda to India.
Antigua And Barbuda Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 62114300 | RMG:POLYESTER WOVEN LADIES TOP | N/a | India | 8142.59 | 123.0 | 41 | PCS | 198.6 |
26-12-2015 | 62044220 | RMG:COTTON WOVEN LADIES DRESS | N/a | India | 23170.0 | 350.0 | 70 | PCS | 331 |
26-12-2015 | 62044390 | RMG:RAYON WOVEN LADIES DRESS | N/a | India | 11916.0 | 180.0 | 36 | PCS | 331 |
26-12-2015 | 61042200 | RMG:COTTON KNITTED LADIES TOP+SKIRT (SET) | N/a | India | 4634.0 | 70.0 | 10 | PCS | 463.4 |
26-12-2015 | 61044200 | RMG:COTTON KNITTED LADIES DRESS | N/a | India | 5958.0 | 90.0 | 18 | PCS | 331 |
26-12-2015 | 62114290 | RMG:COTTON WOVEN LADIES TOP | N/a | India | 52695.2 | 796.0 | 199 | PCS | 264.8 |
26-12-2015 | 62044390 | RMG:RAYON WOVEN LADIES DRESS | N/a | India | 8473.6 | 128.0 | 32 | PCS | 264.8 |
24-12-2015 | 30049099 | PHARMA:NORLUT N 5MG TABS (NORETHISTERONE5MG TAB) - 20x1x10 TABS | N/a | India | 22845.8 | 345.1 | 60 | BOX | 380.76 |
24-12-2015 | 30049099 | NUAVOMIN 8MG TABS (ONDANSETRON 8MG TAB)- 40x1x10 TABS | N/a | India | 5221.87 | 78.88 | 2 | BOX | 2610.93 |
24-12-2015 | 30049099 | NUAVOMIN 4MG TABS (ONDANSETRON 4MG TAB)- 40x1x10 TABS | N/a | India | 4569.13 | 69.02 | 3 | BOX | 1523.04 |
24-12-2015 | 30049099 | OMNITOR 10MG TABS ATORVASTATIN 10MG TAB- 3x1x10 TABS | N/a | India | 1523.03 | 23.01 | 40 | PAC | 38.08 |
24-12-2015 | 30049099 | LOX 10% SPRAY (LIGNOCAINE 10% TOPICAL SPRAY) - LIG10S -1x50ML | N/a | India | 23117.7 | 349.21 | 50 | BTL | 462.35 |
24-12-2015 | 30049099 | LOX 4% TOPICAL (LIGNOCAINE 4% TOPICAL SPRAY) - 1x30ML | N/a | India | 1835.81 | 27.73 | 25 | VLS | 73.43 |
24-12-2015 | 30042092 | RCIN 150MG CAPS (RIFAMPICIN 150MG) -10x1x10 CAPS | N/a | India | 9215.33 | 139.2 | 30 | BOX | 307.18 |
24-12-2015 | 30042092 | RCIN 300MG CAPS (RIFAMPICIN 300MG) -10x1x10 CAPS | N/a | India | 17509.2 | 264.49 | 30 | BOX | 583.64 |
24-12-2015 | 30049099 | AKT-2 450MG/300MG TABS (RIFAMPICIN 450MG/ISONIAZID 300MG TAB) -10x1x10 TABS | N/a | India | 75197.2 | 1135.91 | 72 | BOX | 1044.41 |
24-12-2015 | 30042064 | AZICIP 500MG TABS AZITHROMYCIN 500MG TAB - 20x1x3 TABS | N/a | India | 58978.2 | 890.91 | 60 | BOX | 982.97 |
24-12-2015 | 30049099 | BETNOVATE 0.1% SKIN CREAM (BETHAMETHASONE 0.1% CREAM) - 10x1x20 GMS | N/a | India | 98297.0 | 1484.85 | 200 | PAC | 491.49 |
24-12-2015 | 30049099 | DISTINON 60MG TABS (PYRIDOSTIGMINE BR. 60MG TAB) - 5x1x10 TABS | N/a | India | 175091.0 | 2644.89 | 300 | BOX | 583.64 |
24-12-2015 | 30049099 | NITROPLUS 25MG/5ML INJECTION (GLYCERYLTRINITRATE 5MG/ML INJ) - 1x5ML | N/a | India | 2150.27 | 32.48 | 10 | NOS | 215.03 |
24-12-2015 | 30049099 | KENADION 10MG TABS (PHYTOMENADIONE (VITK1) 10MG TAB) - 2x1x10 TABS | N/a | India | 1781.65 | 26.91 | 5 | BOX | 356.33 |
24-12-2015 | 30049099 | KENADION 1MG/0.6ML INJECTION (PHYTOMENADIONE (VIT K1) 1MG/0.6ML INJ.) - 10x1x0.5 ML | N/a | India | 4300.48 | 64.96 | 10 | BOX | 430.05 |
24-12-2015 | 30049099 | LOX HEAVY 5% INJECTION (LIGNOCAINE 5% SPINAL HEAVY INJ) - 50x1x2 ML | N/a | India | 3071.76 | 46.4 | 2 | BOX | 1535.88 |
24-12-2015 | 30049099 | IPRAVENT 20MCG INHALER (IPRATROPIUM BROMIDE 20MCG/DOSE INH) - 1x14 GMS | N/a | India | 4976.28 | 75.17 | 20 | PCS | 248.81 |
24-12-2015 | 30049099 | SEROBID 25MCG INHALER (SALMETEROL 25MCGINHALER) - 1x7.2 GMS | N/a | India | 7986.65 | 120.64 | 20 | PCS | 399.33 |
24-12-2015 | 30049099 | RANITIN 50MG/2ML INJECTION (RANITIDINE HCL 25MG/ML, 2ML INJ) - 50x1x2ML | N/a | India | 46235.5 | 698.42 | 100 | BOX | 462.36 |
24-12-2015 | 30049099 | NEO-MERCAZOLE 5MG TABS (CARBIMAZOLE 5MGTAB) - 1x100 TABS | N/a | India | 88119.4 | 1331.11 | 300 | BTL | 293.73 |
24-12-2015 | 30049099 | LOX 2% JELLY (LIGNOCAINE 2% JELLY) - 20x1x30 GMS | N/a | India | 27197.3 | 410.84 | 20 | BOX | 1359.87 |
24-12-2015 | 30049099 | LIMCEE 500MG TABS (ASCORBIC ACID 500MG TAB) - 20x1x15 TABS | N/a | India | 171343.0 | 2588.27 | 300 | BOX | 571.14 |
24-12-2015 | 30049099 | PHARMA:DURON 150MG INJ/3ML (AMIODARONE 50MG/ML, 3ML INJ) -5x1x3ML | N/a | India | 12287.1 | 185.61 | 40 | PAC | 307.18 |
Free Consultation With Our Expert
Antigua And Barbuda's top import products from India -Jan-Dec 2015
No Data Found
Antigua And Barbuda's top import ports dealing with India -Jan-Dec 2015
No Data Found
Antigua And Barbuda's fastest growing import products from India -Jan-Dec 2015
No Data Found
Antigua And Barbuda Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit