Anguilla import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Anguilla imports from India in Dec 2015
In the month of Dec 2015, the total import in Anguilla from India had an import value of US $ 1.6 Thousand. Anguilla were the fastest growing Ports for imports in Anguilla from India.The growth rate of Anguilla was -99.508% in Dec 2015, as per export shipping bills of India filled at Anguilla Customs.
Anguilla imports from India in Jan-Dec 2015
Imports in Anguilla from India in the year 2015, from Jan to Dec 2015, were US $ 3.8 Thousand.In Dec 2015, Anguilla Import Data, saw the entry of 9 new importers of Anguilla and 1 new exporters of India setting foot in the export trade from Anguilla to India.
Anguilla Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
05-12-2015 | 30049099 | LOPINAVIR AND RITONAVIR TABLETS 200 &50 MG (120'S PACK)(MEIS APPENDIX 3B S.NO:1350) | Anguilla | India | 35060.5 | 529.21 | 20 | PAC | 1753.03 |
05-12-2015 | 30049099 | TENOFOVIR DISOPROXIL FUMARATE TABLETS300 MG (30'S PACK)(MEIS APPENDIX 3B S.NO:1350) | Anguilla | India | 16531.3 | 249.53 | 36 | PAC | 459.2 |
05-12-2015 | 30049099 | ABACAVIR SULFATE AND LAMIVUDINE TABLETS600/300 MG (30'S PACK)(MEIS APPENDIX 3B S.NO:1350) | Anguilla | India | 55899.3 | 843.76 | 48 | PAC | 1164.57 |
27-11-2015 | 57050090 | 80% WOOL 20% COTTON HANDMADE MAT | Anguilla | India | 38893.5 | 592.44 | 1 | PCS | 38893.5 |
27-11-2015 | 57050090 | 80% WOOL 20% COTTON HANDMADE MAT | Anguilla | India | 38893.5 | 592.44 | 1 | PCS | 38893.5 |
27-11-2015 | 57029110 | 50% JUTE 50% COTTON HANDWOVEN CARPET | Anguilla | India | 14516.8 | 221.12 | 1 | PCS | 14516.8 |
27-11-2015 | 94036000 | HANDMADE FURNISHING ARTICLES WITH WOODENLEGS--MONTANA STOOL | Anguilla | India | 10461.8 | 159.36 | 1 | PCS | 10461.8 |
27-11-2015 | 94041000 | HANDMADE FURNISHING ARTICLE- COTTON MOROPOUF WITH POLYESTERENE BEADS FILLER | Anguilla | India | 9006.99 | 137.2 | 1 | PCS | 9006.99 |
27-11-2015 | 94041000 | HANDMADE FURNISHING ARTICLE- COTTON MOROPOUF WITH POLYESTERENE BEADS FILLER | Anguilla | India | 9006.99 | 137.2 | 1 | PCS | 9006.99 |
23-09-2015 | 95030090 | SPORTS GOODS - PLASTIC CRICKET SET (2 BAT,6 STUMPS,4 BAILS,2 BASE,2 BALLS,2 BATTING TEE,1 CARRY BAG) | Anguilla | India | 13860.0 | 210.0 | 12 | SET | 1155 |
23-09-2015 | 95066920 | SPORTS GOODS - WINDBALL RED COLOR | Anguilla | India | 2316.6 | 35.1 | 54 | PCS | 42.9 |
19-09-2015 | 30022015 | (SINGLE VACCINE FOR TB (TUBERCULOSIS) BCG VACCINE 10 DOSE WITH DILUENT VACCINEFOR HUMAN MEDICINE | Anguilla | India | 2692.8 | 40.8 | 30 | VLS | 89.76 |
24-04-2015 | 30022022 | DIPHTHERIA AND TETANUS VACCINE (ADSORBEDREDUCED ANTIGEN(S) CONTENT) (DT ADULT VACCINE 10 DOSE)(AS PER INV) | Anguilla | India | 2478.0 | 40.0 | 50 | VLS | 49.56 |
05-12-2014 | 30049099 | ORAL JELLY | Anguilla | India | 11559.03 | 187.9517073170732 | 50 | PAC | 231.18 |
05-12-2014 | 30049099 | SNOVITRA 20MG TAB | Anguilla | India | 5107.47 | 83.04829268292683 | 50 | PAC | 102.15 |
05-12-2014 | 30049099 | RONALDO 250MG INJ | Anguilla | India | 1629.02 | 26.488130081300813 | 30 | PAC | 54.3 |
05-12-2014 | 30049099 | LOPIMUNE TAB | Anguilla | India | 1503.21 | 24.442439024390243 | 6 | PAC | 250.53 |
05-12-2014 | 30049099 | ATAZOR 300MG TAB | Anguilla | India | 12257.95 | 199.31626016260165 | 6 | PAC | 2042.99 |
05-12-2014 | 30049099 | EZEDOC 10MG TAB | Anguilla | India | 7042.94 | 114.51934959349593 | 100 | PAC | 70.43 |
05-12-2014 | 30049099 | NEUROBION FORTE TAB | Anguilla | India | 483.87 | 7.867804878048781 | 75 | PAC | 6.45 |
05-12-2014 | 30049099 | NEUROBION FORTE INJ | Anguilla | India | 263.44 | 4.283577235772357 | 35 | PAC | 7.53 |
05-12-2014 | 30049099 | RASALECT 1MG TAB | Anguilla | India | 1606.44 | 26.120975609756098 | 18 | PAC | 89.25 |
05-12-2014 | 30049099 | FORZECT 20MG TAB | Anguilla | India | 8602.06 | 139.8708943089431 | 100 | PAC | 86.02 |
05-12-2014 | 48201090 | COMPLEMENTARY GIFTS- NEW YEAR DIARY | Anguilla | India | 1.08 | 0.0175609756097561 | 2 | PCS | .54 |
10-09-2014 | 30049099 | RITONAVIR 50MG+LOPINAVIR 200MG TABS(PACKOF 120 S) (2400 TABS) "WE INTEND TO CLAIM BENEFITS AS ADMISSIBLE UNDER CHAPTER | Anguilla | India | 29063.0 | 484.3833333333333 | 20 | PAC | 1453.15 |
23-07-2014 | 30049033 | UMETAC-300 (RANITIDINE TABLETS USP 300MG) (BOX OF 10X10 TABLETS) | Anguilla | India | 9774.67 | 163.72981574539364 | 100 | BOX | 97.75 |
23-07-2014 | 30049094 | UMED-ETHAM-400 (ETHAMBUTOL TABLETS BP 400MG) (BOX OF 10X10 TABLETS) | Anguilla | India | 7195.82 | 120.53299832495811 | 50 | BOX | 143.92 |
23-07-2014 | 30049099 | HYOSCINE BUTYLBROMIDE TABLETS BP 10MG (BOX OF 10X10 TABLETS) | Anguilla | India | 17220.06 | 288.443216080402 | 100 | BOX | 172.2 |
23-07-2014 | 30049069 | LORATINE (LORATIDINE TABLETS USP 10MG) (BOX OF 10X10 TABLETS) | Anguilla | India | 6239.15 | 104.50837520938022 | 100 | BOX | 62.39 |
23-07-2014 | 30049076 | ANDOPA (METHYL DOPA TABLETS USP 250MG) (BOX OF 10X10 TABLETS) | Anguilla | India | 844.36 | 14.143383584589614 | 5 | BOX | 168.87 |
Free Consultation With Our Expert
Anguilla's top import products from India -Jan-Dec 2015
No Data Found
Anguilla's top import ports dealing with India -Jan-Dec 2015
No Data Found
Anguilla's fastest growing import products from India -Jan-Dec 2015
No Data Found
Anguilla Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit