Anguilla export shipment data to India
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Anguilla exports to India in Dec 2015
In the month of Dec 2015, the total export from Anguilla to India had an export value of US $ 0.0. . in Dec 2015, as per export shipping bills of Anguilla filled at Indian Custom.
Anguilla exports to India in Jan-Dec 2015
Exports from Anguilla to India in the year 2015, from Jan to Dec 2015, were US $ 6.0 Thousand.In Dec 2015, Anguilla Export Data, saw the entry of 1 new exporters of Anguilla and 9 new importers of India setting foot in the export trade from Anguilla to India.
Anguilla Export Data Sample
Date | HS Code | Product Description | Country of Destination | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|
06-08-2015 | 42010000 | PAWZ DOG SHOE XL 12.7CM DARK GREEN-278088 (VETERINARY USE) | India | 3406.89 | 53.15 | 5 | PCS | 681.38 |
06-08-2015 | 42010000 | PAWZ DOG SHOE L 10.2CM PURPLE-278087 (VETERINARY USE) | India | 12798.55 | 199.67 | 20 | PCS | 639.93 |
06-08-2015 | 42010000 | BUSTER CLIC COLLAR 7.5CM 10/PK-273480 (VETERINARY USE) | India | 4235.16 | 66.07 | 4 | PCS | 1058.79 |
06-08-2015 | 42010000 | BUSTER CLIC COLLAR 10CM 10/PK-273481 (VETERINARY USE) | India | 8628.11 | 134.6 | 7 | PCS | 1232.59 |
06-08-2015 | 42010000 | BUSTER CLIC COLLAR 12.5CM 10/PK-273482 (VETERINARY USE) | India | 9758.17 | 152.23 | 7 | PCS | 1394.02 |
06-08-2015 | 42010000 | BUSTER CLIC COLLAR 15CM 10/PK-273483 (VETERINARY USE) | India | 11570.32 | 180.5 | 7 | PCS | 1652.9 |
06-08-2015 | 42010000 | BUSTER CLIC COLLAR 20CM 10/PK-273484 (VETERINARY USE) | India | 12700.38 | 198.13 | 7 | PCS | 1814.34 |
06-08-2015 | 42010000 | BUSTER CLIC COLLAR 25CM 10/PK-273485 (VETERINARY USE) | India | 11613.23 | 181.17 | 5 | PCS | 2322.65 |
06-08-2015 | 42010000 | BUSTER CLIC COLLAR 30CM 10/PK-273486 (VETERINARY USE) | India | 14151.12 | 220.77 | 5 | PCS | 2830.22 |
06-08-2015 | 42010000 | BUSTER INFLATABLE COLLAR BLUE SMALL-279804 (VETERINARY USE) | India | 2345.19 | 36.59 | 3 | PCS | 781.73 |
06-08-2015 | 42010000 | BUSTER INFLATABLE COLLAR BLUE MEDIUM-279805 (VETERINARY USE) | India | 2613.52 | 40.77 | 3 | PCS | 871.17 |
06-08-2015 | 42010000 | BUSTER INFLATABLE COLLAR BLUE LARGE-279806 (VETERINARY USE) | India | 3211.27 | 50.1 | 3 | PCS | 1070.42 |
06-08-2015 | 82142090 | BUSTER NAIL CLIPPER L-275666 (VETERINARY USE) | India | 635.56 | 9.92 | 2 | PCS | 317.78 |
06-08-2015 | 42010000 | BUSTER SANITARY PANTS BLACK SIZE 1-286001 (VETERINARY USE) | India | 517.76 | 8.08 | 2 | PCS | 258.88 |
06-08-2015 | 42010000 | BUSTER SANITARY PANTS BLACK SIZE 3-286003 (VETERINARY USE) | India | 648.65 | 10.12 | 2 | PCS | 324.32 |
06-08-2015 | 96190090 | BUSTER SANITARY PANTS MENSTRUAL PAD SMALL 25/PK-286012(VETERINARY USE) | India | 129.44 | 2.02 | 1 | PCS | 129.44 |
06-08-2015 | 60011090 | KRUUSE VET BED GREY 66X51-381601(VETERINARY USE) | India | 972.98 | 15.18 | 2 | PCS | 486.49 |
06-08-2015 | 60011090 | KRUUSE VET BED GREY 71X61CM-381603 (VETERINARY USE) | India | 1297.31 | 20.24 | 2 | PCS | 648.65 |
06-08-2015 | 60011090 | KRUUSE VET BED GREY 90X60CM-381605 (VETERINARY USE) | India | 1621.63 | 25.3 | 2 | PCS | 810.82 |
06-08-2015 | 60011090 | KRUUSE VET BED ANTI-SLIP GREY 66X51CM-381618(VETERINARY USE) | India | 1943.78 | 30.32 | 3 | PCS | 647.93 |
06-08-2015 | 60011090 | KRUUSE VET BED ANTI-SLIP GREY 71X61CM-381619(VETERINARY USE) | India | 2428.09 | 37.88 | 3 | PCS | 809.36 |
06-08-2015 | 60011090 | KRUUSE VET BED ANTI-SLIP GREY 90X60CM-381620(VETERINARY USE) | India | 2914.58 | 45.47 | 3 | PCS | 971.53 |
06-08-2015 | 49111010 | KRUUSE EXPORT CATALOGUE (JOBNR 11176)-470170 | India | 363.6 | 5.67 | 10 | PCS | 36.36 |
06-08-2015 | 49111010 | PET GUIDE 2014 EXPORT JOB NR 11609-471372 | India | 363.6 | 5.67 | 10 | PCS | 36.36 |
06-08-2015 | 42010000 | BUSTER INFLATABLE COLLAR BLUE X-LARGE-279807(VETERINARY USE) | India | 3645.4 | 56.87 | 3 | PCS | 1215.13 |
06-08-2015 | 90211000 | BUSTER PLASTIC LEG SPLINTS 4X30CM M-272270 (VETERINARY USE) | India | 1243.5 | 19.4 | 5 | PCS | 248.7 |
06-08-2015 | 90211000 | BUSTER PLASTIC LEG SPLINTS 5X40CM L-272280 (VETERINARY USE) | India | 1745.26 | 27.23 | 5 | PCS | 349.05 |
06-08-2015 | 90189029 | SPLINT F/THE TIP OF THE TAIL S 6/PK-272201 (VETERINARY USE) | India | 1791.8 | 27.95 | 2 | PCS | 895.9 |
06-08-2015 | 90189029 | SPLINT F/THE TIP OF THE TAIL M 6/PK-272202 (VETERINARY USE) | India | 1791.8 | 27.95 | 2 | PCS | 895.9 |
06-08-2015 | 90189029 | SPLINT F/THE TIP OF THE TAIL L 6/PK-272203 (VETERINARY USE) | India | 1791.8 | 27.95 | 2 | PCS | 895.9 |
Free Consultation With Our Expert
Anguilla's top export products to India -Jan-Dec 2015
No Data Found
Anguilla's fastest growing export products to India -Jan-Dec 2015
No Data Found
Anguilla Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit