Angola import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Angola imports from India in Dec 2015
In the month of Dec 2015, the total import in Angola from India had an import value of US $ 17.4 Million. Luanda, Lobito, Cabinda were the fastest growing Ports for imports in Angola from India.The growth rate of Luanda was 69.926% , Lobito was 84.047% , Cabinda was 41.034% in Dec 2015, as per export shipping bills of India filled at Angola Customs. Major import products imported to Angola from India were RICE with an import value of US $ 33.5 Million , MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 30.1 Million , WOVEN FABRICS OF COTTON, WITH >=85% COTTON, BUT <200G/M2 with an import value of US $ 13.7 Million
Angola imports from India in Jan-Dec 2015
Imports in Angola from India in the year 2015, from Jan to Dec 2015, were US $ 259.8 Million.In Dec 2015, Angola Import Data, saw the entry of 600 new importers of Angola and 98 new exporters of India setting foot in the export trade from Angola to India. Major import products imported in Angola from India were RICE with an import value of US $ 33.5 Million MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 30.1 Million WOVEN FABRICS OF COTTON, WITH >=85% COTTON, BUT <200G/M2 with an import value of US $ 13.7 Million in the month of Jan to Dec 2015
Angola Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 39172110 | HDPE PIPES-160PN10,225 PN10,280PN10,400PN10,450PN10,560PN10,710PN10-11.9M | Luanda | India | 6601180.0 | 99715.76 | 61.57 | MTS | 107212.49 |
26-12-2015 | 72104100 | COLD ROLLED GALVANISED NON ALLOY STEEL SHEET (GARRUGATED SHEETS)SIZE0.18MMX900/800MMX3.00 MTR(800MM AFTER CORRUGATION) | Namibe | India | 2291090.0 | 34608.66 | 52.71 | MTS | 43465.95 |
26-12-2015 | 17049090 | BERRYS COLA COLA LOLLYPOP 10GRM (10GMX50PCSX20PKT) (ASSORTED CONFECTIONERY) | Luanda | India | 1671740.0 | 25252.9 | 2670 | CTN | 626.12 |
26-12-2015 | 17049090 | BERRYS COLA COLA LOLLYPOP 10GRM (10GMX50PCSX20PKT) SUPPORTING MANUFACTURER:LYKISCONFECTIONERS PVT LTD | Luanda | India | 1671740.0 | 25252.9 | 2670 | CTN | 626.12 |
26-12-2015 | 30045090 | HARMLESS MEDICINES- EPIDERM CREAM 15GM F/P - GREEN CARD NO. 02618 DTD 06/02/2014VALID UPTO 15/02/2019 | Luanda | India | 2943770.0 | 44467.76 | 453900 | NOS | 6.49 |
26-12-2015 | 30045090 | HARMLESS MEDICINES- EPIDERM LOTION 30ML(PORT/FRE) - GREEN CARD NO. 02618 DTD 06/02/2014 VALID UPTO 15/02/2019 | Luanda | India | 685424.0 | 10353.84 | 75600 | NOS | 9.07 |
26-12-2015 | 30045090 | HARMLESS MEDICINES - BAUME LEOPARD 6g 1DOZ F/P | Luanda | India | 184453.0 | 2786.29 | 3200 | NOS | 57.64 |
26-12-2015 | 30045090 | HARMLESS MEDICINES - SHALTOUX RAPID SYRUP 100 ML (PET) E/F/P | Luanda | India | 32853.7 | 496.28 | 2520 | NOS | 13.04 |
26-12-2015 | 30045090 | HARMLESS MEDICINES - SHALTOUX SYRUP 125ML (PET) F/P | Luanda | India | 352599.0 | 5326.27 | 24000 | NOS | 14.69 |
26-12-2015 | 30045090 | HARMLESS MEDICINES-BETASOL CREAM 30GM E/F/P-Each Tube contains Clobetasol Propionate equivalent to Betamethasone 15.30mg | Luanda | India | 303299.0 | 4581.56 | 39168 | NOS | 7.74 |
26-12-2015 | 17049090 | "I/WE UNDERTAKE TO ABIDE BY PROVISIONS OF FOREIGN EXCHANGE MANAGEMENT ACT, 1999, AS AMENDED FROM TIME TO TIME, INCLUDING | Namibe | India | 0.0 | 0.0 | 0 | CTN | 0 |
26-12-2015 | 17049090 | OTHER SUGER CONFECTIONERY, NOT CONTAINING COCOA UNDER D.B.K SCHEME CONFECTIONERY "MC" | Namibe | India | 331265.0 | 5004.0 | 720 | CTN | 460.09 |
26-12-2015 | 17049090 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Namibe | India | 0.0 | 0.0 | 0 | CTN | 0 |
26-12-2015 | 17049090 | "I/WE UNDERTAKE TO ABIDE BY PROVISIONS OF FOREIGN EXCHANGE MANAGEMENT ACT, 1999, AS AMENDED FROM TIME TO TIME, INCLUDING | Namibe | India | 0.0 | 0.0 | 0 | CTN | 0 |
26-12-2015 | 17049090 | OTHER SUGER CONFECTIONERY, NOT CONTAINING COCOA UNDER D.B.K SCHEME CONFECTIONERY "MF" | Namibe | India | 828162.0 | 12510.0 | 1800 | CTN | 460.09 |
26-12-2015 | 17049090 | OTHER SUGER CONFECTIONERY, NOT CONTAINING COCOA UNDER D.B.K SCHEME CONFECTIONERY "MF" | Namibe | India | 808798.0 | 12217.5 | 1350 | CTN | 599.11 |
26-12-2015 | 17049090 | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | Namibe | India | 0.0 | 0.0 | 0 | CTN | 0 |
26-12-2015 | 17049090 | OTHER SUGER CONFECTIONERY, NOT CONTAINING COCOA UNDER D.B.K SCHEME CONFECTIONERY "CO" | Namibe | India | 331265.0 | 5004.0 | 720 | CTN | 460.09 |
26-12-2015 | 17049090 | OTHER SUGER CONFECTIONERY, NOT CONTAINING COCOA UNDER D.B.K SCHEME CONFECTIONERY "MA" | Namibe | India | 331265.0 | 5004.0 | 720 | CTN | 460.09 |
26-12-2015 | 17049090 | OTHER SUGER CONFECTIONERY, NOT CONTAINING COCOA UNDER D.B.K SCHEME CONFECTIONERY "Y" | Namibe | India | 662530.0 | 10008.0 | 1440 | CTN | 460.09 |
26-12-2015 | 19053219 | CREAMY WAFER BISCUITS DETAILS AS PER INVOICE & PACKING LIST (SUPP. MFG. KROWN BISCUITS) (DFIA) | Luanda | India | 2175330.0 | 32859.94 | 17488.24 | KGS | 124.39 |
26-12-2015 | 87032291 | MOTOR CAR (FORD FIGO 6 SPD AT TITANIUM LHD 1.5 PTRL 4DR) | Luanda | India | 2659200.0 | 40169.25 | 4 | NOS | 664800 |
26-12-2015 | 87032291 | MOTOR CAR (FORD FIGO 5 SPD MT AMBIENTE LHD 1.19 PTRL 5DR) | Luanda | India | 4867290.0 | 73524.08 | 9 | NOS | 540810 |
26-12-2015 | 87032291 | MOTOR CAR (FORD FIGO 5 SPD MT AMBIENTE LHD 1.5 PTRL 4DR) | Luanda | India | 5114350.0 | 77256.03 | 9 | NOS | 568261.11 |
26-12-2015 | 87032291 | MOTOR CAR (FORD FIGO 6 SPD AT TITANIUM LHD 1.5 PTRL 4DR) | Luanda | India | 679774.0 | 10268.49 | 1 | NOS | 679774 |
26-12-2015 | 87032291 | MOTOR CAR (FORD FIGO 5 SPD MT AMBIENTELHD 1.19 PTRL 5DR LT IN SILVER) | Luanda | India | 540811.0 | 8169.34 | 1 | NOS | 540811 |
26-12-2015 | 87032291 | MOTOR CAR (FORD FIGO 5 SPD MT AMBIENTE LHD 1.19 PTRL 5DR) | Luanda | India | 2827050.0 | 42704.61 | 5 | NOS | 565410 |
26-12-2015 | 87032291 | MOTOR CAR (FORD FIGO 5 SPD MT AMBIENTE LHD 1.5 PTRL 4DR) | Luanda | India | 3398020.0 | 51329.54 | 6 | NOS | 566336.67 |
26-12-2015 | 02023000 | FROZEN BONELESS BUFFALO MEAT - COMPENSATED | Luanda | India | 1.66824E7 | 252000.0 | 84 | MTS | 198600 |
26-12-2015 | 39209939 | (LAMINATED FILM ROLLS FOR POUCHES) PRINTED FLEXIBLE LAMINATED PACKING MATERIAL OF MULTILAYER AS PER INVOICE & PL. | Luanda | India | 360578.0 | 5446.8 | 2002.5 | KGS | 180.06 |
Free Consultation With Our Expert
Angola's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Angola Import Of RICE | $33.5 |
2 | Angola Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $30.1 |
3 | Angola Import Of WOVEN FABRICS OF COTTON, WITH >=85% COTTON, BUT <200G/M2 | $13.7 |
Angola's fastest growing import products from India -Jan-Dec 2015
Angola Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit