Albania import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Albania imports from India in Dec 2015
In the month of Dec 2015, the total import in Albania from India had an import value of US $ 1.4 Million. Durres, Tirana were the fastest growing Ports for imports in Albania from India.The growth rate of Durres was -1.507% , Tirana was -37.479% in Dec 2015, as per export shipping bills of India filled at Albania Customs. Major import products imported to Albania from India were WORKED MONUMENTAL STONES OR BUILDING STONE AND ARTICLES THEREOF(EXC.SLATE) with an import value of US $ 3.7 Million
Albania imports from India in Jan-Dec 2015
Imports in Albania from India in the year 2015, from Jan to Dec 2015, were US $ 21.5 Million.In Dec 2015, Albania Import Data, saw the entry of 203 new importers of Albania and 28 new exporters of India setting foot in the export trade from Albania to India. Major import products imported in Albania from India were WORKED MONUMENTAL STONES OR BUILDING STONE AND ARTICLES THEREOF(EXC.SLATE) with an import value of US $ 3.7 Million in the month of Jan to Dec 2015
Albania Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 68022390 | POLISHED GRANITE SLABS - ABSOLUTE BLACK-6CM 100CMX70CMX6CM (WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Durres | India | 289162.0 | 4368.0 | 42 | SQM | 6884.81 |
26-12-2015 | 68022390 | POLISHED GRANITE SLABS - ABSOLUTE BLACK-6CM 110CMX90CMX6CM (WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Durres | India | 165235.0 | 2496.0 | 24 | SQM | 6884.79 |
26-12-2015 | 68022390 | POLISHED GRANITE SLABS - ABSOLUTE BLACK-6CM 120CMX80CMX6CM (WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Durres | India | 92531.7 | 1397.76 | 13.44 | SQM | 6884.8 |
26-12-2015 | 68022390 | POLISHED GRANITE SLABS - ASSORTED COLORSAND VARIOUS THICKNESS (WE INTEND TO CLAIM REWARDS UNDER (MEIS) | Durres | India | 968787.0 | 14634.24 | 457.32 | SQM | 2118.4 |
26-12-2015 | 68022390 | POLISHED GRANITE SLABS | Durres | India | 754652.0 | 11399.58 | 311.76 | SQM | 2420.62 |
26-12-2015 | 68022390 | POLISHED GRANITE SLABS - ABSOLUTE BLACK-6CM 100CMX80CMX6CM (WE INTEND TO CLAIMREWARDS UNDER (MEIS) | Durres | India | 490749.0 | 7413.12 | 71.28 | SQM | 6884.81 |
23-12-2015 | 12074090 | HULLED SESAME SEEDS PURITY 99.98% (OTHERSESAMUM SEEDS W/N. BROKEN) PKD IN 1520BAGS (25 KGS PAPER BAG WITH SINGLE SIDE | Durres | India | 3329450.0 | 50293.74 | 38 | MTS | 87617.11 |
22-12-2015 | 69089090 | CERAMIC GLAZED FLOOR TILES COLOURED(SIZE:600X1200MM) (WE INTEND TO CLAIM REWARDSUNDER MEIS) | Durres | India | 326022.0 | 4924.8 | 518.4 | SQM | 628.9 |
22-12-2015 | 69089090 | CERAMIC GLAZED FLOOR TILES COLOURED(SIZE:600X1200MM) (WE INTEND TO CLAIM REWARDSUNDER MEIS) | Durres | India | 291704.0 | 4406.4 | 489.6 | KGS | 595.8 |
21-12-2015 | 68022390 | GREEN GRANITE ONE SIDE POLISHED 2 CM | Durres | India | 97466.3 | 1472.3 | 61.35 | SQM | 1588.8 |
21-12-2015 | 68022390 | GREEN GRANITE ONE SIDE POLISHED 3 CM | Durres | India | 219925.0 | 3322.13 | 94.92 | SQM | 2317 |
21-12-2015 | 68022390 | GREEN GRANITE BOTH SIDE POLISHED 4 CM | Durres | India | 360198.0 | 5441.05 | 115.77 | SQM | 3111.4 |
21-12-2015 | 90230090 | TEACHINGS AIDS: COLOUR TV TRANER 36 CM | Tirana | India | 56270.0 | 850.0 | 1 | PCS | 56270 |
19-12-2015 | 40116100 | NEW PNEUMATIC TYRE OF RUBBER,OTHER HAVING A HERRING-BONE OR SIMILER TREAD: OF A KIND USED ON AGRICULTURAL OR FORESTRY V | Durres | India | 202951.0 | 3065.72 | 940.44 | KGS | 215.8 |
19-12-2015 | 40116100 | NEW PNEUMATIC TYRE OF RUBBER,OTHER HAVING A HERRING-BONE OR SIMILER TREAD: OF A KIND USED ON AGRICULTURAL OR FORESTRY V | Durres | India | 688647.0 | 10402.53 | 3353.16 | KGS | 205.37 |
19-12-2015 | 40131020 | INNER TUBES,OF RUBBER,FOR LORRIES AND BUSES | Durres | India | 33286.6 | 502.82 | 157.83 | KGS | 210.9 |
19-12-2015 | 40139030 | INNER TUBES,OF RUBBER,FOR OFF THE ROAD VEHICLES,NOT ELSEWHERE SPECIFIED OR INCLUDED | Durres | India | 41266.3 | 623.36 | 182.93 | KGS | 225.59 |
19-12-2015 | 95066210 | FOOTBALL(NO COMMERCIAL VALUE, VALUE FOR CUSTOM PURPOSE) | Durres | India | 9010.58 | 136.11 | 150 | PCS | 60.07 |
19-12-2015 | 40116100 | NEW PNEUMATIC TYRE OF RUBBER,OTHER HAVING A HERRING-BONE OR SIMILER TREAD: OF A KIND USED ON AGRICULTURAL OR FORESTRY V | Durres | India | 207142.0 | 3129.03 | 1058.85 | KGS | 195.63 |
19-12-2015 | 40116100 | NEW PNEUMATIC TYRE OF RUBBER,OTHER HAVING A HERRING-BONE OR SIMILER TREAD: OF A KIND USED ON AGRICULTURAL OR FORESTRY V | Durres | India | 415056.0 | 6269.73 | 2052.68 | KGS | 202.2 |
19-12-2015 | 40116200 | NEW PNEUMATIC TYRES OF RUBBER, OTHERHAVING A HERRING-BONE OR SIMILAR TREAD : OF KIND USE ON CONSTRUCTION OR INDUSTRIAL | Durres | India | 49611.6 | 749.42 | 251.28 | KGS | 197.44 |
19-12-2015 | 40119400 | NEW PNEUMATIC TYRES OF RUBBER, OTHER: OF A KIND USED ON CONSTRUCTION OR INDUSTRIAL HANDLING VECHILES AND MACHINES AND H | Durres | India | 114460.0 | 1729.0 | 568.36 | KGS | 201.39 |
19-12-2015 | 40139030 | INNER TUBES,OF RUBBER,FOR OFF THE ROAD VEHICLES,NOT ELSEWHERE SPECIFIED OR INCLUDED | Durres | India | 43206.2 | 652.66 | 202.61 | KGS | 213.24 |
19-12-2015 | 49011020 | LEAFLETS-ENGLISH-IND(NO COMMERCIAL VALUE, VALUE FOR CUSTOM PURPOSE) | Durres | India | 419.1 | 6.33 | 100 | PCS | 4.19 |
19-12-2015 | 85013119 | SOLAR PANEL(NO COMMERCIAL VALUE, VALUE FOR CUSTOM PURPOSE) | Durres | India | 23218.0 | 350.72 | 40 | PCS | 580.45 |
19-12-2015 | 85414020 | SOLAR PANEL(NO COMMERCIAL VALUE, VALUE FOR CUSTOM PURPOSE) | Durres | India | 59260.3 | 895.17 | 40 | PCS | 1481.51 |
19-12-2015 | 94056090 | BKT LED ILLUMINATED SIGN-ENGLISH(NO COMMERCIAL VALUE, VALUE FOR CUSTOM PURPOSE) | Durres | India | 79293.1 | 1197.78 | 40 | PCS | 1982.33 |
19-12-2015 | 25161100 | INDIAN ROUGH GRANITE BLOCKS ODISHA PEARL | Durres | India | 176729.0 | 2669.61 | 6.67 | CBM | 26500.07 |
18-12-2015 | 36050010 | SAFETY MATCHES BRAND NAME : ZEBRA BOX SIZE : 48 X 35 X 12 MM (WITH POLYBAG) | Durres | India | 747423.0 | 11290.38 | 8880 | KGS | 84.17 |
18-12-2015 | 36050010 | SAFETY MATCHES BRAND NAME : ZEBRA BOX SIZE : 48 X 35 X 12 MM (WITHOUT POLYBAG) | Durres | India | 740184.0 | 11181.03 | 8880 | KGS | 83.35 |
Free Consultation With Our Expert
Albania's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Albania Import Of WORKED MONUMENTAL STONES OR BUILDING STONE AND ARTICLES THEREOF(EXC.SLATE) | $3.7 |
Albania's fastest growing import products from India -Jan-Dec 2015
Albania Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit