Afghanistan import data of imports from India Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Afghanistan imports from India in Dec 2015
In the month of Dec 2015, the total import in Afghanistan from India had an import value of US $ 18.2 Million. Kabul, Kandahar, Jalalabad were the fastest growing Ports for imports in Afghanistan from India.The growth rate of Kabul was -25.427% , Kandahar was -464.113% , Jalalabad was -65.142% in Dec 2015, as per export shipping bills of India filled at Afghanistan Customs. Major import products imported to Afghanistan from India were WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, DRESSES, SKIRTS, ETC with an import value of US $ 61.6 Million , MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 19.9 Million
Afghanistan imports from India in Jan-Dec 2015
Imports in Afghanistan from India in the year 2015, from Jan to Dec 2015, were US $ 214.4 Million.In Dec 2015, Afghanistan Import Data, saw the entry of 521 new importers of Afghanistan and 78 new exporters of India setting foot in the export trade from Afghanistan to India. Major import products imported in Afghanistan from India were WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, DRESSES, SKIRTS, ETC with an import value of US $ 61.6 Million MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE with an import value of US $ 19.9 Million in the month of Jan to Dec 2015
Afghanistan Import Data Sample
Date | HS Code | Product Description | Port of Destination | Country of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|
26-12-2015 | 62141020 | WOVEN LADIES SHAWLS MADE OF MMF(85 X 180) | Kabul | India | 253629.0 | 3831.25 | 613 | PCS | 413.75 |
26-12-2015 | 62099090 | WOVEN BABIES JACKET MADE OF MMF | Kabul | India | 25619.4 | 387.0 | 60 | PCS | 426.99 |
26-12-2015 | 61101120 | KNITTED LADIES SWEATER MADE OF WOLLEN | Kabul | India | 40779.2 | 616.0 | 32 | PCS | 1274.35 |
26-12-2015 | 61042990 | KNITTED LADIES SET MADE OF WOLLEN | Kabul | India | 60904.1 | 920.0 | 80 | PCS | 761.3 |
26-12-2015 | 71179090 | ARTIFICIAL JEWELLERY IRON | Kabul | India | 17185.5 | 259.6 | 88 | KGS | 195.29 |
26-12-2015 | 71179090 | GILLETE FUSION | Kabul | India | 30981.7 | 468.0 | 240 | PCS | 129.09 |
26-12-2015 | 62041300 | WOVEN GIRLS SUIT SET MADE OF MMF | Kabul | India | 88178.4 | 1332.0 | 144 | PCS | 612.35 |
26-12-2015 | 62099090 | WOVEN BABIES SET MADE OF MMF | Kabul | India | 249078.0 | 3762.5 | 602 | PCS | 413.75 |
26-12-2015 | 62041300 | WOVEN LADIES SET MADE OF MMF | Kabul | India | 1794750.0 | 27111.0 | 2582 | PCS | 695.1 |
26-12-2015 | 62041300 | WOVEN GIRLS SET MADE OF MMF | Kabul | India | 130838.0 | 1976.4 | 216 | PCS | 605.73 |
26-12-2015 | 61149090 | KNITTED LADIES KURTI MADE OF WOLLEN | Kabul | India | 382801.0 | 5782.5 | 514 | PCS | 744.75 |
26-12-2015 | 61033990 | KNITTED BOYS SET MADE OF WOLLEN | Kabul | India | 139179.0 | 2102.4 | 192 | PCS | 724.89 |
26-12-2015 | 61042990 | KNITTED LADIES SET MADE OF WOLLEN | Kabul | India | 60903.9 | 920.0 | 80 | PCS | 761.3 |
26-12-2015 | 63079090 | WOVEN LADIES UNSTICHED LEHANGA SET MADEOF MMF | Kabul | India | 263344.0 | 3978.0 | 102 | PCS | 2581.8 |
26-12-2015 | 62041300 | WOVEN LADIES DRESS MADE OF MMF | Kabul | India | 9185.09 | 138.75 | 15 | PCS | 612.34 |
26-12-2015 | 59080090 | MADE OF MAN MADE FIBER GAS MANTLE | Kabul | India | 475912.0 | 7189.0 | 568.3 | KGS | 837.43 |
26-12-2015 | 39231090 | PLASTIC STUDIO LIGHT | Kabul | India | 29988.6 | 453.0 | 20 | PCS | 1499.43 |
26-12-2015 | 62141030 | SCARVES OF SILK (OTHER THAN CONTAINING NOIL SILK) 90X90 CMSWE INTEND TO CLAIM REWARDS UND. M.E.I.S | Kabul | India | 3707200.0 | 56000.0 | 14000 | PCS | 264.8 |
26-12-2015 | 62041300 | WOVEN LADIES SET MADE OF MMF | Kabul | India | 2111020.0 | 31888.5 | 3037 | SET | 695.1 |
26-12-2015 | 62041300 | WOVEN GIRLS SET MADE OF MMF | Kabul | India | 995820.0 | 15042.6 | 1644 | PCS | 605.73 |
26-12-2015 | 61149090 | KNITTED LADIES KURTI MADE OF WOLLEN | Kabul | India | 274813.0 | 4151.25 | 369 | PCS | 744.75 |
26-12-2015 | 62044310 | READYMADE GARMENTS MADE OF MAN MADE FIBER RAYON GIRLS WOVEN SUITS | Kabul | India | 151810.0 | 2293.2 | 252 | PCS | 602.42 |
26-12-2015 | 62044310 | READYMADE GARMENTS MADE OF MAN MADE FIBER RAYON LADIES WOVEN SUITS | Kabul | India | 756497.0 | 11427.45 | 1073 | PCS | 705.03 |
26-12-2015 | 62093000 | READYMADE GARMENTS MADE OF MAN MADE FIBER RAYON CHILDREN WOVEN SUITS | Kabul | India | 420396.0 | 6350.4 | 864 | PCS | 486.57 |
26-12-2015 | 58012290 | MADE OF MAN MADE FIBER LACE | Kabul | India | 287699.0 | 4345.91 | 343.55 | KGS | 837.43 |
26-12-2015 | 71179090 | PLASTIC ARTIFICIAL BANGLE | Kabul | India | 101510.0 | 1533.39 | 388.2 | KGS | 261.49 |
26-12-2015 | 71179090 | METAL ARTIFICAL JEWELLERY | Kabul | India | 3619.8 | 54.68 | 109.35 | KGS | 33.1 |
26-12-2015 | 62041300 | WOVEN LADIES SET MADE OF MMF | Kabul | India | 1335290.0 | 20170.5 | 1921 | PCS | 695.1 |
26-12-2015 | 62041300 | WOVEN LADIES LEHANGA SET MADE OF MMF | Kabul | India | 23335.6 | 352.5 | 30 | PCS | 777.85 |
26-12-2015 | 49100010 | FREE DISTRIBUTION- DESK CALENDARS | Kabul | India | 3211.76 | 48.52 | 50 | PCS | 64.24 |
Free Consultation With Our Expert
Afghanistan's top import products from India -Jan-Dec 2015
S.No | Import Products | Import (US $ M) |
---|---|---|
1 | Afghanistan Import Of WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, DRESSES, SKIRTS, ETC | $61.6 |
2 | Afghanistan Import Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $19.9 |
Afghanistan's fastest growing import products from India -Jan-Dec 2015
Afghanistan Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit