Afghanistan export shipment data to India

  • Authentic & Reliable , backed by 100% money back guarantee
  • Top Import Export Products Data within 3 days
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Quick Links

Afghanistan exports to India in Dec 2015

In the month of Dec 2015, the total export from Afghanistan to India had an export value of US $ 12.2 Million.
N/a were the fastest growing Ports for exports from Afghanistan to India.The growth rate of N/a was -6.854% in Dec 2015, as per export shipping bills of Afghanistan filled at Indian Custom.
Major export products exported to India were LAC/ NATURAL GUMS, RESINS, GUM-RESINS, AND BALSAMS with an export value of US $ 9.6 Million

Afghanistan exports to India in Jan-Dec 2015

Exports from Afghanistan to India in the year 2015, from Jan to Dec 2015, were US $ 86.2 Million.
In Dec 2015, Afghanistan Export Data, saw the entry of 78 new exporters of Afghanistan and 521 new importers of India setting foot in the export trade from Afghanistan to India.
Major export products exported to India were LAC/ NATURAL GUMS, RESINS, GUM-RESINS, AND BALSAMS with an export value of US $ 69.9 Million in the month of Jan to Dec 2015

Afghanistan Export Data Sample

Date HS Code Product Description Country of Destination F.O.B Value in INR (RS) Value (US$) Quantity Unit Unit Rate (INR)
23-12-2015 13019013 WHITE ASAFOETIDA GRANULATED WATANI (RAW FORM) India 1.968109836E7 292873.49 3000 KGS 6560.37
23-12-2015 13019013 WHITE ASAFOETIDA GRANULATED WATANI (RAW FORM) India 1.447301671E7 215372.27 2037 KGS 7105.06
23-12-2015 13019013 WHITE ASAFOETIDA GRANULATED WATANI (RAW FORM) India 1.57092117E7 233768.03 2211 KGS 7105.03
23-12-2015 13019013 WHITE ASAFOETIDA WATANI (RAW FORM) India 6937689.19 103239.42 1670 KGS 4154.3
22-12-2015 07133100 GREEN MUNG BEANS India 9570097.19 142412.16 115 MTS 83218.24
22-12-2015 09102090 SAFFRON FILAMENT India 1.002013001E7 149109.08 100 KGS 100201.3
22-12-2015 07133100 GREEN MUNG BEANS India 3863622.83 57494.39 50 MTS 77272.46
22-12-2015 09102090 SAFFRON FILAMENT India 1.002013001E7 149109.08 100 KGS 100201.3
22-12-2015 13019013 WHITE ASAFOETIDA GRANULATED WATANI (RAW FORM) India 3.553022844E7 528723.64 5000 KGS 7106.05
21-12-2015 13019013 WHITE ASAFOETIDA GRANULATED WATANI (RAW FORM) India 3.553022844E7 528723.64 5000 KGS 7106.05
21-12-2015 13019013 WHITE ASAFOETIDA WATANI (RAW FORM) India 4264536.57 63460.37 1026 KGS 4156.47
21-12-2015 13019013 RED ASAFOETIDA WATANI (RAW FORM) India 3874521.28 57656.57 658 KGS 5888.33
21-12-2015 13019013 WHITE ASAFOETIDA WATANI (RAW FORM) India 515190.79 7666.53 295 KGS 1746.41
21-12-2015 13019013 WHITE ASAFOETIDA GRANULATED WATANI (RAW FORM) India 1.640557155E7 244130.53 2308 KGS 7108.13
19-12-2015 07133100 GREEN MUNG BEANS India 3728310.17 55480.81 46 MTS 81050.22
19-12-2015 13019013 WHITE ASAFOETIDA GRANULATED WATANI (RAW FORM) India 9218531.16 137180.52 1296 KGS 7113.06
19-12-2015 13019013 RED ASAFOETIDA WATANI (RAW FORM) India 1643601.23 24458.35 280 KGS 5870
18-12-2015 12119049 LICORICE ROOTS (SAFTA NO.9402 DT.25/11/2015 AFGHAN T.C.NO.27666 DT.25/11/2015) India 1067390.2 15883.78 11100 KGS 96.16
17-12-2015 07133990 GREEN MUNG BEAN (VIDE IP NO.23IC536762 DT.01.10.2015 India 1.135294843E7 168817.08 138 MTS 82267.74
17-12-2015 08023200 WALNUT KERNEL GRADE (2) (WALNUT) SAFTA NO.9922 DT. 12/12/2015 India 441598.51 6566.52 1065 KGS 414.65
16-12-2015 07133100 MUNG BEAN, IMPORT PERMIT NO.23IC 537469 DT.04.12.15 India 1.064642736E7 158311.19 125 MTS 85171.42
16-12-2015 09102090 SAFFRON (SAMPLE) India 118565.04 1763.05 1 KGS 118565.04
16-12-2015 13019013 WHITE ASAFOETIDA WATANI (RAW FORM) India 2328856.42 34629.84 560 KGS 4158.67
16-12-2015 13019013 ASAFOETIDA WATANI (RAW FORM) India 1289188.37 19170.09 310 KGS 4158.67
16-12-2015 13019013 WHITE ASAFOETIDA GRANULATED WATANI (RAW FORM) India 8.368106338E7 1244328.08 12000 KGS 6973.42
15-12-2015 07133100 GREEN MUNG BEANS India 9049471.23 134564.63 110 MTS 82267.92
15-12-2015 07133100 GREEN MUNG BEANS India 5111397.9 76005.92 66 MTS 77445.42
14-12-2015 13019013 WHITE ASAFOETIDA WATANI (RAW FORM) India 1.665940082E7 247723.43 4007 KGS 4157.57
11-12-2015 09102090 AFGHAN SAFFRON GRADE (1) India 1373732.56 20427.25 10 KGS 137373.26
10-12-2015 07133100 GREEN MUNG BEANS India 3832024.43 56981.78 50 MTS 76640.49

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Afghanistan Export Shipment(s) from Jan 2015 to till Date = 797

CCAvenue

Free Consultation With Our Expert




Afghanistan's top export products to India -Jan-Dec 2015

Afghanistan's fastest growing export products to India -Jan-Dec 2015

Afghanistan Export Data Overview


Data Format

  • Excel
  • MS Access
  • MS SQL

Mode of delivery

  • Nitva BI
  • Email
  • FTP
  • CD Rom

Report Format

  • Dashboard
  • Custom Dashboard
  • Raw data Table
  • Custom data Table

Data Fields

  • Date
  • HS Code
  • Actual Product Description
  • Port of Origin
  • Country of Destination
  • F.O.B.Value INR
  • F.O.B Value USD
  • Quantity
  • Unit
  • Mode of Shipment
  • Standard Quantity
  • Standard Unit